.----------------. .----------------. .----------------. .----------------.
| .--------------. || .--------------. || .--------------. || .--------------. |
| | ____ ____ | || | ____ ____ | || | ____ ____ | || | _________ | |
| | |_ || _| | || ||_ \ / _|| || ||_ \ / _|| || | | _ _ | | |
| | | |__| | | || | | \/ | | || | | \/ | | || | |_/ | | \_| | |
| | | __ | | || | | |\ /| | | || | | |\ /| | | || | | | | |
| | _| | | |_ | || | _| |_\/_| |_ | || | _| |_\/_| |_ | || | _| |_ | |
| | |____||____| | || ||_____||_____|| || ||_____||_____|| || | |_____| | |
| | | || | | || | | || | | |
| '--------------' || '--------------' || '--------------' || '--------------' |
'----------------' '----------------' '----------------' '----------------'
See https://hmmt-prod.s3.amazonaws.com/static/scoring_algorithm.pdf for a description
of the scoring algorithm used on the individual tests.
OVERALL INDIVIDUAL AWARDS
============================================================
O 1. 115.611 | 41.55 40.08 33.98 | Daniel Zhu (MoCoSwaggaSquad)
O 2. 111.119 | 38.23 34.80 38.08 | Benjamin Qi (PHS Math Team)
O 3. 110.053 | 36.08 40.08 33.88 | Luke Robitaille (Texas Momentum A)
O 4. 99.409 | 44.65 22.02 32.73 | Brian Liu (Lehigh Valley Fire)
O 5. 91.913 | 35.03 39.09 17.79 | Colin Tang (Washington Gold)
O 6. 89.432 | 29.59 34.67 25.17 | Duan (Daniel) Lyu (PHS Math Team)
O 7. 85.550 | 31.86 27.37 26.32 | Victor Rong (Arcana)
O 8. 85.538 | 29.67 23.14 32.73 | Vincent Bian (Chesapeake A1)
O 9. 83.279 | 29.67 22.02 31.59 | Kevin Liu (Indiana)
O 10. 83.217 | 29.67 21.96 31.59 | Nathan Ramesh (MIT A)
O 11. 81.267 | 38.23 23.21 19.82 | Adam Ardeishar (TJA)
O 12. 80.940 | 23.17 32.59 25.17 | Holden Mui (Sequences from Chicagoland)
O 13. 78.093 | 28.69 29.58 19.82 | Daniel Yuan (MoCoSwaggaSquad)
O 14. 77.847 | 29.59 23.08 25.17 | Ben Kang (TJA)
O 15. 77.349 | 31.86 13.82 31.67 | Krit Boonsiriseth (The Hotchkiss School)
O 16. 76.656 | 18.89 32.59 25.17 | Benjamin (Ben) Wright (Exeter Math Club)
O 17. 75.746 | 18.89 40.08 16.77 | Frank Han (MN All-State Math Team Gold)
O 18. 74.719 | 18.95 21.89 33.88 | Steven Liu (Lehigh Valley Fire)
O 19. 74.681 | 29.67 18.77 26.24 | David Hu (AlphaStar Academy Air)
O 20. 73.784 | 29.67 29.58 14.54 | Carl Schildkraut (Washington Gold)
O 21. 73.711 | 18.89 16.74 38.08 | Andrew Cai (Texas Momentum A)
O 22. 71.679 | 25.44 23.08 23.15 | Daniel Hong (Washington Gold)
O 23. 71.605 | 32.81 18.97 19.82 | Geoffrey Wu (Sequences from Chicagoland)
O 24. 71.569 | 29.59 22.09 19.89 | Wentinn Liao (AlphaStar Academy Air)
O 25. 71.448 | 24.32 21.96 25.17 | Daniel Xia (Lehigh Valley Fire)
O 26. 71.379 | 23.17 27.17 21.03 | Justin Xiao (Texas Momentum A)
O 27. 71.306 | 23.17 21.89 26.24 | Jeffrey Chang (MIT A)
O 28. 71.299 | 18.95 27.17 25.17 | Nathan Hu (Indiana)
O 29. 69.627 | 29.67 17.85 22.11 | Ben Epstein (MIT A)
O 30. 69.415 | 24.32 30.56 14.54 | Tristan Shin (San Diego A1)
O 31. 68.736 | 34.01 17.80 16.93 | Brandon Wang (AlphaStar Academy Air)
O 32. 68.444 | 17.93 21.82 28.70 | Adam Bertelli (Exeter Math Club)
O 33. 68.258 | 17.82 27.24 23.19 | William Wang (Knights A)
O 34. 68.240 | 18.89 27.24 22.11 | HONGYUE LI (flag)
O 35. 67.270 | 23.17 17.85 26.24 | Michael Li (Arcana)
O 36. 67.270 | 29.59 21.96 15.72 | Wayne Zhao (BCA 1)
O 37. 66.489 | 24.24 25.41 16.84 | Ankit Bisain (San Diego A1)
O 38. 66.465 | 18.89 12.56 35.01 | Frank Wang (Raritan Valley - Euler)
O 39. 66.084 | 17.82 32.59 15.67 | Zhening Li (Feb Indiv 2)
O 40. 66.019 | 18.95 27.24 19.82 | Jeffrey Kwan (Harker Omega)
O 41. 65.956 | 24.24 21.82 19.89 | Frank Lu (MN All-State Math Team Gold)
O 42. 65.246 | 23.17 23.15 18.93 | Kevin Qian (MoCoSwaggaSquad)
O 43. 65.084 | 23.17 22.09 19.82 | Alan (Xinyang) Chen (Texas Momentum A)
O 44. 65.019 | 23.17 22.02 19.82 | Kiran Rebholz (Lehigh Valley Fire)
O 45. 64.890 | 17.82 27.24 19.82 | zhiqian Chen (Beijing RDF)
O 46. 64.821 | 23.17 21.82 19.82 | Freddie Zhao (Michigan All-Stars)
O 46. 64.821 | 23.17 21.82 19.82 | Kimi Sun (Tin Man)
O 48. 64.506 | 28.76 18.98 16.77 | Fanghan Liu (beijing gaosi)
O 49. 63.309 | 29.67 8.47 25.17 | Joseph (Joey) Heerens (Indiana)
O 50. 62.930 | 23.17 19.93 19.82 | Sooyoung Choi (MIT A)
O 51. 62.030 | 23.17 23.14 15.72 |
O 52. 61.979 | 17.82 12.56 31.59 |
O 53. 61.942 | 24.24 16.67 21.03 |
O 54. 61.935 | 25.31 16.74 19.89 |
O 55. 61.929 | 29.59 17.80 14.54 |
O 56. 61.788 | 23.17 16.60 22.01 |
O 57. 61.742 | 17.82 24.09 19.82 |
O 58. 61.089 | 15.74 22.02 23.33 |
O 59. 60.979 | 16.87 17.73 26.38 |
O 60. 60.926 | 23.17 26.26 11.49 |
O 61. 60.851 | 23.17 17.85 19.82 |
O 62. 60.831 | 11.56 29.44 19.82 |
O 63. 60.800 | 18.89 22.09 19.82 |
O 64. 60.782 | 23.17 17.78 19.82 |
O 65. 60.669 | 17.82 27.24 15.60 |
O 66. 60.600 | 23.17 21.82 15.60 |
O 67. 60.116 | 23.17 5.35 31.59 |
O 68. 59.537 | 17.82 21.89 19.82 |
O 69. 58.891 | 10.49 16.74 31.67 |
O 70. 58.777 | 20.09 22.02 16.66 |
O 71. 57.914 | 23.17 16.74 18.00 |
O 72. 57.746 | 18.95 18.97 19.82 |
O 73. 57.708 | 29.67 12.44 15.60 |
O 74. 57.573 | 17.82 21.96 17.79 |
O 75. 57.567 | 25.31 17.72 14.54 |
O 76. 57.555 | 17.82 21.82 17.91 |
O 77. 56.701 | 18.95 17.86 19.89 |
O 78. 56.629 | 17.82 7.21 31.59 |
O 79. 56.573 | 29.59 7.16 19.82 |
O 80. 56.554 | 23.17 13.56 19.82 |
O 81. 56.494 | 23.17 21.82 11.50 |
O 82. 55.695 | 23.17 17.98 14.54 |
O 83. 55.507 | 17.82 17.86 19.82 |
O 84. 55.451 | 23.17 11.32 20.96 |
O 85. 55.395 | 24.32 16.54 14.54 |
O 86. 55.385 | 13.60 21.96 19.82 |
O 87. 55.385 | 24.24 16.60 14.54 |
O 88. 55.375 | 23.17 17.66 14.54 |
O 89. 55.316 | 23.17 16.54 15.60 |
O 90. 55.253 | 13.54 16.54 25.17 |
O 91. 54.478 | 13.54 21.11 19.82 |
O 92. 54.385 | 17.82 16.74 19.82 |
O 93. 54.322 | 17.82 21.96 14.54 |
O 94. 54.316 | 17.82 11.32 25.17 |
O 95. 54.316 | 23.17 11.32 19.82 |
O 96. 54.253 | 23.17 16.54 14.54 |
O 97. 54.187 | 17.82 21.82 14.54 |
O 98. 53.645 | 20.02 25.29 8.34 |
O 99. 53.593 | 14.66 23.15 15.78 |
O 100. 53.510 | 20.03 16.67 16.81 |
O 101. 53.441 | 13.60 11.32 28.52 |
O 102. 52.596 | 17.82 19.10 15.67 |
O 103. 52.512 | 17.82 22.02 12.67 |
O 104. 52.468 | 13.60 24.33 14.54 |
O 105. 52.459 | 18.95 16.67 16.84 |
O 106. 52.417 | 18.89 17.93 15.60 |
O 107. 52.381 | 23.17 14.67 14.54 |
O 108. 52.336 | 18.89 8.27 25.17 |
O 109. 52.213 | 23.17 17.66 11.38 |
O 110. 52.157 | 15.73 21.89 14.54 |
O 111. 51.873 | 11.77 20.21 19.89 |
O 112. 51.351 | 17.82 23.21 10.32 |
O 113. 51.342 | 13.60 22.02 15.72 |
O 114. 51.336 | 23.17 17.73 10.43 |
O 115. 51.271 | 17.82 18.91 14.54 |
O 116. 51.270 | 23.17 8.27 19.82 |
O 117. 51.223 | 17.82 23.08 10.32 |
O 118. 51.210 | 13.54 16.60 21.07 |
O 119. 51.094 | 13.54 21.95 15.60 |
O 120. 51.032 | 13.54 21.89 15.60 |
O 120. 51.032 | 13.54 21.89 15.60 |
O 122. 50.693 | 24.32 8.47 17.91 |
O 123. 50.309 | 22.21 12.50 15.60 |
O 124. 50.210 | 17.82 12.56 19.82 |
O 125. 50.091 | 23.17 12.38 14.54 |
O 126. 50.032 | 18.89 11.32 19.82 |
O 127. 50.032 | 18.89 16.60 14.54 |
O 128. 49.388 | 20.02 8.34 21.03 |
O 129. 49.299 | 20.01 13.69 15.60 |
O 130. 49.237 | 25.31 7.16 16.77 |
O 131. 49.162 | 20.01 14.61 14.54 |
O 132. 49.032 | 17.82 11.32 19.89 |
O 133. 49.032 | 23.17 11.32 14.54 |
O 133. 49.032 | 23.17 11.32 14.54 |
O 133. 49.032 | 23.17 11.32 14.54 |
O 133. 49.032 | 23.17 11.32 14.54 |
O 137. 48.966 | 17.82 16.60 14.54 |
O 137. 48.966 | 17.82 16.60 14.54 |
O 139. 48.366 | 23.17 14.87 10.32 |
O 140. 48.191 | 17.82 15.83 14.54 |
O 141. 48.168 | 15.84 7.16 25.17 |
O 142. 48.159 | 13.60 14.67 19.89 |
O 143. 48.140 | 14.67 7.16 26.32 |
O 144. 48.012 | 13.60 19.87 14.54 |
O 145. 47.253 | 17.82 12.58 16.85 |
O 146. 47.102 | 17.82 7.16 22.12 |
O 147. 47.102 | 23.17 9.39 14.54 |
O 148. 47.058 | 24.24 12.50 10.32 |
O 149. 47.055 | 13.54 12.56 20.95 |
O 150. 47.049 | 13.60 13.62 19.82 |
O 151. 47.049 | 23.17 13.56 10.32 |
O 152. 47.002 | 13.60 12.44 20.96 |
O 153. 46.998 | 14.67 12.44 19.89 |
O 154. 46.980 | 17.82 21.89 7.27 |
O 155. 46.942 | 13.60 16.60 16.74 |
O 156. 46.870 | 14.67 12.38 19.82 |
O 157. 46.852 | 13.54 21.82 11.49 |
O 158. 46.741 | 13.54 16.54 16.66 |
O 159. 46.049 | 17.82 3.05 25.17 |
O 160. 45.996 | 17.82 7.21 20.96 |
O 161. 45.989 | 23.17 11.32 11.50 |
O 162. 45.986 | 23.17 12.38 10.43 |
O 163. 45.936 | 18.89 12.51 14.54 |
O 164. 45.879 | 13.54 22.02 10.32 |
O 165. 45.864 | 18.89 12.43 14.54 |
O 166. 45.852 | 17.82 16.54 11.49 |
O 167. 45.804 | 17.82 12.38 15.60 |
O 168. 45.741 | 13.54 17.66 14.54 |
O 169. 45.255 | 20.01 8.47 16.77 |
O 170. 45.111 | 18.89 8.34 17.89 |
O 171. 44.879 | 17.82 16.74 10.32 |
O 172. 44.870 | 23.17 7.16 14.54 |
O 173. 44.810 | 13.60 11.32 19.89 |
O 174. 44.810 | 23.17 11.32 10.32 |
O 175. 44.804 | 17.82 7.16 19.82 |
O 176. 44.804 | 17.82 12.44 14.54 |
O 177. 44.747 | 18.89 11.32 14.54 |
O 178. 44.744 | 17.82 11.32 15.60 |
O 179. 44.744 | 13.60 16.60 14.54 |
O 180. 44.682 | 17.82 16.54 10.32 |
O 181. 44.054 | 17.02 11.32 15.72 |
O 182. 44.000 | 13.60 18.90 11.50 |
O 183. 43.938 | 15.90 21.82 6.21 |
O 184. 43.682 | 17.82 11.32 14.54 |
O 184. 43.682 | 17.82 11.32 14.54 |
O 186. 42.997 | 23.17 9.39 10.43 |
O 187. 42.944 | 17.82 4.16 20.96 |
O 188. 42.938 | 13.60 4.16 25.17 |
O 189. 42.888 | 13.60 14.75 14.54 |
O 190. 42.875 | 18.89 11.32 12.67 |
O 191. 42.815 | 17.82 17.72 7.27 |
O 192. 42.708 | 10.38 12.44 19.89 |
O 193. 42.708 | 10.44 17.73 14.54 |
O 194. 41.962 | 18.95 8.47 14.54 |
O 195. 41.834 | 24.24 3.05 14.54 |
O 196. 41.834 | 17.82 17.80 6.21 |
O 197. 41.828 | 17.82 13.69 10.32 |
O 198. 41.818 | 14.77 7.16 19.89 |
O 199. 41.783 | 14.67 12.58 14.54 |
O 200. 41.774 | 20.02 11.32 10.43 |
O 201. 41.765 | 23.17 12.38 6.21 |
O 202. 41.717 | 13.54 17.86 10.32 |
O 203. 41.714 | 18.89 12.51 10.32 |
O 204. 41.705 | 13.60 17.78 10.32 |
O 205. 41.693 | 13.60 8.27 19.82 |
O 206. 41.655 | 13.54 17.80 10.32 |
O 207. 41.526 | 14.67 16.54 10.32 |
O 208. 41.520 | 13.54 16.60 11.38 |
O 209. 41.131 | 18.95 9.51 12.67 |
O 210. 40.834 | 17.82 8.47 14.54 |
O 211. 40.765 | 23.17 3.05 14.54 |
O 212. 40.699 | 17.82 8.34 14.54 |
O 213. 40.699 | 17.82 12.44 10.43 |
O 214. 40.639 | 17.82 7.21 15.60 |
O 215. 40.639 | 17.82 16.60 6.21 |
O 216. 40.636 | 17.82 8.27 14.54 |
O 217. 40.630 | 17.82 8.27 14.54 |
O 218. 40.595 | 9.32 16.74 14.54 |
O 219. 40.576 | 13.54 7.21 19.82 |
O 219. 40.576 | 13.54 7.21 19.82 |
O 221. 40.520 | 17.82 12.38 10.32 |
O 222. 40.460 | 13.54 16.60 10.32 |
O 222. 40.460 | 13.60 16.54 10.32 |
O 224. 40.398 | 9.32 16.54 14.54 |
O 225. 40.021 | 23.17 13.69 3.16 |
O 226. 39.845 | 13.54 17.86 8.45 |
O 227. 39.576 | 17.82 7.21 14.54 |
O 228. 39.576 | 17.82 11.32 10.43 |
O 228. 39.576 | 17.82 11.32 10.43 |
O 230. 39.520 | 17.82 7.16 14.54 |
O 230. 39.520 | 17.82 7.16 14.54 |
O 230. 39.520 | 17.82 7.16 14.54 |
O 233. 39.460 | 17.82 11.32 10.32 |
O 234. 39.398 | 13.54 11.32 14.54 |
O 234. 39.398 | 13.54 11.32 14.54 |
O 234. 39.398 | 13.54 11.32 14.54 |
O 234. 39.398 | 13.54 11.32 14.54 |
O 234. 39.398 | 13.54 11.32 14.54 |
O 239. 38.612 | 15.74 3.05 19.82 |
O 240. 38.603 | 10.38 13.69 14.54 |
O 241. 38.588 | 10.50 13.55 14.54 |
O 242. 38.583 | 13.54 7.16 17.89 |
O 243. 38.433 | 10.38 11.32 16.74 |
O 244. 37.659 | 23.17 8.27 6.21 |
O 245. 37.597 | 23.17 4.11 10.32 |
O 246. 37.563 | 13.54 11.32 12.70 |
O 247. 37.531 | 14.77 12.44 10.32 |
O 248. 37.477 | 17.82 12.50 7.16 |
O 249. 37.475 | 13.54 8.27 15.67 |
O 250. 37.469 | 14.66 11.32 11.49 |
O 251. 37.433 | 13.54 7.16 16.74 |
O 252. 37.433 | 9.32 7.16 20.96 |
O 253. 37.236 | 13.54 16.54 7.16 |
O 254. 36.799 | 24.24 0 12.56 |
O 255. 36.749 | 17.82 12.51 6.42 |
O 256. 36.672 | 10.49 9.45 16.74 |
O 257. 36.669 | 13.60 12.63 10.43 |
O 258. 36.620 | 8.46 12.56 15.60 |
O 259. 36.543 | 23.17 3.05 10.32 |
O 260. 36.537 | 13.54 12.56 10.43 |
O 260. 36.537 | 13.54 12.56 10.43 |
O 262. 36.480 | 18.89 7.16 10.43 |
O 263. 36.477 | 13.60 7.16 15.72 |
O 264. 36.471 | 13.54 12.50 10.43 |
O 265. 36.469 | 17.82 4.11 14.54 |
O 265. 36.469 | 17.82 4.11 14.54 |
O 267. 36.421 | 13.54 7.21 15.67 |
O 268. 36.421 | 18.89 7.21 10.32 |
O 269. 36.418 | 13.60 7.21 15.60 |
O 270. 36.415 | 17.82 8.27 10.32 |
O 271. 36.409 | 17.82 8.27 10.32 |
O 272. 36.364 | 18.89 7.16 10.32 |
O 273. 36.361 | 13.60 7.16 15.60 |
O 274. 36.358 | 14.66 7.16 14.54 |
O 275. 36.355 | 14.72 11.32 10.32 |
O 276. 36.355 | 13.60 16.54 6.21 |
O 277. 36.292 | 13.54 12.43 10.32 |
O 278. 35.599 | 18.89 9.33 7.38 |
O 279. 35.498 | 7.27 3.05 25.17 |
O 280. 35.471 | 17.82 7.21 10.43 |
O 281. 35.415 | 17.82 3.05 14.54 |
O 282. 35.355 | 13.60 7.21 14.54 |
O 283. 35.298 | 17.82 7.16 10.32 |
O 283. 35.298 | 17.82 7.16 10.32 |
O 283. 35.298 | 17.82 7.16 10.32 |
O 286. 35.298 | 13.60 7.16 14.54 |
O 286. 35.298 | 13.60 7.16 14.54 |
O 288. 35.292 | 13.54 7.21 14.54 |
O 288. 35.292 | 13.54 7.21 14.54 |
O 288. 35.292 | 13.54 7.21 14.54 |
O 291. 35.292 | 13.54 11.32 10.43 |
O 292. 35.236 | 13.54 7.16 14.54 |
O 292. 35.236 | 13.54 7.16 14.54 |
O 294. 35.176 | 13.54 11.32 10.32 |
O 295. 34.426 | 14.72 12.44 7.27 |
O 296. 34.375 | 14.66 3.05 16.66 |
O 297. 34.369 | 13.60 7.16 13.61 |
O 298. 34.247 | 9.32 17.66 7.27 |
O 299. 33.492 | 23.17 3.05 7.27 |
O 300. 33.450 | 14.66 8.47 10.32 |
O 301. 33.426 | 17.82 9.39 6.21 |
O 301. 33.426 | 17.82 9.39 6.21 |
O 303. 33.420 | 14.72 7.21 11.49 |
O 304. 33.388 | 14.67 8.40 10.32 |
O 305. 33.315 | 14.66 3.05 15.60 |
O 306. 33.313 | 18.89 4.11 10.32 |
O 306. 33.313 | 18.89 4.11 10.32 |
O 308. 33.309 | 10.43 8.34 14.54 |
O 309. 33.301 | 13.54 12.38 7.38 |
O 310. 33.253 | 14.67 8.27 10.32 |
O 311. 33.241 | 13.54 9.38 10.32 |
O 312. 33.193 | 10.38 11.32 11.50 |
O 313. 33.193 | 13.60 16.54 3.05 |
O 314. 33.143 | 6.16 11.32 15.67 |
O 315. 32.363 | 17.82 7.16 7.38 |
O 316. 32.322 | 18.95 7.16 6.21 |
O 317. 32.316 | 13.54 12.56 6.21 |
O 318. 32.304 | 17.82 7.21 7.27 |
O 319. 32.304 | 17.82 8.27 6.21 |
O 320. 32.259 | 18.89 3.05 10.32 |
O 321. 32.193 | 14.66 11.32 6.21 |
O 322. 32.185 | 13.54 4.11 14.54 |
O 323. 32.185 | 13.54 7.16 11.49 |
O 324. 32.143 | 14.67 7.16 10.32 |
O 325. 32.134 | 9.32 7.21 15.60 |
O 325. 32.134 | 9.32 7.21 15.60 |
O 327. 32.134 | 9.32 12.50 10.32 |
O 328. 32.131 | 10.38 7.21 14.54 |
O 329. 32.074 | 10.38 7.16 14.54 |
O 329. 32.074 | 10.38 7.16 14.54 |
O 331. 32.071 | 9.32 12.43 10.32 |
O 332. 31.309 | 17.82 3.05 10.43 |
O 332. 31.309 | 17.82 3.05 10.43 |
O 334. 31.193 | 17.82 3.05 10.32 |
O 334. 31.193 | 17.82 3.05 10.32 |
O 334. 31.193 | 17.82 3.05 10.32 |
O 337. 31.193 | 17.82 7.16 6.21 |
O 338. 31.131 | 13.54 7.16 10.43 |
O 338. 31.131 | 13.54 7.16 10.43 |
O 338. 31.131 | 13.54 7.16 10.43 |
O 341. 31.085 | 9.32 14.61 7.16 |
O 342. 31.071 | 13.54 7.21 10.32 |
O 342. 31.071 | 13.54 7.21 10.32 |
O 342. 31.071 | 13.54 7.21 10.32 |
O 345. 31.071 | 9.32 7.21 14.54 |
O 346. 31.071 | 13.54 11.32 6.21 |
O 346. 31.071 | 13.54 11.32 6.21 |
O 348. 31.014 | 13.54 7.16 10.32 |
O 349. 31.014 | 9.32 7.16 14.54 |
O 350. 30.955 | 9.32 11.32 10.32 |
O 351. 30.324 | 10.38 9.51 10.43 |
O 352. 30.190 | 13.54 13.49 3.16 |
O 353. 30.148 | 10.43 8.34 11.38 |
O 354. 30.142 | 10.38 12.50 7.27 |
O 355. 29.975 | 10.38 7.16 12.44 |
O 356. 29.387 | 17.82 8.40 3.16 |
O 357. 29.270 | 10.55 8.40 10.32 |
O 358. 29.270 | 18.95 3.05 7.27 |
O 359. 29.180 | 9.32 3.05 16.81 |
O 360. 29.148 | 9.32 16.67 3.16 |
O 361. 29.142 | 13.60 5.22 10.32 |
O 362. 29.142 | 13.54 9.39 6.21 |
O 363. 29.142 | 17.82 8.27 3.05 |
O 364. 29.097 | 10.38 8.40 10.32 |
O 365. 29.092 | 14.67 4.11 10.32 |
O 366. 29.092 | 14.67 7.16 7.27 |
O 367. 29.085 | 14.66 4.11 10.32 |
O 368. 29.085 | 7.39 7.16 14.54 |
O 369. 29.085 | 17.82 4.11 7.16 |
O 370. 28.329 | 11.56 0 16.77 |
O 371. 28.154 | 18.89 3.05 6.21 |
O 372. 28.142 | 17.82 0 10.32 |
O 373. 28.142 | 17.82 3.05 7.27 |
O 374. 28.079 | 13.54 4.11 10.43 |
O 374. 28.079 | 13.54 4.11 10.43 |
O 376. 28.038 | 14.67 3.05 10.32 |
O 377. 28.038 | 9.32 12.51 6.21 |
O 378. 28.031 | 17.82 3.05 7.16 |
O 379. 28.031 | 14.66 7.16 6.21 |
O 380. 28.029 | 9.32 7.21 11.50 |
O 381. 28.026 | 13.60 4.11 10.32 |
O 382. 28.025 | 13.54 8.27 6.21 |
O 383. 28.025 | 9.32 8.27 10.43 |
O 384. 28.020 | 10.49 7.21 10.32 |
O 385. 28.020 | 13.54 8.27 6.21 |
O 386. 27.972 | 9.32 3.05 15.60 |
O 387. 27.972 | 9.32 8.34 10.32 |
O 388. 27.969 | 13.54 7.16 7.27 |
O 389. 27.966 | 10.43 11.32 6.21 |
O 390. 27.963 | 10.49 7.16 10.32 |
O 390. 27.963 | 13.54 4.11 10.32 |
O 392. 27.909 | 9.32 8.27 10.32 |
O 393. 27.853 | 10.38 7.16 10.32 |
O 394. 27.793 | 6.16 11.32 10.32 |
O 395. 27.211 | 6.16 3.05 18.00 |
O 396. 27.178 | 6.16 13.75 7.27 |
O 397. 27.109 | 6.16 8.40 12.55 |
O 398. 27.088 | 17.82 3.05 6.21 |
O 399. 26.972 | 13.60 3.05 10.32 |
O 399. 26.972 | 13.60 3.05 10.32 |
O 399. 26.972 | 13.60 3.05 10.32 |
O 399. 26.972 | 13.60 3.05 10.32 |
O 403. 26.972 | 13.60 7.16 6.21 |
O 404. 26.909 | 13.54 3.05 10.32 |
O 404. 26.909 | 13.54 3.05 10.32 |
O 404. 26.909 | 13.54 3.05 10.32 |
O 407. 26.909 | 9.32 3.05 14.54 |
O 407. 26.909 | 9.32 3.05 14.54 |
O 409. 26.909 | 13.54 7.16 6.21 |
O 409. 26.909 | 13.54 7.16 6.21 |
O 409. 26.909 | 13.54 7.16 6.21 |
O 409. 26.909 | 13.54 7.16 6.21 |
O 409. 26.909 | 13.54 7.16 6.21 |
O 414. 26.850 | 9.32 7.21 10.32 |
O 415. 26.850 | 9.32 11.32 6.21 |
O 415. 26.850 | 9.32 11.32 6.21 |
O 415. 26.850 | 9.32 11.32 6.21 |
O 418. 26.793 | 9.32 7.16 10.32 |
O 419. 26.219 | 13.60 9.46 3.16 |
O 420. 25.858 | 6.16 9.38 10.32 |
O 421. 25.858 | 0 11.32 14.54 |
O 422. 25.091 | 14.77 3.05 7.27 |
O 422. 25.091 | 17.82 0 7.27 |
O 424. 25.037 | 17.82 7.21 0 |
O 425. 25.028 | 13.54 4.11 7.38 |
O 426. 24.986 | 9.32 9.46 6.21 |
O 426. 24.986 | 11.62 7.16 6.21 |
O 428. 24.980 | 14.66 0 10.32 |
O 429. 24.980 | 17.82 0 7.16 |
O 430. 24.980 | 10.44 4.11 10.43 |
O 431. 24.980 | 14.66 7.16 3.16 |
O 432. 24.980 | 17.82 7.16 0 |
O 433. 24.969 | 13.54 4.16 7.27 |
O 434. 24.912 | 13.54 4.11 7.27 |
O 435. 24.810 | 9.32 7.16 8.34 |
O 436. 24.801 | 10.38 4.11 10.32 |
O 437. 24.801 | 13.54 7.16 4.11 |
O 437. 24.801 | 13.54 7.16 4.11 |
O 439. 24.742 | 6.16 8.27 10.32 |
O 440. 24.742 | 9.32 11.32 4.11 |
O 441. 23.866 | 7.27 9.33 7.27 |
O 442. 23.858 | 13.54 0 10.32 |
O 442. 23.858 | 13.54 0 10.32 |
O 444. 23.858 | 9.32 0 14.54 |
O 445. 23.858 | 10.49 7.16 6.21 |
O 446. 23.810 | 10.44 3.05 10.32 |
O 447. 23.810 | 13.60 7.16 3.05 |
O 448. 23.804 | 6.21 3.05 14.54 |
O 449. 23.798 | 9.32 4.16 10.32 |
O 450. 23.747 | 10.38 3.05 10.32 |
O 451. 23.747 | 6.16 3.05 14.54 |
O 451. 23.747 | 6.16 3.05 14.54 |
O 453. 23.747 | 13.54 7.16 3.05 |
O 453. 23.747 | 13.54 7.16 3.05 |
O 455. 23.742 | 9.32 4.11 10.32 |
O 456. 23.688 | 6.16 7.21 10.32 |
O 457. 23.688 | 9.32 11.32 3.05 |
O 458. 23.631 | 6.16 7.16 10.32 |
O 459. 22.997 | 14.66 8.34 0 |
O 460. 22.688 | 9.32 7.16 6.21 |
O 461. 22.639 | 6.16 9.33 7.16 |
O 462. 21.986 | 13.54 5.28 3.16 |
O 463. 21.941 | 18.89 3.05 0 |
O 464. 21.884 | 7.34 8.34 6.21 |
O 465. 21.881 | 8.46 7.21 6.21 |
O 466. 21.866 | 10.38 0 11.49 |
O 467. 21.863 | 6.27 12.43 3.16 |
O 468. 21.818 | 14.66 4.11 3.05 |
O 469. 21.815 | 6.16 7.21 8.45 |
O 470. 21.812 | 10.43 7.16 4.22 |
O 471. 21.771 | 6.21 12.51 3.05 |
O 472. 21.759 | 9.32 9.39 3.05 |
O 473. 21.750 | 3.11 4.11 14.54 |
O 474. 21.750 | 3.11 7.16 11.49 |
O 475. 21.750 | 13.54 4.11 4.11 |
O 475. 21.750 | 13.54 4.11 4.11 |
O 477. 21.696 | 7.27 7.16 7.27 |
O 478. 20.869 | 13.60 4.11 3.16 |
O 479. 20.815 | 10.50 0 10.32 |
O 480. 20.812 | 13.54 0 7.27 |
O 481. 20.807 | 9.32 0 11.49 |
O 482. 20.807 | 10.49 4.11 6.21 |
O 483. 20.807 | 13.54 4.11 3.16 |
O 483. 20.807 | 13.54 4.11 3.16 |
O 485. 20.759 | 10.44 4.11 6.21 |
O 486. 20.759 | 13.60 7.16 0 |
O 487. 20.747 | 9.32 8.27 3.16 |
O 488. 20.696 | 10.38 0 10.32 |
O 489. 20.696 | 7.33 3.05 10.32 |
O 490. 20.696 | 10.38 4.11 6.21 |
O 490. 20.696 | 10.38 4.11 6.21 |
O 490. 20.696 | 7.33 7.16 6.21 |
O 493. 20.642 | 7.27 7.16 6.21 |
O 494. 20.642 | 10.43 7.16 3.05 |
O 495. 20.637 | 6.16 4.16 10.32 |
O 495. 20.637 | 6.21 4.11 10.32 |
O 497. 20.637 | 9.32 8.27 3.05 |
O 498. 20.586 | 10.38 7.16 3.05 |
O 499. 20.469 | 6.16 7.16 7.16 |
O 500. 19.824 | 7.45 9.33 3.05 |
O 501. 19.753 | 13.54 0 6.21 |
O 501. 19.753 | 13.54 0 6.21 |
O 503. 19.642 | 10.38 3.05 6.21 |
O 503. 19.642 | 10.38 3.05 6.21 |
O 505. 19.639 | 6.21 7.21 6.21 |
