.----------------.  .----------------.  .----------------.  .----------------. 
| .--------------. || .--------------. || .--------------. || .--------------. |
| |  ____  ____  | || | ____    ____ | || | ____    ____ | || |  _________   | |
| | |_   ||   _| | || ||_   \  /   _|| || ||_   \  /   _|| || | |  _   _  |  | |
| |   | |__| |   | || |  |   \/   |  | || |  |   \/   |  | || | |_/ | | \_|  | |
| |   |  __  |   | || |  | |\  /| |  | || |  | |\  /| |  | || |     | |      | |
| |  _| |  | |_  | || | _| |_\/_| |_ | || | _| |_\/_| |_ | || |    _| |_     | |
| | |____||____| | || ||_____||_____|| || ||_____||_____|| || |   |_____|    | |
| |              | || |              | || |              | || |              | |
| '--------------' || '--------------' || '--------------' || '--------------' |
 '----------------'  '----------------'  '----------------'  '----------------' 

See https://hmmt-prod.s3.amazonaws.com/static/scoring_algorithm.pdf for a description
of the scoring algorithm used on the individual tests.

OVERALL INDIVIDUAL AWARDS
============================================================
O   1.  115.611  |  41.55 40.08 33.98  |  Daniel Zhu (MoCoSwaggaSquad)
O   2.  111.119  |  38.23 34.80 38.08  |  Benjamin Qi (PHS Math Team)
O   3.  110.053  |  36.08 40.08 33.88  |  Luke Robitaille (Texas Momentum A)
O   4.   99.409  |  44.65 22.02 32.73  |  Brian Liu (Lehigh Valley Fire)
O   5.   91.913  |  35.03 39.09 17.79  |  Colin Tang (Washington Gold)
O   6.   89.432  |  29.59 34.67 25.17  |  Duan (Daniel) Lyu (PHS Math Team)
O   7.   85.550  |  31.86 27.37 26.32  |  Victor Rong (Arcana)
O   8.   85.538  |  29.67 23.14 32.73  |  Vincent Bian (Chesapeake A1)
O   9.   83.279  |  29.67 22.02 31.59  |  Kevin Liu (Indiana)
O  10.   83.217  |  29.67 21.96 31.59  |  Nathan Ramesh (MIT A)


ALGEBRA AND NUMBER THEORY
============================================================
A   1.   44.65  |  3.05 3.11 3.16 4.22 4.28 5.35 6.42 6.49 8.57    0  |  Brian Liu (Lehigh Valley Fire)
A   2.   41.55  |  3.05    0 3.16 4.22 4.28 5.35 6.42 6.49 8.57    0  |  Daniel Zhu (MoCoSwaggaSquad)
A   3.   38.23  |  3.05 3.11 3.16 4.22 4.28 5.35    0 6.49 8.57    0  |  Adam Ardeishar (TJA)
A   3.   38.23  |  3.05 3.11 3.16 4.22 4.28 5.35    0 6.49 8.57    0  |  Benjamin Qi (PHS Math Team)
A   5.   36.08  |  3.05 3.11 3.16 4.22 4.28 5.35 6.42 6.49    0    0  |  Luke Robitaille (Texas Momentum A)
A   6.   35.03  |  3.05 3.11 3.16 4.22    0 5.35    0 6.49    0 9.65  |  Colin Tang (Washington Gold)
A   7.   34.01  |  3.05 3.11 3.16    0 4.28 5.35    0 6.49 8.57    0  |  Brandon Wang (AlphaStar Academy Air)
A   8.   32.81  |  3.05 3.11 3.16 4.22 4.28    0 6.42    0 8.57    0  |  Geoffrey Wu (Sequences from Chicagoland)
A   9.   31.86  |  3.05 3.11 3.16    0 4.28 5.35 6.42 6.49    0    0  |  Krit Boonsiriseth (The Hotchkiss School)
A   9.   31.86  |  3.05 3.11 3.16    0 4.28 5.35 6.42 6.49    0    0  |  Victor Rong (Arcana)

GEOMETRY
============================================================
G   1.   40.08  |  3.05 4.11 4.16 5.22 5.28 5.35 5.42 7.49    0    0  |  Daniel Zhu (MoCoSwaggaSquad)
G   1.   40.08  |  3.05 4.11 4.16 5.22 5.28 5.35 5.42 7.49    0    0  |  Luke Robitaille (Texas Momentum A)
G   1.   40.08  |  3.05 4.11 4.16 5.22 5.28 5.35 5.42 7.49    0    0  |  Frank Han (MN All-State Math Team Gold)
G   4.   39.09  |  3.05 4.11 4.16    0 5.28 5.35    0 7.49    0 9.65  |  Colin Tang (Washington Gold)
G   5.   34.80  |  3.05 4.11 4.16 5.22    0 5.35 5.42 7.49    0    0  |  Benjamin Qi (PHS Math Team)
G   6.   34.67  |  3.05 4.11 4.16 5.22 5.28 5.35    0 7.49    0    0  |  Duan (Daniel) Lyu (PHS Math Team)
G   7.   32.59  |  3.05 4.11 4.16 5.22 5.28 5.35 5.42    0    0    0  |  Holden Mui (Sequences from Chicagoland)
G   7.   32.59  |  3.05 4.11 4.16 5.22 5.28 5.35 5.42    0    0    0  |  Benjamin (Ben) Wright (Exeter Math Club)
G   7.   32.59  |  3.05 4.11 4.16 5.22 5.28 5.35 5.42    0    0    0  |  Zhening Li (Feb Indiv 2)
G  10.   30.56  |  3.05    0 4.16 5.22 5.28 5.35    0 7.49    0    0  |  Tristan Shin (San Diego A1)

COMBINATORICS
============================================================
C   1.   38.08  |  3.05 4.11 3.16 4.22 5.28 5.35 6.42 6.49    0    0  |  Andrew Cai (Texas Momentum A)
C   1.   38.08  |  3.05 4.11 3.16 4.22 5.28 5.35 6.42 6.49    0    0  |  Benjamin Qi (PHS Math Team)
C   3.   35.01  |  3.05 4.11 3.16    0 5.28 5.35    0 6.49 7.57    0  |  Frank Wang (Raritan Valley - Euler)
C   4.   33.98  |  3.05    0 3.16 4.22 5.28 5.35 6.42 6.49    0    0  |  Daniel Zhu (MoCoSwaggaSquad)
C   5.   33.88  |  3.05 4.11 3.16 4.22 5.28    0    0 6.49 7.57    0  |  Luke Robitaille (Texas Momentum A)
C   6.   33.88  |  3.05 4.11 3.16 4.22    0 5.35 6.42    0 7.57    0  |  Steven Liu (Lehigh Valley Fire)
C   7.   32.73  |  3.05 4.11 3.16 4.22 5.28    0 6.42 6.49    0    0  |  Brian Liu (Lehigh Valley Fire)
C   7.   32.73  |  3.05 4.11 3.16 4.22 5.28    0 6.42 6.49    0    0  |  Vincent Bian (Chesapeake A1)
C   9.   31.67  |  3.05 4.11 3.16 4.22 5.28 5.35    0 6.49    0    0  |  Yuru Niu (Florida A)
C   9.   31.67  |  3.05 4.11 3.16 4.22 5.28 5.35    0 6.49    0    0  |  Krit Boonsiriseth (The Hotchkiss School)


GUTS
============================================================
G   1.   199  |   3  3  3  3  4  4  4  4  0  0  5  5  7  7  7  7  9  9  9  0 12 12 12  0 15  0  0 15 20 20  0  0  0  0  0  0  |  MoCoSwaggaSquad
G   2.   188  |   3  3  3  3  4  4  4  4  5  5  5  5  7  7  7  7  9  0  9  0 12  0 12  0 15  0  0 15 20 20  0  0  0  0  0  0  |  Exeter Math Club
G   3.   186  |   3  3  3  3  4  4  4  4  5  5  5  5  7  7  7  7  9  9  9  9 12 12  0  0  0  0 15 15 20  0  0  0  0  0  0  0  |  Texas Momentum A
G   3.   186  |   3  3  3  3  4  4  4  4  0  5  5  5  7  7  0  7  9  9  9  9 12 12 12  0 15  0  0 15  0 20  0  0  0  0  0  0  |  TJA
G   5.   179  |   3  3  3  3  4  4  4  4  0  5  5  5  7  7  7  7  9  0  9  9 12 12 12  0 15 15 15  0  0  0  0  0  0  0  0  0  |  Lehigh Valley Fire
G   6.   177  |   3  3  3  0  4  4  4  0  0  5  5  0  7  7  7  0  9  9  9  9  0 12  0 12 15  0 15 15  0  0  0 20  0  0  0  0  |  Washington Gold
G   6.   177  |   3  3  3  3  4  4  4  4  0  5  5  5  7  7  7  0  0  9  9  9  0 12 12 12  0  0 15 15  0 20  0  0  0  0  0  0  |  Indiana
G   8.   157  |   3  3  3  3  4  4  4  4  0  5  5  5  7  7  7  7  9  9  9  0  0 12 12  0  0  0 15  0  0 20  0  0  0  0  0  0  |  MN All-State Math Team Gold
G   9.   153  |   3  3  3  3  4  4  4  4  5  0  5  5  7  7  7  0  9  9  9  0  0  0 12  0  0  0 15 15 20  0  0  0  0  0  0  0  |  AlphaStar Academy Air
G  10.   151  |   3  3  3  3  4  4  0  4  5  5  0  5  0  7  0  0  9  9  9  9 12 12  0  0 15  0 15 15  0  0  0  0  0  0  0  0  |  Chesapeake A1


TEAM ROUND
============================================================
T   1.   309  |  20 20 25 34 40 45 40 50  0 35  |  Texas Momentum A
T   2.   271  |  15 20 25 35 36 45  0 50 10 35  |  AlphaStar Academy Air
T   3.   259  |  20 20 25 35 10 45 49 50  5  0  |  Tin Man
T   4.   230  |  20 20 25 35 20 45 10 50  0  5  |  TJA
T   5.   228  |  20 20 25 35 18 45  0 50 10  5  |  Lehigh Valley Fire
T   5.   228  |  20 20 25 35 28 45  5 50  0  0  |  MIT A
T   7.   227  |  20 20 25 35 32 45 40  0  5  5  |  Exeter Math Club
T   8.   215  |   0 20 25 35 40 40  5  0 40 10  |  San Diego A1
T   9.   214  |  20 20  0 34 20 45  5  0 10 60  |  Washington Gold
T  10.   198  |  20 20 25  3 40 45 40  0  0  5  |  AlphaStar Academy Earth


MATHLETE AGGREGATE
============================================================
M   1.  527.569  |  110.05  73.71  71.38  65.08  60.98  55.70  55.25  35.41  |  Texas Momentum A
M   2.  503.690  |  115.61  78.09  65.25  56.70  54.38  50.31  50.03  33.31  |  MoCoSwaggaSquad
M   3.  477.501  |   76.66  68.44  61.93  60.83  60.60  55.38  53.65  40.02  |  Exeter Math Club
M   4.  475.342  |   99.41  74.72  71.45  65.02  49.03  46.00  40.64  29.09  |  Lehigh Valley Fire
M   5.  468.912  |   83.22  71.31  69.63  62.93  52.38  51.03  45.11  33.31  |  MIT A
M   6.  462.464  |   74.68  71.57  68.74  56.55  50.69  49.24  49.03  41.96  |  AlphaStar Academy Air
M   7.  450.126  |   91.91  73.78  71.68  60.80  51.21  39.40  32.19  29.15  |  Washington Gold
M   8.  439.180  |   81.27  77.85  60.67  56.57  47.05  42.81  40.64  32.32  |  TJA
M   9.  424.016  |   80.94  71.60  56.63  51.34  47.10  44.74  36.36  35.30  |  Sequences from Chicagoland
M  10.  399.811  |   64.82  60.12  56.49  49.30  49.03  42.94  41.82  35.29  |  Michigan All-Stars


SWEEPSTAKES
============================================================
S   1. 1573.869  |   373.87  400.00  800.00  |  Texas Momentum A
S   2. 1395.818  |   377.89  293.85  724.08  |  Exeter Math Club
S   3. 1377.382  |   400.00  213.59  763.79  |  MoCoSwaggaSquad
S   4. 1375.749  |   359.80  295.15  720.80  |  Lehigh Valley Fire
S   5. 1359.623  |   307.54  350.81  701.28  |  AlphaStar Academy Air
S   6. 1337.572  |   373.87  297.73  665.97  |  TJA
S   7. 1315.368  |   355.78  277.02  682.57  |  Washington Gold
S   8. 1219.265  |   213.07  295.15  711.05  |  MIT A
S   9. 1172.687  |   299.50  278.32  594.87  |  San Diego A1
S  10. 1143.534  |   255.28  335.28  552.98  |  Tin Man


This report was generated by Helium at Mon Feb 18 01:52:25 2019.

('-. .-.   ('-.                               _   .-')    
( OO )  / _(  OO)                             ( '.( OO )_  
,--. ,--.(,------.,--.      ,-.-') ,--. ,--.   ,--.   ,--.)
|  | |  | |  .---'|  |.-')  |  |OO)|  | |  |   |   `.'   | 
|   .|  | |  |    |  | OO ) |  |  \|  | | .-') |         | 
|       |(|  '--. |  |`-' | |  |(_/|  |_|( OO )|  |'.'|  | 
|  .-.  | |  .--'(|  '---.',|  |_.'|  | | `-' /|  |   |  | 
|  | |  | |  `---.|      |(_|  |  ('  '-'(_.-' |  |   |  | 
`--' `--' `------'`------'  `--'    `-----'    `--'   `--' 

HELIUM 2 (c) 2018 Evan Chen