.----------------.  .----------------.  .----------------.  .----------------. 
| .--------------. || .--------------. || .--------------. || .--------------. |
| |  ____  ____  | || | ____    ____ | || | ____    ____ | || |  _________   | |
| | |_   ||   _| | || ||_   \  /   _|| || ||_   \  /   _|| || | |  _   _  |  | |
| |   | |__| |   | || |  |   \/   |  | || |  |   \/   |  | || | |_/ | | \_|  | |
| |   |  __  |   | || |  | |\  /| |  | || |  | |\  /| |  | || |     | |      | |
| |  _| |  | |_  | || | _| |_\/_| |_ | || | _| |_\/_| |_ | || |    _| |_     | |
| | |____||____| | || ||_____||_____|| || ||_____||_____|| || |   |_____|    | |
| |              | || |              | || |              | || |              | |
| '--------------' || '--------------' || '--------------' || '--------------' |
 '----------------'  '----------------'  '----------------'  '----------------' 

See https://hmmt-prod.s3.amazonaws.com/static/scoring_algorithm.pdf for a description
of the scoring algorithm used on the individual tests.

OVERALL INDIVIDUAL AWARDS
============================================================
O   1.   77.967  |  42.73 35.23  |  Yichen Xiao (PRISMS Falcons)
O   2.   75.694  |  38.39 37.30  |  WANG MENGCHEN (fighting)
O   3.   74.752  |  39.67 35.08  |  QIAN CHENG (ESBNU)
O   4.   73.759  |  49.30 24.46  |  Maximus Lu (Long Island Super)
O   5.   73.537  |  31.88 41.65  |  Nilay Mishra (Random Math Team A)
O   6.   70.654  |  49.30 21.35  |  Jingdong Xiang (PRISMS Falcons)
O   7.   70.282  |  38.46 31.82  |  Nicholas Yiwen Wang (Big L Club)
O   8.   69.326  |  45.02 24.31  |  Samuel Oren Lerner (Russian School of Mathematics Team A)
O   9.   67.237  |  42.73 24.50  |  Daniel Li (Y-G Alligator)
O  10.   67.198  |  38.53 28.67  |  Chinmay Krishna (GRAVITON [A])


GENERAL ROUND
============================================================
G   1.   49.30  |  4.05 3.11 4.16 4.22 4.28 5.35 5.42 5.49 6.57 6.65  |  Jingdong Xiang (PRISMS Falcons)
G   1.   49.30  |  4.05 3.11 4.16 4.22 4.28 5.35 5.42 5.49 6.57 6.65  |  Maximus Lu (Long Island Super)
G   3.   45.08  |  4.05 3.11 4.16    0 4.28 5.35 5.42 5.49 6.57 6.65  |  LI BANGZHENG (THINKTOWN1)
G   4.   45.02  |  4.05 3.11 4.16 4.22    0 5.35 5.42 5.49 6.57 6.65  |  Samuel Oren Lerner (Russian School of Mathematics Team A)
G   5.   43.95  |  4.05 3.11 4.16 4.22 4.28    0 5.42 5.49 6.57 6.65  |  WANG MENGSHAN (THINKTOWN 2)
G   6.   42.73  |  4.05 3.11 4.16 4.22 4.28 5.35 5.42 5.49    0 6.65  |  Daniel Li (Y-G Alligator)
G   6.   42.73  |  4.05 3.11 4.16 4.22 4.28 5.35 5.42 5.49    0 6.65  |  Yichen Xiao (PRISMS Falcons)
G   8.   39.67  |  4.05 3.11 4.16 4.22    0    0 5.42 5.49 6.57 6.65  |  QIAN CHENG (ESBNU)
G   9.   38.53  |  4.05 3.11 4.16 4.22 4.28    0    0 5.49 6.57 6.65  |  Chinmay Krishna (GRAVITON [A])
G   9.   38.53  |  4.05 3.11 4.16 4.22 4.28    0    0 5.49 6.57 6.65  |  David Dong (Mozart)


THEME ROUND
============================================================
T   1.   41.65  |  3.05 3.11 4.16 3.22 4.28 4.35 6.42 6.49 6.57    0  |  Nilay Mishra (Random Math Team A)
T   1.   41.65  |  3.05 3.11 4.16 3.22 4.28 4.35 6.42 6.49 6.57    0  |  Tianyue Cao (PRISMS Falcons)
T   3.   37.30  |  3.05 3.11 4.16 3.22 4.28    0 6.42 6.49 6.57    0  |  WANG MENGCHEN (fighting)
T   4.   35.23  |  3.05 3.11 4.16 3.22 4.28 4.35    0 6.49 6.57    0  |  Yichen Xiao (PRISMS Falcons)
T   5.   35.08  |  3.05 3.11 4.16 3.22 4.28 4.35 6.42 6.49    0    0  |  QIAN CHENG (ESBNU)
T   5.   35.08  |  3.05 3.11 4.16 3.22 4.28 4.35 6.42 6.49    0    0  |  Yuxuan Zheng (PRISMS Falcons)
T   7.   32.06  |  3.05    0 4.16 3.22 4.28 4.35 6.42    0 6.57    0  |  Ai Xiao (Exeter Kids in Khakis)
T   8.   32.03  |     0 3.11 4.16 3.22 4.28 4.35 6.42 6.49    0    0  |  QI, Qi (DTSAO)
T   9.   31.82  |  3.05 3.11 4.16 3.22 4.28 4.35    0    0    0 9.65  |  Nicholas Yiwen Wang (Big L Club)
T  10.   30.80  |  3.05 3.11 4.16 3.22    0 4.35 6.42 6.49    0    0  |  Brian Liu (Exeter Red)


TEAM ROUND
============================================================
T   1.   380  |  20 20 30 35 40 45 55  0 65 70  |  Long Island Super
T   1.   380  |  20 20 30 35 40 45 55  0 65 70  |  PRISMS Falcons
T   3.   375  |  20 20 30 35 40 45 55 60  0 70  |  THINKTOWN1
T   4.   335  |  20 20 30  0 40 45 55 60 65  0  |  fighting
T   5.   315  |  20 20 30 35 40 45 55  0  0 70  |  ICAE1
T   5.   315  |  20 20 30 35 40 45 55  0  0 70  |  Exeter Red
T   7.   310  |  20 20 30 35 40 45 55  0 65  0  |  Western Mass ARML Stars
T   8.   305  |  20 20 30 35 40 45 55 60  0  0  |  AlphaStar Academy THUNDER
T   8.   305  |  20 20 30 35 40 45 55 60  0  0  |  Exeter Kids in Khakis
T   8.   305  |  20 20 30 35 40 45 55 60  0  0  |  Kentucky A
T   8.   305  |  20 20 30 35 40 45 55 60  0  0  |  Random Math Team A


GUTS
============================================================
G   1.   258  |   5  5  5  6  6  0  7  7  7  8  8  8  9  9  0 10 10 10 11 11 11 12 12 12 13 13 13  0 15 15  0  0  0  0  0  0  |  PRISMS Falcons
G   2.   191  |   5  5  5  6  6  0  7  0  7  8  8  8  9  9  9  0 10 10  0 11 11  0 12 12 13  0  0  0 15  0  0  0  0  0  0  5  |  Random Math Team A
G   3.   188  |   5  5  5  6  6  6  7  7  7  8  8  8  9  9  9  0 10 10 11 11  0  0 12  0 13  0  0  0 15  0  0  0  0  0  1  0  |  Y-G Alligator
G   3.   188  |   5  5  5  6  6  6  0  7  7  8  8  8  9  9  9 10 10 10 11 11  0  0  0 12  0  0  0  0 15  0  0  0  0  0 11  0  |  Mozart
G   5.   184  |   5  5  5  0  6  0  7  7  7  8  8  8  0  9  9 10 10 10 11 11 11  0 12  0  0  0  0  0 15  0  0  0  0  0  0 10  |  Long Island Super
G   6.   171  |   5  5  5  6  0  0  0  7  7  8  8  8  9  0  9 10  0 10 11  0 11  0 12 12 13  0  0  0 15  0  0  0  0  0  0  0  |  ESBNU
G   7.   160  |   5  5  5  6  6  6  0  7  7  8  8  8  9  9  9 10 10 10  0 11  0  0  0  0  0  0  0  0 15  0  0  0  0  0  6  0  |  GRAVITON [A]
G   7.   160  |   5  5  5  6  6  6  7  7  7  8  8  8  9  9  9 10 10  0  0 11 11  0  0 12  0  0  0  0  0  0  0  0  0  0  0  1  |  Exeter Red
G   9.   154  |   5  5  5  6  6  6  7  7  0  8  8  0  0  0  9 10 10  0 11 11  0  0 12  0 13  0  0  0 15  0  0  0  0  0  0  0  |  TEHSATBNU
G  10.   151  |   0  5  5  6  6  6  7  0  7  8  8  0  9  9  9 10 10 10 11  0  0  0  0 12  0  0 13  0  0  0  0  0  0  0  0  0  |  THINKTOWN1


MATHLETE AGGREGATE
============================================================
M   1.  374.714  |   77.97  70.65  66.83  62.78  59.33  37.16  |  PRISMS Falcons
M   2.  305.913  |   61.47  60.47  55.02  51.87  46.76  30.33  |  Exeter Red
M   3.  285.041  |   67.24  63.86  48.62  37.95  34.85  32.53  |  Y-G Alligator
M   4.  284.244  |   59.86  51.80  50.20  48.62  40.10  33.66  |  THINKTOWN1
M   5.  283.259  |   73.54  57.48  43.79  38.16  37.71  32.58  |  Random Math Team A
M   6.  277.928  |   60.63  55.14  43.60  41.30  39.01  38.25  |  (Mostly Not) Naperville North
M   7.  272.325  |   73.76  47.79  46.89  40.66  33.78  29.44  |  Long Island Super
M   8.  260.801  |   57.23  53.91  43.13  43.13  37.14  26.27  |  Exeter Kids in Khakis
M   9.  241.128  |   61.62  46.45  39.14  34.73  33.78  25.40  |  ACM
M  10.  227.376  |   52.91  45.72  38.97  34.84  30.57  24.37  |  Raritan Valley Math Team - Newton


SWEEPSTAKES
============================================================
S   1. 1600.000  |   800.00  400.00  400.00  |  PRISMS Falcons
S   2. 1266.675  |   581.40  400.00  285.27  |  Long Island Super
S   3. 1235.696  |   606.85  394.74  234.11  |  THINKTOWN1
S   4. 1232.753  |   653.11  331.58  248.06  |  Exeter Red
S   5. 1221.923  |   604.75  321.05  296.12  |  Random Math Team A
S   6. 1168.445  |   608.55  268.42  291.47  |  Y-G Alligator
S   7. 1098.007  |   556.80  321.05  220.16  |  Exeter Kids in Khakis
S   8. 1058.075  |   593.37  263.16  201.55  |  (Mostly Not) Naperville North
S   9. 1028.571  |   474.96  321.05  232.56  |  AlphaStar Academy THUNDER
S  10.  965.294  |   425.07  352.63  187.60  |  fighting


Helium 0 (c) 2019 HMMT Team