.----------------.  .----------------.  .----------------.  .----------------. 
| .--------------. || .--------------. || .--------------. || .--------------. |
| |  ____  ____  | || | ____    ____ | || | ____    ____ | || |  _________   | |
| | |_   ||   _| | || ||_   \  /   _|| || ||_   \  /   _|| || | |  _   _  |  | |
| |   | |__| |   | || |  |   \/   |  | || |  |   \/   |  | || | |_/ | | \_|  | |
| |   |  __  |   | || |  | |\  /| |  | || |  | |\  /| |  | || |     | |      | |
| |  _| |  | |_  | || | _| |_\/_| |_ | || | _| |_\/_| |_ | || |    _| |_     | |
| | |____||____| | || ||_____||_____|| || ||_____||_____|| || |   |_____|    | |
| |              | || |              | || |              | || |              | |
| '--------------' || '--------------' || '--------------' || '--------------' |
 '----------------'  '----------------'  '----------------'  '----------------' 

See https://hmmt-prod.s3.amazonaws.com/static/scoring_algorithm.pdf for a description
of the scoring algorithm used on the individual tests.

OVERALL INDIVIDUAL AWARDS
============================================================
O   1.  135.851  |  36.73 45.23 53.88  |  Luke Robitaille (Texas Momentum A)
O   2.  107.920  |  28.24 44.08 35.59  |  Edward Wan (Individuals 2)
O   3.   91.065  |  22.95 36.74 31.37  |  Daniel Yuan (MoCoSwaggaSquad)
O   4.   79.536  |  30.54 21.82 27.17  |  Brian Liu (Lehigh Valley Fire)
O   5.   78.594  |  28.24 31.54 18.81  |  Eric Shen (University of Toronto Schools A)
O   6.   77.676  |  28.31 33.65 15.72  |  Maxim Li (Michigan All-Stars)
O   7.   73.091  |  27.17 21.82 24.09  |  Daniel Xia (Lehigh Valley Fire)
O   8.   71.949  |  27.17 17.60 27.17  |  Reagan Choi (Michigan All-Stars)
O   9.   70.949  |  27.17 28.17 15.60  |  Derek Liu (San Diego A1)
O   9.   70.949  |  27.17 23.95 19.82  |  Zhurui Sheng (Hotchkiss Blue)


ALGEBRA AND NUMBER THEORY
============================================================
A   1.   36.73  |  3.05 3.11 4.16 4.22 6.28    0 7.42 8.49    0    0  |  Luke Robitaille (Texas Momentum A)
A   2.   30.54  |  3.05 3.11 4.16 4.22    0 6.35    0    0    0 9.65  |  Brian Liu (Lehigh Valley Fire)
A   3.   29.32  |  3.05 3.11 4.16 4.22 6.28    0    0 8.49    0    0  |  Eric Shen (AlphaStar Academy AIR)
A   4.   28.31  |  3.05 3.11 4.16 4.22    0 6.35 7.42    0    0    0  |  Maxim Li (Michigan All-Stars)
A   5.   28.24  |  3.05 3.11 4.16 4.22 6.28    0 7.42    0    0    0  |  Edward Wan (Individuals 2)
A   5.   28.24  |  3.05 3.11 4.16 4.22 6.28    0 7.42    0    0    0  |  Eric Shen (University of Toronto Schools A)
A   7.   27.17  |  3.05 3.11 4.16 4.22 6.28 6.35    0    0    0    0  |  Daniel Xia (Lehigh Valley Fire)
A   7.   27.17  |  3.05 3.11 4.16 4.22 6.28 6.35    0    0    0    0  |  Reagan Choi (Michigan All-Stars)
A   7.   27.17  |  3.05 3.11 4.16 4.22 6.28 6.35    0    0    0    0  |  Derek Liu (San Diego A1)
A   7.   27.17  |  3.05 3.11 4.16 4.22 6.28 6.35    0    0    0    0  |  Rahul Mittal (Thomas Jefferson High School for Science and Technology C)
A   7.   27.17  |  3.05 3.11 4.16 4.22 6.28 6.35    0    0    0    0  |  Zhurui Sheng (Hotchkiss Blue)
A   7.   27.17  |  3.05 3.11 4.16 4.22 6.28 6.35    0    0    0    0  |  Noah Daniel Walsh (Pentagon Hexagon Oregon)


GEOMETRY
============================================================
G   1.   45.23  |  4.05 4.11 4.16 4.22 5.28 6.35    0 8.49 8.57    0  |  Luke Robitaille (Texas Momentum A)
G   2.   44.08  |  4.05 4.11 4.16 4.22 5.28 6.35 7.42 8.49    0    0  |  Edward Wan (Individuals 2)
G   3.   36.74  |  4.05 4.11 4.16 4.22 5.28 6.35    0    0 8.57    0  |  Daniel Yuan (MoCoSwaggaSquad)
G   4.   33.65  |  4.05 4.11    0 4.22 5.28    0 7.42    0 8.57    0  |  Maxim Li (Michigan All-Stars)
G   5.   31.54  |     0 4.11 4.16 4.22 5.28 6.35 7.42    0    0    0  |  Eric Shen (University of Toronto Schools A)
G   6.   29.38  |  4.05 4.11 4.16    0    0    0    0 8.49 8.57    0  |  Sanjana Das (BISV Bobcats A)
G   7.   29.24  |  4.05 4.11 4.16 4.22 5.28    0 7.42    0    0    0  |  THOMAS SONG JR. (KGSEA Korea B)
G   8.   28.17  |  4.05 4.11 4.16 4.22 5.28 6.35    0    0    0    0  |  Benjamin Wright (Exeter Red Lions)
G   8.   28.17  |  4.05 4.11 4.16 4.22 5.28 6.35    0    0    0    0  |  Derek Liu (San Diego A1)
G  10.   24.12  |     0 4.11 4.16 4.22 5.28 6.35    0    0    0    0  |  Timothy Qian (MoCoSwaggaSquad)
G  10.   24.12  |     0 4.11 4.16 4.22 5.28 6.35    0    0    0    0  |  Janabel Xia (Lexington Alpha)
G  10.   24.12  |     0 4.11 4.16 4.22 5.28 6.35    0    0    0    0  |  Leo Zipeng Lin (Chesapeake A)


COMBINATORICS
============================================================
C   1.   53.88  |  3.05 4.11 3.16 4.22 5.28 7.35    0 8.49 9.57 8.65  |  Luke Robitaille (Texas Momentum A)
C   2.   35.59  |  3.05 4.11 3.16 4.22 5.28 7.35 8.42    0    0    0  |  Edward Wan (Individuals 2)
C   3.   31.37  |  3.05 4.11 3.16    0 5.28 7.35 8.42    0    0    0  |  Daniel Yuan (MoCoSwaggaSquad)
C   4.   27.17  |  3.05 4.11 3.16 4.22 5.28 7.35    0    0    0    0  |  Brian Liu (Lehigh Valley Fire)
C   4.   27.17  |  3.05 4.11 3.16 4.22 5.28 7.35    0    0    0    0  |  Reagan Choi (Michigan All-Stars)
C   6.   24.21  |  3.05    0 3.16 4.22 5.28    0    0 8.49    0    0  |  Daniel Xianzhe Hong (Washington Gold)
C   7.   24.14  |  3.05    0 3.16 4.22 5.28    0 8.42    0    0    0  |  Sean Li (Youth EUCLID)
C   7.   24.14  |  3.05    0 3.16 4.22 5.28    0 8.42    0    0    0  |  Thomas Guo (Exeter Red Lions)
C   9.   24.09  |  3.05 4.11 3.16    0 5.28    0    0 8.49    0    0  |  Daniel Xia (Lehigh Valley Fire)
C  10.   23.07  |  3.05    0 3.16 4.22 5.28 7.35    0    0    0    0  |  Kevin Wan (Ontario Math Circles)


TEAM ROUND
============================================================
T   1.   272  |  20 25 25 32 35 40 35 50  0 10  |  Texas Momentum A
T   2.   260  |  20 25 25 35 40 40 49  5 21  0  |  Michigan All-Stars
T   3.   242  |  20 25 25  0  0 40 27 50 55  0  |  AlphaStar Academy AIR
T   4.   233  |  20 25 25 32 35 40  1  0 55  0  |  Individuals 2
T   5.   227  |  20 25 25 32 40 40  0  0 45  0  |  Exeter Red Lions
T   6.   208  |  20 25 25 35 15  0 33  0 55  0  |  Pentagon Hexagon Oregon
T   7.   183  |  20 25 25 10  0 40  8  0 55  0  |  Scarecrow
T   8.   176  |  20 25 25 10  0 40  1  0 55  0  |  Bergen County Academies Team 1
T   9.   175  |  20 25 25  0 15 40 50  0  0  0  |  Thomas Jefferson High School for Science and Technology B
T  10.   172  |  20 25 25 32  0  0 15  0 55  0  |  Lexington Alpha
T  11.   163  |  20 25 25  0 40 40 13  0  0  0  |  Lehigh Valley Fire


GUTS
============================================================
G   1.   183  |   4  4  4  4  5  5  5  5  6  6  6  6  8  8  8  8 10 10 10 10 12  0 12 12  0  0 15  0  0  0  0  0  0  0  0  0  |  Texas Momentum A
G   2.   156  |   4  4  4  4  5  5  5  5  6  6  6  6  8  8  8  8 10 10 10 10 12  0 12  0  0  0  0  0  0  0  0  0  0  0  0  0  |  Michigan All-Stars
G   3.   155  |   4  4  4  4  5  5  5  0  6  6  6  6  8  8  8  8 10 10 10 10  0  0  0  0  0  0  0 15  0  0  0  0  0  0  0 13  |  AlphaStar Academy AIR
G   4.   147  |   4  4  4  4  5  0  5  0  6  6  6  0  8  0  8  8 10 10 10 10 12  0 12  0  0  0 15  0  0  0  0  0  0  0  0  0  |  Individuals 2
G   5.   146  |   4  4  4  4  5  5  0  5  6  6  6  6  8  0  8  8 10 10 10 10  0  0 12  0  0  0  0  0  0  0  0  0  0 15  0  0  |  Tin Man
G   6.   136  |   4  4  4  4  5  0  5  5  6  6  6  6  8  0  8  8  0 10 10 10  0  0 12  0  0  0  0  0  0  0  0  0 15  0  0  0  |  Lehigh Valley Fire
G   7.   134  |   4  4  4  4  5  5  5  5  6  6  6  6  8  8  8  8 10 10 10  0  0  0 12  0  0  0  0  0  0  0  0  0  0  0  0  0  |  Exeter Red Lions
G   8.   133  |   4  4  4  4  5  5  0  0  6  6  6  6  8  8  8  0 10  0 10 10  0  0 12  0  0  0  0  0  0  0  0  0  0 17  0  0  |  Thomas Jefferson High School for Science and Technology A
G   9.   123  |   4  4  4  4  5  5  5  5  0  6  0  6  0  0  8  8 10 10  0  0  0 12 12  0  0  0  0  0  0  0  0  0  0 15  0  0  |  Pentagon Hexagon Oregon
G  10.   121  |   4  4  4  4  5  5  5  5  6  6  0  6  8  0  8  8 10 10 10  0  0  0 12  0  0  0  0  0  0  0  0  0  0  0  0  1  |  San Diego A1
G  11.   117  |   4  0  4  4  5  5  5  5  6  6  6  0  8  8  0  8 10  0 10  0  0  0  0  0  0  0 15  0  0  0  0  0  0  0  0  8  |  Orange County Math Circle BrawlphaStars


MATHLETE AGGREGATE
============================================================
M   1.  456.184  |  135.85  55.17  54.09  49.96  46.68  41.77  37.35  35.32  |  Texas Momentum A
M   2.  395.393  |  107.92  62.57  57.51  44.80  43.69  36.43  32.09  10.37  |  Individuals 2
M   3.  387.670  |   77.68  71.95  43.76  43.53  41.57  39.58  35.25  34.36  |  Michigan All-Stars
M   4.  376.664  |   79.54  73.09  48.86  46.68  37.18  32.21  30.09  29.02  |  Lehigh Valley Fire
M   5.  370.529  |   64.72  53.23  46.77  45.75  44.76  43.87  42.58  28.85  |  Exeter Red Lions
M   6.  366.232  |   66.11  62.63  47.74  46.74  42.63  37.18  33.12  30.08  |  AlphaStar Academy AIR
M   7.  325.457  |   91.07  56.44  36.30  33.12  33.07  28.90  24.80  21.75  |  MoCoSwaggaSquad
M   8.  318.824  |   49.93  47.91  47.05  43.70  42.46  37.35  29.79  20.64  |  Lexington Alpha
M   9.  313.847  |   50.90  45.82  45.76  42.46  40.64  32.21  28.85  27.21  |  Thomas Jefferson High School for Science and Technology B
M  10.  311.746  |   47.91  46.85  45.76  39.59  37.35  34.24  31.25  28.79  |  Pentagon Hexagon Oregon
M  11.  311.400  |   70.95  51.42  37.35  35.53  34.34  31.26  28.85  21.70  |  San Diego A1


SWEEPSTAKES
============================================================
S   1. 1600.000  |   800.00  400.00  400.00  |  Texas Momentum A
S   2. 1403.185  |   679.85  382.35  340.98  |  Michigan All-Stars
S   3. 1357.351  |   693.39  342.65  321.31  |  Individuals 2
S   4. 1336.933  |   642.25  355.88  338.80  |  AlphaStar Academy AIR
S   5. 1276.509  |   649.79  333.82  292.90  |  Exeter Red Lions
S   6. 1197.521  |   660.55  239.71  297.27  |  Lehigh Valley Fire
S   7. 1121.437  |   546.70  305.88  268.85  |  Pentagon Hexagon Oregon
S   8. 1041.394  |   535.50  186.76  319.13  |  Tin Man
S   9. 1023.812  |   546.10  213.24  264.48  |  San Diego A1
S  10. 1021.947  |   550.39  257.35  214.21  |  Thomas Jefferson High School for Science and Technology B
S  11. 1008.778  |   559.12  252.94  196.72  |  Lexington Alpha


Helium 0 (c) 2020 HMMT Team