.----------------.  .----------------.  .----------------.  .----------------. 
| .--------------. || .--------------. || .--------------. || .--------------. |
| |  ____  ____  | || | ____    ____ | || | ____    ____ | || |  _________   | |
| | |_   ||   _| | || ||_   \  /   _|| || ||_   \  /   _|| || | |  _   _  |  | |
| |   | |__| |   | || |  |   \/   |  | || |  |   \/   |  | || | |_/ | | \_|  | |
| |   |  __  |   | || |  | |\  /| |  | || |  | |\  /| |  | || |     | |      | |
| |  _| |  | |_  | || | _| |_\/_| |_ | || | _| |_\/_| |_ | || |    _| |_     | |
| | |____||____| | || ||_____||_____|| || ||_____||_____|| || |   |_____|    | |
| |              | || |              | || |              | || |              | |
| '--------------' || '--------------' || '--------------' || '--------------' |
 '----------------'  '----------------'  '----------------'  '----------------' 

See https://hmmt-prod.s3.amazonaws.com/static/scoring_algorithm.pdf for a
description of the scoring algorithm used on the individual tests.


OVERALL INDIVIDUAL AWARDS
============================================================
O    1. 67.56 | 43.23 24.33 | Steve Zhang (Gunn Black)
O    2. 66.35 | 35.73 30.61 | Alan Lee (Gunn Black)
O    3. 62.98 | 34.67 28.32 | Howard Dai (GBN Green)
O    4. 62.91 | 34.67 28.24 | Sheldon Tan (Leaf)
O    5. 59.69 | 32.52 27.17 | Atticus (PRISMS Falcons)
O    6. 59.54 | 32.37 27.17 | Cedric (PRISMS Falcons)
O    7. 57.97 | 37.89 20.08 | Chinmayi (WAMC)
O    8. 57.86 | 27.32 30.54 | Zian Shang (Scotch College, Melbourne)
O    9. 56.80 | 27.32 29.49 | Ross (CK2)
O   10. 56.76 | 29.38 27.38 | Jiahe Liu (buckeye Math)


GENERAL ROUND
============================================================
G    1. 43.23 | 3.05 4.11 4.16 4.22 5.28 7.35 0.00 6.49 8.57 0.00 | Steve Zhang (Gunn Black)
G    2. 37.89 | 3.05 4.11 4.16 4.22 5.28 0.00 8.42 0.00 0.00 8.65 | Chinmayi (WAMC)
G    3. 35.73 | 3.05 4.11 4.16 4.22 5.28 0.00 8.42 6.49 0.00 0.00 | Alan Lee (Gunn Black)
G    4. 34.67 | 3.05 4.11 4.16 4.22 5.28 7.35 0.00 6.49 0.00 0.00 | Sheldon Tan (Leaf)
G    4. 34.67 | 3.05 4.11 4.16 4.22 5.28 7.35 0.00 6.49 0.00 0.00 | Howard Dai (GBN Green)
G    6. 32.52 | 3.05 4.11 4.16 0.00 5.28 7.35 0.00 0.00 8.57 0.00 | Atticus (PRISMS Falcons)
G    7. 32.37 | 3.05 4.11 4.16 0.00 5.28 7.35 8.42 0.00 0.00 0.00 | Cedric (PRISMS Falcons)
G    8. 29.38 | 3.05 4.11 4.16 4.22 0.00 7.35 0.00 6.49 0.00 0.00 | Jiahe Liu (buckeye Math)
G    8. 29.38 | 3.05 4.11 4.16 4.22 0.00 7.35 0.00 6.49 0.00 0.00 | Edward Chen (North Georgia A)
G   10. 28.54 | 3.05 4.11 4.16 0.00 0.00 0.00 0.00 0.00 8.57 8.65 | Kevin (PRISMS 2)


THEME ROUND
============================================================
T    1. 38.34 | 3.05 0.00 4.16 4.22 0.00 5.35 6.42 6.49 0.00 8.65 | Oliver Gao (PRISMS Falcons)
T    2. 35.86 | 3.05 4.11 4.16 0.00 6.28 5.35 6.42 6.49 0.00 0.00 | LWang (Scotch College, Melbourne)
T    3. 33.67 | 3.05 4.11 4.16 4.22 6.28 5.35 0.00 6.49 0.00 0.00 | Hazel (Individuals 1)
T    4. 33.59 | 3.05 4.11 4.16 4.22 6.28 5.35 6.42 0.00 0.00 0.00 | Matthew Zhao (WAMC)
T    5. 30.61 | 0.00 4.11 4.16 4.22 6.28 5.35 0.00 6.49 0.00 0.00 | Alan Lee (Gunn Black)
T    6. 30.54 | 0.00 4.11 4.16 4.22 6.28 5.35 6.42 0.00 0.00 0.00 | Zian Shang (Scotch College, Melbourne)
T    7. 29.70 | 3.05 0.00 4.16 4.22 0.00 5.35 6.42 6.49 0.00 0.00 | David (PRISMS Falcons)
T    8. 29.49 | 3.05 0.00 4.16 4.22 6.28 5.35 6.42 0.00 0.00 0.00 | Ross (CK2)
T    9. 29.46 | 3.05 4.11 4.16 4.22 0.00 5.35 0.00 0.00 8.57 0.00 | Yunyi Ling (MoCo Team 5)
T   10. 29.37 | 3.05 4.11 4.16 0.00 6.28 5.35 6.42 0.00 0.00 0.00 | Zach Perry (Lex Delta)


TEAM ROUND
============================================================
T    1. 250.00 |  20  25  30  35   0  40  45   0  55   0 | PRISMS 2
T    2. 235.00 |  20  25  30  35  40  40  45   0   0   0 | Little L Club
T    2. 235.00 |  20  25  30  35  40  40  45   0   0   0 | Traditional Salad
T    2. 235.00 |  20  25  30  35  40  40  45   0   0   0 | mathistheway
T    5. 220.00 |  20  25  30   0   0  40  45   0   0  60 | ICAE1
T    6. 215.00 |  20  25  30   0   0  40  45   0  55   0 | Andover A1
T    7. 210.00 |  20  25  30   0  40   0  45  50   0   0 | Leaf
T    7. 210.00 |  20   0  30  35  40  40  45   0   0   0 | MoCo Team 5
T    9. 200.00 |  20  25  30   0  40  40  45   0   0   0 | Desert Storms
T    9. 200.00 |  20  25  30   0  40  40  45   0   0   0 | Commonwealth A
T    9. 200.00 |  20  25  30   0  40  40  45   0   0   0 | North Georgia A


GUTS ROUND
============================================================
G    1. 208.00 |   5   5   5   6   6   6   7   7   7   8   8   8   9   9   9  10  10   0  11  11  11  12  12   0  13   0  13   0   0   0   0   0   0   0   0   0 | RSM A
G    2. 203.00 |   5   5   5   6   6   6   7   7   0   8   8   0   9   9   9   0  10   0  11   0  11   0  12  12  13   0   0  15   0   0   0  17   0   0  12   0 | PRISMS Falcons
G    3. 188.00 |   5   5   5   6   6   6   7   7   7   8   8   8   9   9   9  10  10   0  11   0  11   0   0   0  13   0   0  15   0   0   0   0   0   1  12   0 | RVMT - Newton
G    4. 183.00 |   5   0   5   6   6   6   7   7   7   8   8   0   9   9   9  10  10   0  11   0  11  12   0  12  13   0   0   0   0   0   0   0   0   0  12   0 | Traditional Salad
G    5. 176.00 |   5   5   5   6   6   6   7   7   7   8   8   8   9   9   9  10  10  10  11   0  11   0   0   0   0   0   0  15   0   0   0   0   0   0   4   0 | Leaf
G       175.00 |   5   5   5   6   6   0   7   7   7   8   8   0   9   9   9   0  10  10  11  11  11  12   0   0   0   0   0   0   0   0   0   0   0  17   2   0 | Individuals 1
G    6. 174.00 |   5   5   5   6   6   6   7   7   7   8   8   0   9   9   9  10  10   0  11  11  11  12   0   0   0   0   0   0   0   0   0   0   0   0  12   0 | Lex Delta
G    6. 174.00 |   5   5   5   6   0   6   7   7   7   8   8   8   9   9   9  10  10  10  11  11  11  12   0   0   0   0   0   0   0   0   0   0   0   0   0   0 | Gunn Black
G    8. 169.00 |   5   5   5   6   6   6   7   7   7   8   8   0   9   9   9  10  10   0  11   0  11  12  12   0   0   0   0   0   0   0   0   0   0   1   5   0 | Praya - Jupiter
G    9. 168.00 |   5   0   5   6   6   6   7   7   0   8   8   8   9   9   9  10  10   0  11   0   0  12   0  12  13   0   0   0   0   0   0   0   0   0   7   0 | GBN Green
G   10. 167.00 |   5   0   0   6   6   6   7   7   0   8   8   8   9   9   9  10  10   0  11   0   0   0   0   0  13   0  13  15   0   0   0   0   0   0   7   0 | PRISMS 2


SWEEPSTAKES
============================================================
S    1. 1438.62 | 800.00 304.00 334.62 | Gunn Black
S    2. 1345.76 | 624.61 400.00 321.15 | PRISMS 2
S    3. 1301.22 | 662.84 248.00 390.38 | PRISMS Falcons
S    4. 1286.53 | 612.07 336.00 338.46 | Leaf
S    5. 1270.15 | 654.30 312.00 303.85 | WAMC
S    6. 1249.44 | 521.52 376.00 351.92 | Traditional Salad
S    7. 1244.79 | 532.79 312.00 400.00 | RSM A
S    8. 1191.75 | 651.75 240.00 300.00 | Scotch College, Melbourne
S    9. 1183.29 | 549.22 336.00 298.08 | MoCo Team 5
S   10. 1100.58 | 517.96 248.00 334.62 | Lex Delta


This report was generated by Helium at Sat Dec 25 20:52:31 2021 UTC
for HMMT November 2021, held on November 13, 2021.

 ('-. .-.   ('-.                               _   .-')    
( OO )  / _(  OO)                             ( '.( OO )_  
,--. ,--.(,------.,--.      ,-.-') ,--. ,--.   ,--.   ,--.)
|  | |  | |  .---'|  |.-')  |  |OO)|  | |  |   |   `.'   | 
|   .|  | |  |    |  | OO ) |  |  \|  | | .-') |         | 
|       |(|  '--. |  |`-' | |  |(_/|  |_|( OO )|  |'.'|  | 
|  .-.  | |  .--'(|  '---.',|  |_.'|  | | `-' /|  |   |  | 
|  | |  | |  `---.|      |(_|  |  ('  '-'(_.-' |  |   |  | 
`--' `--' `------'`------'  `--'    `-----'    `--'   `--' 

HELIUM 2 (c) 2018 Evan Chen
Helium-4/He-4 (c) 2019 HMMT Team