.----------------.  .----------------.  .----------------.  .----------------. 
| .--------------. || .--------------. || .--------------. || .--------------. |
| |  ____  ____  | || | ____    ____ | || | ____    ____ | || |  _________   | |
| | |_   ||   _| | || ||_   \  /   _|| || ||_   \  /   _|| || | |  _   _  |  | |
| |   | |__| |   | || |  |   \/   |  | || |  |   \/   |  | || | |_/ | | \_|  | |
| |   |  __  |   | || |  | |\  /| |  | || |  | |\  /| |  | || |     | |      | |
| |  _| |  | |_  | || | _| |_\/_| |_ | || | _| |_\/_| |_ | || |    _| |_     | |
| | |____||____| | || ||_____||_____|| || ||_____||_____|| || |   |_____|    | |
| |              | || |              | || |              | || |              | |
| '--------------' || '--------------' || '--------------' || '--------------' |
 '----------------'  '----------------'  '----------------'  '----------------' 

See https://hmmt-prod.s3.amazonaws.com/static/scoring_algorithm.pdf for a
description of the scoring algorithm used on the individual tests.


OVERALL INDIVIDUAL AWARDS
============================================================
O    1. 145.43 | 48.53 43.08 53.81 | Luke Robitaille (Texas Momentum A)
O    2. 110.07 | 37.74 29.24 43.08 | Dylan Yu (Texas Momentum A)
O    3.  84.76 | 26.14 31.44 27.17 | Derek Liu (San Diego A1)
O    4.  71.96 | 20.82 21.82 29.31 | Eric Shen (AlphaStar Academy AIR)
O    5.  69.89 | 20.82 21.89 27.17 | Aaron Guo (Texas Momentum A)
O    5.  69.89 | 20.82 21.89 27.17 | Isabella Zhu (TJ-A)
O    7.  68.09 | 25.21 29.31 13.58 | Rishabh Das (Tin Man)
O    8.  65.74 | 20.82 23.03 21.89 | Alexander Wang (Lehigh Valley Ice)
O    9.  65.74 | 20.82 29.32 15.60 | Huaye Lin (Lexington Alpha)
O   10.  64.93 | 16.72 35.67 12.55 | Amol Rama (Random Math Team C)
O   11.  63.67 | 24.12 28.17 11.38 | Reagan Choi (Motown All Stars)
O   12.  63.54 | 20.82 15.54 27.17 | Suyash Pandit (Pentagon Hexagon Oregon A)
O   13.  63.47 | 20.82 21.82 20.82 | Skyler Le (Lehigh Valley Fire)
O   14.  62.63 | 16.72 18.74 27.17 | Andrew Lee (Western Mass ARML Stars)
O   15.  62.59 | 20.82 31.44 10.32 | Adi Jasuja (Tin Man)
O   16.  62.44 | 12.38 21.82 28.24 | Andrew Gu (Orange County Math Circle BrawlphaStars)
O   17.  61.52 | 16.60 29.38 15.54 | Raymond Feng (AlphaStar Academy AIR)
O   18.  61.44 | 28.17 11.32 21.95 | Jessica Wan (Florida Alligators)
O   19.  60.73 | 12.56 21.00 27.17 | Henry Jiang (Motown All Stars)
O   20.  60.44 | 20.82 17.67 21.95 | Alex Li (Florida Alligators)
O   21.  60.38 | 20.82 17.67 21.89 | Johan Ko (AlphaStar Academy AIR)
O   22.  59.35 | 12.32 21.82 25.21 | Kevin Zhao (Lexington Alpha)
O   23.  59.25 | 16.54 15.54 27.17 | Christopher Qiu (Lehigh Valley Fire)
O   24.  59.25 | 20.82 17.60 20.82 | David Jiahui Zhang (AlphaStar Academy FIRE)
O   25.  59.19 | 16.54 21.82 20.82 | Razzi H. Masroor (Motown All Stars)
O   26.  58.35 | 20.82 13.44 24.08 | Kenneth Ang Chen (MN All-State Math Team 1 - Gold)
O   27.  58.32 | 20.82 15.54 21.95 | Justin Zhang (San Diego A2)
O   28.  58.19 | 20.82 21.82 15.54 | Allen Wang (Lehigh Valley Ice)
O   28.  58.19 | 20.82 21.82 15.54 | Yuuki Sawanoi (Washington Gold 2)
O   30.  57.27 | 12.49 29.24 15.54 | Edward Yu (Washington Gold 1)
O   31.  57.22 | 16.60 23.95 16.67 | Andrew Lin (Lehigh Valley Fire)
O   32.  56.45 | 16.77 18.85 20.82 | Rowechen Zhong (Texas Momentum A)
O   33.  56.21 | 12.43 21.82 21.95 | Jason Mao (Lehigh Valley Fire)
O   33.  56.21 | 16.72 23.95 15.54 | Jack Albright (AlphaStar Academy AIR)
O   35.  56.15 | 28.17 11.32 16.66 | Alex Zhao (Washington Gold 1)
O   36.  56.09 | 19.73 15.54 20.82 | Wilbert Chu (No Coast Best Coast)
O   37.  55.15 | 20.82 21.82 12.51 | Nilay Mishra (Random Math Team C)
O   37.  55.15 | 28.17 11.38 15.60 | Linden Marcus Lee (MN All-State Math Team 1 - Gold)
O   39.  54.09 | 16.60 15.54 21.95 | Angela Liu (AlphaStar Academy FIRE)
O   40.  54.09 | 20.82 17.66 15.60 | Won Jang (Orange County Math Circle BrawlphaStars)
O   41.  54.03 | 16.54 15.54 21.95 | Aaron Hu (Florida Alligators)
O   42.  54.03 | 20.82 11.32 21.89 | Karthik Seetharaman (Western Mass ARML Stars)
O   43.  53.97 | 16.54 21.82 15.60 | Marvin Mao (Bergen County Academies Team 1)
O   44.  53.31 | 21.92  8.38 23.01 | Eddie Wei (EddieSolo)
O   45.  53.12 | 12.38 11.43 29.31 | Karthik Vedula (Florida Alligators)
O   46.  53.11 | 24.07 13.44 15.60 | Jerry Liu (Pleasanton A)
O   47.  52.97 | 20.82 21.82 10.32 | Benjamin Andrew Fan (Orange County Math Circle BrawlphaStars)
O   47.  52.97 | 20.82 21.82 10.32 | Zani Xu (TJ-A)
O   49.  52.90 | 16.54 15.54 20.82 | Akash Madiraju (Pleasanton A)
O   50.  52.18 | 20.82  9.40 21.95 | Boris Tsvetanov Gachevski (Burgas A)
O   51.  51.97 | 20.82 15.54 15.60 | 
O   51.  51.97 | 20.82 15.54 15.60 | 
O   53.  51.90 | 20.82 15.54 15.54 | 
O   53.  51.90 | 20.82 15.54 15.54 | 
O   55.  51.10 | 20.82 12.49 17.79 | 
O   56.  51.07 | 20.82 18.87 11.38 | 
O   57.  50.99 | 16.66 17.67 16.66 | 
O   58.  50.87 | 23.95 15.54 11.38 | 
O   59.  50.80 | 16.54 17.60 16.66 | 
O   60.  50.13 | 20.82 23.15  6.16 | 
O   61.  50.07 | 15.73 18.74 15.60 | 
O   62.  49.99 | 16.66 17.73 15.60 | 
O   63.  49.98 | 12.49 15.54 21.95 | 
O   64.  49.91 | 16.77 17.60 15.54 | 
O   65.  49.87 | 16.66 17.60 15.60 | 
O   66.  49.03 | 16.77 11.43 20.82 | 
O   67.  48.97 | 16.77 15.54 16.66 | 
O   68.  48.80 | 16.66 21.82 10.32 | 
O   69.  48.74 | 12.38 15.54 20.82 | 
O   69.  48.74 | 16.54 11.38 20.82 | 
O   71.  48.68 | 16.54 21.82 10.32 | 
O   72.  48.15 | 12.67 18.81 16.67 | 
O   73.  48.09 | 16.66 18.93 12.50 | 
O   74.  47.89 |  8.34 17.60 21.95 | 
O   75.  47.74 | 20.82 11.32 15.60 | 
O   76.  47.68 | 16.54 15.54 15.60 | 
O   76.  47.68 | 20.82 11.32 15.54 | 
O   76.  47.68 | 16.60 15.54 15.54 | 
O   76.  47.68 | 20.82 11.32 15.54 | 
O   80.  47.62 | 16.54 15.54 15.54 | 
O   81.  46.82 |  8.21 17.78 20.82 | 
O   82.  46.77 | 19.85 11.32 15.60 | 
O   83.  46.71 | 12.38 11.32 23.01 | 
O   84.  46.68 | 20.82 15.54 10.32 | 
O   84.  46.68 | 20.82 15.54 10.32 | 
O   86.  45.97 | 20.82 20.99  4.16 | 
O   87.  45.83 | 16.72  7.16 21.95 | 
O   88.  45.76 | 16.72 17.60 11.44 | 
O   89.  45.72 | 16.66 18.74 10.32 | 
O   90.  45.71 | 16.60 11.32 17.79 | 
O   91.  45.65 | 12.32 17.73 15.60 | 
O   92.  45.64 | 12.32 17.72 15.60 | 
O   93.  44.75 | 12.61 21.82 10.32 | 
O   94.  44.73 |  8.21 13.51 23.01 | 
O   95.  44.65 | 20.82 17.67  6.16 | 
O   96.  44.64 | 20.82  7.16 16.66 | 
O   97.  44.64 | 12.43 15.54 16.66 | 
O   98.  44.58 | 16.60 21.82  6.16 | 
O   99.  44.46 | 12.32 11.32 20.82 | 
O  100.  43.74 | 12.38 11.43 19.93 | 
O  101.  43.70 | 20.82 11.43 11.44 | 
O  102.  43.70 | 16.72 11.38 15.60 | 
O  102.  43.70 | 12.56 15.54 15.60 | 
O  104.  43.69 | 16.72 11.43 15.54 | 
O  105.  43.64 | 20.82  7.21 15.60 | 
O  106.  43.64 | 16.66 11.43 15.54 | 
O  107.  43.63 | 20.82 12.49 10.32 | 
O  108.  43.58 | 16.66 11.32 15.60 | 
O  109.  43.58 | 16.60 11.38 15.60 | 
O  109.  43.58 | 16.60 15.54 11.44 | 
O  109.  43.58 | 16.60 15.54 11.44 | 
O  112.  43.58 | 16.66 11.38 15.54 | 
O  113.  43.58 | 20.82 11.38 11.38 | 
O  114.  43.58 | 12.50 15.54 15.54 | 
O  115.  43.52 | 16.60 11.32 15.60 | 
O  115.  43.52 | 16.60 11.32 15.60 | 
O  115.  43.52 | 16.60 11.32 15.60 | 
O  118.  43.52 | 20.82  7.16 15.54 | 
O  118.  43.52 | 20.82  7.16 15.54 | 
O  120.  43.52 | 20.82 11.32 11.38 | 
O  121.  43.51 | 16.54 11.43 15.54 | 
O  122.  43.46 | 12.32 15.54 15.60 | 
O  122.  43.46 | 16.60 11.32 15.54 | 
O  122.  43.46 | 16.54 11.32 15.60 | 
O  125.  43.40 | 16.54 11.32 15.54 | 
O  126.  42.78 |  4.28 28.17 10.32 | 
O  127.  42.65 | 12.49 19.85 10.32 | 
O  128.  42.58 | 20.82 11.43 10.32 | 
O  129.  42.52 | 20.82 15.54  6.16 | 
O  129.  42.52 | 20.82 15.54  6.16 | 
O  131.  42.52 | 20.82 11.38 10.32 | 
O  132.  42.46 | 16.60 15.54 10.32 | 
O  132.  42.46 | 16.60 15.54 10.32 | 
O  134.  42.40 | 16.54 15.54 10.32 | 
O  134.  42.40 | 16.54 15.54 10.32 | 
O  134.  42.40 | 16.54 15.54 10.32 | 
O  137.  41.75 | 20.93  0.00 20.82 | 
O  138.  41.72 | 12.61 11.32 17.79 | 
O  139.  41.60 | 20.82 10.46 10.32 | 
O  140.  41.54 | 12.50 17.67 11.38 | 
O  140.  41.54 | 16.54  3.05 21.95 | 
O  142.  41.47 | 12.38 21.82  7.27 | 
O  143.  40.48 | 20.82  9.34 10.32 | 
O  144.  40.47 | 12.38 11.43 16.66 | 
O  145.  40.42 | 12.44 21.82  6.16 | 
O  146.  39.52 |  8.21 25.15  6.16 | 
O  147.  39.42 | 16.66 11.32 11.44 | 
O  148.  39.42 | 20.82  7.16 11.44 | 
O  149.  39.41 |  8.16 11.32 19.93 | 
O  150.  39.38 | 15.51 13.56 10.32 | 
O  150.  39.38 | 15.51 13.56 10.32 | 
O  152.  39.36 | 16.60  7.16 15.60 | 
O  153.  39.36 | 16.54 11.38 11.44 | 
O  154.  39.36 | 12.43 11.32 15.60 | 
O  155.  39.30 | 16.54 11.32 11.44 | 
O  155.  39.30 | 16.54 11.32 11.44 | 
O  155.  39.30 | 12.32 15.54 11.44 | 
O  158.  39.30 | 12.32 11.38 15.60 | 
O  159.  39.24 | 16.54  7.16 15.54 | 
O  160.  39.18 | 12.32 11.32 15.54 | 
O  161.  38.60 | 16.72  8.27 13.62 | 
O  162.  38.41 | 16.72 15.54  6.16 | 
O  163.  38.36 | 20.82 11.38  6.16 | 
O  163.  38.36 | 20.82 11.38  6.16 | 
O  165.  38.36 | 16.72 11.32 10.32 | 
O  166.  38.30 | 20.82 11.32  6.16 | 
O  166.  38.30 | 20.82 11.32  6.16 | 
O  166.  38.30 | 16.66 11.32 10.32 | 
O  169.  38.29 | 16.54 11.43 10.32 | 
O  170.  38.24 | 16.60 11.32 10.32 | 
O  171.  38.24 | 12.38 15.54 10.32 | 
O  171.  38.24 | 12.38 15.54 10.32 | 
O  171.  38.24 | 16.54 11.38 10.32 | 
O  174.  38.18 | 12.32 15.54 10.32 | 
O  174.  38.18 | 16.54 11.32 10.32 | 
O  174.  38.18 | 16.54 11.32 10.32 | 
O  174.  38.18 | 16.54 11.32 10.32 | 
O  178.  37.65 | 20.99  0.00 16.66 | 
O  179.  37.49 | 20.82  0.00 16.67 | 
O  180.  37.25 | 12.43 13.44 11.38 | 
O  181.  36.55 |  8.34 25.16  3.05 | 
O  182.  36.32 | 12.50 17.66  6.16 | 
O  183.  36.31 | 12.49 17.67  6.16 | 
O  184.  36.31 | 16.60  4.11 15.60 | 
O  185.  36.31 | 12.44 12.49 11.38 | 
O  186.  35.26 |  8.34 11.32 15.60 | 
O  187.  35.25 | 16.54  7.27 11.44 | 
O  188.  35.25 | 12.49 11.32 11.44 | 
O  189.  35.20 | 12.44 11.38 11.38 | 
O  190.  35.19 | 12.38  7.21 15.60 | 
O  190.  35.19 | 12.43  7.16 15.60 | 
O  190.  35.19 | 20.82 11.32  3.05 | 
O  193.  35.19 | 16.60  8.27 10.32 | 
O  194.  35.14 |  8.16 11.38 15.60 | 
O  195.  35.13 |  8.21 11.32 15.60 | 
O  195.  35.13 | 12.32  7.21 15.60 | 
O  197.  35.12 | 16.54  8.27 10.32 | 
O  198.  35.08 | 12.32  7.16 15.60 | 
O  199.  35.07 |  8.16 11.38 15.54 | 
O  200.  35.07 |  8.21 11.32 15.54 | 
O  201.  34.30 | 12.67 11.32 10.32 | 
O  202.  34.25 | 12.56 15.54  6.16 | 
O  203.  34.25 | 16.72 11.38  6.16 | 
O  203.  34.25 | 20.82  7.27  6.16 | 
O  205.  34.19 | 12.50 15.54  6.16 | 
O  205.  34.19 | 16.66  7.21 10.32 | 
O  205.  34.19 | 16.72  7.16 10.32 | 
O  208.  34.14 | 20.82  7.16  6.16 | 
O  209.  34.13 | 12.38 11.43 10.32 | 
O  209.  34.13 | 12.43 15.54  6.16 | 
O  211.  34.08 | 16.60 11.32  6.16 | 
O  211.  34.08 | 16.60  7.16 10.32 | 
O  213.  34.07 | 12.43 11.32 10.32 | 
O  214.  34.01 | 12.32 15.54  6.16 | 
O  214.  34.01 | 16.54  7.16 10.32 | 
O  214.  34.01 | 16.54 11.32  6.16 | 
O  214.  34.01 | 12.32 15.54  6.16 | 
O  214.  34.01 | 16.54 11.32  6.16 | 
O  214.  34.01 | 12.32 15.54  6.16 | 
O  220.  33.95 | 12.32 11.32 10.32 | 
O  221.  33.18 |  4.05 18.81 10.32 | 
O  222.  32.20 | 16.60  4.16 11.44 | 
O  223.  32.20 |  8.27 11.43 12.50 | 
O  224.  32.15 |  8.34 13.50 10.32 | 
O  224.  32.15 | 16.60  7.21  8.34 | 
O  226.  32.14 | 12.43  4.11 15.60 | 
O  226.  32.14 | 16.60  0.00 15.54 | 
O  228.  32.10 |  8.21 17.73  6.16 | 
O  229.  32.08 | 16.54  0.00 15.54 | 
O  230.  32.03 |  8.21 15.54  8.27 | 
O  231.  31.97 | 12.38 13.44  6.16 | 
O  232.  31.96 | 12.32  8.27 11.38 | 
O  233.  31.09 | 20.82  3.05  7.21 | 
O  234.  31.09 |  8.27 11.38 11.44 | 
O  234.  31.09 |  8.27 11.38 11.44 | 
O  236.  31.08 |  8.38  7.16 15.54 | 
O  237.  31.08 | 12.43 15.54  3.11 | 
O  238.  31.03 | 16.60  3.05 11.38 | 
O  238.  31.03 | 12.38  7.21 11.44 | 
O  238.  31.03 |  8.16 11.43 11.44 | 
O  241.  31.02 |  8.33  7.16 15.54 | 
O  242.  31.02 |  4.16 11.32 15.54 | 
O  243.  30.97 |  8.21 11.32 11.44 | 
O  244.  30.97 | 16.54 11.38  3.05 | 
O  245.  30.96 | 16.54  8.27  6.16 | 
O  245.  30.96 | 16.54  4.11 10.32 | 
O  245.  30.96 | 12.32  8.33 10.32 | 
O  248.  30.92 |  8.16 11.32 11.44 | 
O  249.  30.91 | 16.54  7.16  7.21 | 
O  250.  30.85 |  8.16 11.32 11.38 | 
O  251.  30.20 | 12.67  7.21 10.32 | 
O  252.  30.14 |  8.51 11.32 10.32 | 
O  253.  30.14 |  8.38 11.43 10.32 | 
O  254.  30.09 | 16.66  7.27  6.16 | 
O  255.  30.09 | 16.77  7.16  6.16 | 
O  256.  30.03 |  8.34 15.54  6.16 | 
O  256.  30.03 | 16.66  7.21  6.16 | 
O  258.  30.02 |  8.33 15.54  6.16 | 
O  259.  29.98 | 16.54 13.44  0.00 | 
O  260.  29.97 | 12.44 11.38  6.16 | 
O  261.  29.97 | 12.50  7.16 10.32 | 
O  261.  29.97 | 16.60  7.21  6.16 | 
O  263.  29.97 | 12.38 11.43  6.16 | 
O  263.  29.97 | 12.43 11.38  6.16 | 
O  265.  29.96 | 12.49  7.16 10.32 | 
O  265.  29.96 | 12.49 11.32  6.16 | 
O  267.  29.91 | 12.38 11.38  6.16 | 
O  268.  29.91 | 16.54  7.21  6.16 | 
O  268.  29.91 | 16.54  7.21  6.16 | 
O  270.  29.91 | 12.43 11.32  6.16 | 
O  270.  29.91 |  8.21 15.54  6.16 | 
O  272.  29.91 |  8.21 11.38 10.32 | 
O  272.  29.91 | 16.54  3.05 10.32 | 
O  272.  29.91 | 16.54  7.21  6.16 | 
O  272.  29.91 | 16.54  7.21  6.16 | 
O  272.  29.91 |  8.16 11.43 10.32 | 
O  272.  29.91 | 16.54  3.05 10.32 | 
O  278.  29.85 | 12.38 11.32  6.16 | 
O  278.  29.85 | 16.54  7.16  6.16 | 
O  278.  29.85 | 16.54  7.16  6.16 | 
O  278.  29.85 |  8.16 15.54  6.16 | 
O  278.  29.85 |  8.16 15.54  6.16 | 
O  278.  29.85 |  8.16 15.54  6.16 | 
O  278.  29.85 | 16.54  7.16  6.16 | 
O  278.  29.85 | 12.38  7.16 10.32 | 
O  278.  29.85 | 16.54  7.16  6.16 | 
O  278.  29.85 | 16.54  7.16  6.16 | 
O  288.  29.79 | 12.32  7.16 10.32 | 
O  288.  29.79 | 12.32 11.32  6.16 | 
O  288.  29.79 | 12.32  7.16 10.32 | 
O  288.  29.79 | 12.32 11.32  6.16 | 
O  292.  29.17 |  0.00 18.85 10.32 | 
O  293.  29.16 |  0.00 11.43 17.73 | 
O  294.  28.09 |  4.22  8.33 15.54 | 
O  295.  28.04 | 12.49  3.05 12.50 | 
O  296.  27.99 | 12.38  7.27  8.34 | 
O  297.  27.86 |  8.21 11.32  8.33 | 
O  298.  27.04 | 16.72  7.27  3.05 | 
O  299.  26.97 |  8.33  8.33 10.32 | 
O  300.  26.92 |  8.27  7.21 11.44 | 
O  301.  26.92 |  4.11  7.21 15.60 | 
O  302.  26.92 | 12.55  7.16  7.21 | 
O  302.  26.92 |  0.00 11.32 15.60 | 
O  304.  26.92 | 12.49 11.38  3.05 | 
O  305.  26.87 | 12.50 11.32  3.05 | 
O  306.  26.86 |  8.27  7.16 11.44 | 
O  307.  26.81 |  8.21  7.16 11.44 | 
O  308.  26.69 | 12.32 11.32  3.05 | 
O  309.  25.98 | 12.67  7.16  6.16 | 
O  310.  25.92 |  8.45 11.32  6.16 | 
O  310.  25.92 |  4.28 11.32 10.32 | 
O  312.  25.87 | 12.56  7.16  6.16 | 
O  313.  25.86 |  4.22 11.32 10.32 | 
O  314.  25.81 | 12.44  3.05 10.32 | 
O  315.  25.81 | 12.38  7.27  6.16 | 
O  315.  25.81 |  8.27 11.38  6.16 | 
O  317.  25.80 | 12.43  7.21  6.16 | 
O  317.  25.80 |  8.27  7.21 10.32 | 
O  317.  25.80 |  8.27  7.21 10.32 | 
O  317.  25.80 | 12.43  3.05 10.32 | 
O  317.  25.80 |  8.21 11.43  6.16 | 
O  317.  25.80 | 12.43  7.21  6.16 | 
O  317.  25.80 |  8.27  7.21 10.32 | 
O  324.  25.80 |  8.27 11.38  6.16 | 
O  325.  25.75 | 12.32  7.27  6.16 | 
O  326.  25.75 |  4.05 11.38 10.32 | 
O  326.  25.75 | 12.43  7.16  6.16 | 
O  326.  25.75 | 16.54  3.05  6.16 | 
O  326.  25.75 |  8.16  7.27 10.32 | 
O  330.  25.74 |  8.27  7.16 10.32 | 
O  330.  25.74 |  4.11 11.32 10.32 | 
O  330.  25.74 |  8.27  7.16 10.32 | 
O  333.  25.69 |  8.16 11.38  6.16 | 
O  333.  25.69 | 12.38  7.16  6.16 | 
O  333.  25.69 | 12.38  7.16  6.16 | 
O  333.  25.69 | 12.38  7.16  6.16 | 
O  333.  25.69 |  8.16 11.38  6.16 | 
O  333.  25.69 |  8.16 11.38  6.16 | 
O  333.  25.69 | 12.38  7.16  6.16 | 
O  340.  25.69 | 12.32  7.21  6.16 | 
O  340.  25.69 |  8.21 11.32  6.16 | 
O  340.  25.69 |  4.05 11.32 10.32 | 
O  340.  25.69 |  8.21  7.16 10.32 | 
O  340.  25.69 |  8.21 11.32  6.16 | 
O  345.  25.63 | 12.32  7.16  6.16 | 
O  345.  25.63 | 12.32  7.16  6.16 | 
O  345.  25.63 | 12.32  7.16  6.16 | 
O  345.  25.63 |  8.16 11.32  6.16 | 
O  345.  25.63 |  8.16 11.32  6.16 | 
O  345.  25.63 | 12.32  7.16  6.16 | 
O  345.  25.63 | 12.32  7.16  6.16 | 
O  345.  25.63 | 12.32  7.16  6.16 | 
O  353.  24.76 |  8.21 13.44  3.11 | 
O  354.  23.77 |  4.11  7.16 12.51 | 
O  355.  23.76 |  8.21  3.05 12.50 | 
O  356.  23.75 | 16.54  0.00  7.21 | 
O  357.  23.70 | 12.32  0.00 11.38 | 
O  358.  23.64 | 12.32 11.32  0.00 | 
O  359.  22.94 |  8.45  3.05 11.44 | 
O  360.  22.93 | 12.67  7.16  3.11 | 
O  361.  22.81 |  0.00 12.49 10.32 | 
O  362.  22.76 |  4.11  7.21 11.44 | 
O  363.  22.76 | 12.38  4.22  6.16 | 
O  364.  22.75 |  8.38  7.16  7.21 | 
O  365.  22.70 |  4.05 11.43  7.21 | 
O  366.  22.70 | 12.43  7.16  3.11 | 
O  366.  22.70 | 12.43  4.11  6.16 | 
O  366.  22.70 | 16.54  0.00  6.16 | 
O  366.  22.70 | 16.54  0.00  6.16 | 
O  370.  22.64 | 12.43  7.16  3.05 | 
O  371.  22.64 |  8.16  8.33  6.16 | 
O  372.  22.59 |  8.16 11.38  3.05 | 
O  373.  22.58 |  8.21  7.16  7.21 | 
O  374.  22.58 |  8.16  4.11 10.32 | 
O  374.  22.58 | 12.32  4.11  6.16 | 
O  374.  22.58 | 12.32  4.11  6.16 | 
O  377.  22.01 |  4.22  0.00 17.79 | 
O  378.  21.88 |  4.28  7.27 10.32 | 
O  379.  21.82 |  0.00 21.82  0.00 | 
O  380.  21.82 | 12.61  3.05  6.16 | 
O  381.  21.76 |  8.33  7.27  6.16 | 
O  382.  21.75 |  8.38  7.21  6.16 | 
O  383.  21.70 |  0.00 11.38 10.32 | 
O  383.  21.70 |  8.38  7.16  6.16 | 
O  383.  21.70 |  8.33  3.05 10.32 | 
O  383.  21.70 |  8.38  7.16  6.16 | 
O  387.  21.70 |  4.16 11.38  6.16 | 
O  387.  21.70 |  0.00 15.54  6.16 | 
O  389.  21.64 |  4.05  7.27 10.32 | 
O  390.  21.64 |  8.33  7.16  6.16 | 
O  391.  21.64 |  4.11 11.38  6.16 | 
O  392.  21.64 |  0.00 11.32 10.32 | 
O  393.  21.64 |  8.27  7.21  6.16 | 
O  393.  21.64 |  4.16 11.32  6.16 | 
O  393.  21.64 |  8.27  7.21  6.16 | 
O  396.  21.59 | 12.38  3.05  6.16 | 
O  396.  21.59 |  4.05 11.38  6.16 | 
O  396.  21.59 |  8.27  7.16  6.16 | 
O  399.  21.58 |  8.21  7.21  6.16 | 
O  399.  21.58 |  8.21  3.05 10.32 | 
O  401.  21.58 |  8.27  7.16  6.16 | 
O  401.  21.58 |  4.11 11.32  6.16 | 
O  401.  21.58 |  8.27  7.16  6.16 | 
O  401.  21.58 |  8.27  7.16  6.16 | 
O  405.  21.53 |  8.16  3.05 10.32 | 
O  405.  21.53 | 12.32  3.05  6.16 | 
O  407.  21.53 |  8.21  7.16  6.16 | 
O  408.  21.47 |  8.16  7.16  6.16 | 
O  408.  21.47 |  8.16  7.16  6.16 | 
O  410.  20.87 |  8.38 12.49  0.00 | 
O  411.  20.82 | 20.82  0.00  0.00 | 
O  412.  19.77 | 16.72  3.05  0.00 | 
O  413.  19.71 |  4.05  4.22 11.44 | 
O  414.  19.71 |  0.00 13.56  6.16 | 
O  415.  19.71 |  4.16  3.05 12.50 | 
O  416.  19.71 |  8.27  0.00 11.44 | 
O  417.  19.71 |  4.11  0.00 15.60 | 
O  418.  19.59 |  8.27  8.27  3.05 | 
O  419.  19.53 | 12.38  7.16  0.00 | 
O  420.  19.47 | 12.32  7.16  0.00 | 
O  421.  18.82 |  8.51  7.21  3.11 | 
O  422.  18.65 |  8.34  0.00 10.32 | 
O  423.  18.65 |  4.22  7.21  7.21 | 
O  424.  18.59 |  8.38  7.16  3.05 | 
O  424.  18.59 |  8.27  0.00 10.32 | 
O  426.  18.59 |  8.27  4.16  6.16 | 
O  426.  18.59 |  0.00 15.54  3.05 | 
O  428.  18.59 |  8.27  4.16  6.16 | 
O  428.  18.59 |  4.16  8.27  6.16 | 
O  430.  18.53 | 12.38  3.05  3.11 | 
O  431.  18.53 |  4.16 11.32  3.05 | 
O  432.  18.48 |  4.05 11.38  3.05 | 
O  433.  18.47 |  4.05 11.32  3.11 | 
O  433.  18.47 | 12.32  0.00  6.16 | 
O  433.  18.47 |  4.11 11.32  3.05 | 
O  433.  18.47 | 12.32  0.00  6.16 | 
O  433.  18.47 | 12.32  0.00  6.16 | 
O  433.  18.47 | 12.32  0.00  6.16 | 
O  433.  18.47 | 12.32  3.05  3.11 | 
O  440.  18.42 |  8.21  7.16  3.05 | 
O  440.  18.42 |  4.05 11.32  3.05 | 
O  442.  17.73 | 11.57  0.00  6.16 | 
O  443.  17.70 |  0.00  3.05 14.65 | 
O  444.  17.54 |  8.34  3.05  6.16 | 
O  445.  17.53 |  0.00 11.38  6.16 | 
O  445.  17.53 |  0.00 11.38  6.16 | 
O  445.  17.53 |  4.22  7.16  6.16 | 
O  445.  17.53 |  0.00 11.38  6.16 | 
O  449.  17.53 |  4.16  3.05 10.32 | 
O  449.  17.53 |  0.00  7.21 10.32 | 
O  449.  17.53 |  4.16  3.05 10.32 | 
O  449.  17.53 |  4.16  3.05 10.32 | 
O  453.  17.48 |  8.27  3.05  6.16 | 
O  454.  17.47 |  4.11  3.05 10.32 | 
O  455.  17.47 |  4.11  7.21  6.16 | 
O  455.  17.47 |  0.00 11.32  6.16 | 
O  455.  17.47 |  0.00 11.32  6.16 | 
O  458.  17.47 |  4.16  7.16  6.16 | 
O  458.  17.47 |  4.16  7.16  6.16 | 
O  460.  17.42 |  8.21  3.05  6.16 | 
O  461.  17.42 |  4.11  7.16  6.16 | 
O  461.  17.42 |  4.11  7.16  6.16 | 
O  461.  17.42 |  4.11  7.16  6.16 | 
O  464.  17.36 |  4.05  7.16  6.16 | 
O  464.  17.36 |  4.05  7.16  6.16 | 
O  464.  17.36 |  8.16  3.05  6.16 | 
O  464.  17.36 |  4.05  7.16  6.16 | 
O  464.  17.36 |  4.05  7.16  6.16 | 
O  469.  16.60 | 16.60  0.00  0.00 | 
O  470.  15.54 |  8.33  7.21  0.00 | 
O  471.  15.49 |  4.05  8.38  3.05 | 
O  472.  15.43 |  8.27  7.16  0.00 | 
O  473.  15.42 |  8.21  4.11  3.11 | 
O  474.  15.37 |  4.05  8.27  3.05 | 
O  474.  15.37 | 12.32  0.00  3.05 | 
O  474.  15.37 |  8.21  7.16  0.00 | 
O  477.  14.54 |  4.16  4.22  6.16 | 
O  478.  14.49 |  0.00 11.43  3.05 | 
O  479.  14.48 |  4.11  4.22  6.16 | 
O  479.  14.48 |  0.00  8.33  6.16 | 
O  479.  14.48 |  8.33  0.00  6.16 | 
O  482.  14.42 |  4.11  4.16  6.16 | 
