.----------------.  .----------------.  .----------------.  .----------------. 
| .--------------. || .--------------. || .--------------. || .--------------. |
| |  ____  ____  | || | ____    ____ | || | ____    ____ | || |  _________   | |
| | |_   ||   _| | || ||_   \  /   _|| || ||_   \  /   _|| || | |  _   _  |  | |
| |   | |__| |   | || |  |   \/   |  | || |  |   \/   |  | || | |_/ | | \_|  | |
| |   |  __  |   | || |  | |\  /| |  | || |  | |\  /| |  | || |     | |      | |
| |  _| |  | |_  | || | _| |_\/_| |_ | || | _| |_\/_| |_ | || |    _| |_     | |
| | |____||____| | || ||_____||_____|| || ||_____||_____|| || |   |_____|    | |
| |              | || |              | || |              | || |              | |
| '--------------' || '--------------' || '--------------' || '--------------' |
 '----------------'  '----------------'  '----------------'  '----------------' 

See https://hmmt-prod.s3.amazonaws.com/static/scoring_algorithm.pdf for a
description of the scoring algorithm used on the individual tests.


OVERALL INDIVIDUAL AWARDS
============================================================
O    1. 145.43 | 48.53 43.08 53.81 | Luke Robitaille (Texas Momentum A)
O    2. 110.07 | 37.74 29.24 43.08 | Dylan Yu (Texas Momentum A)
O    3.  84.76 | 26.14 31.44 27.17 | Derek Liu (San Diego A1)
O    4.  71.96 | 20.82 21.82 29.31 | Eric Shen (AlphaStar Academy AIR)
O    5.  69.89 | 20.82 21.89 27.17 | Aaron Guo (Texas Momentum A)
O    5.  69.89 | 20.82 21.89 27.17 | Isabella Zhu (TJ-A)
O    7.  68.09 | 25.21 29.31 13.58 | Rishabh Das (Tin Man)
O    8.  65.74 | 20.82 23.03 21.89 | Alexander Wang (Lehigh Valley Ice)
O    9.  65.74 | 20.82 29.32 15.60 | Huaye Lin (Lexington Alpha)
O   10.  64.93 | 16.72 35.67 12.55 | Amol Rama (Random Math Team C)


COMBINATORICS ROUND
============================================================
C    1. 48.53 | 4.05 4.11 4.16 4.22 4.28 0.00 0.00 8.49 9.57 9.65 | Luke Robitaille (Texas Momentum A)
C    2. 37.74 | 4.05 4.11 4.16 4.22 4.28 7.35 0.00 0.00 9.57 0.00 | Dylan Yu (Texas Momentum A)
C    3. 28.17 | 4.05 4.11 4.16 4.22 4.28 7.35 0.00 0.00 0.00 0.00 | Linden Marcus Lee (MN All-State Math Team 1 - Gold)
C    3. 28.17 | 4.05 4.11 4.16 4.22 4.28 7.35 0.00 0.00 0.00 0.00 | Jessica Wan (Florida Alligators)
C    3. 28.17 | 4.05 4.11 4.16 4.22 4.28 7.35 0.00 0.00 0.00 0.00 | Alex Zhao (Washington Gold 1)
C    6. 26.14 | 4.05 0.00 4.16 4.22 4.28 0.00 9.42 0.00 0.00 0.00 | Derek Liu (San Diego A1)
C    7. 25.21 | 4.05 0.00 4.16 4.22 4.28 0.00 0.00 8.49 0.00 0.00 | Rishabh Das (Tin Man)
C    8. 24.12 | 0.00 4.11 4.16 4.22 4.28 7.35 0.00 0.00 0.00 0.00 | Reagan Choi (Motown All Stars)
C    9. 24.07 | 4.05 0.00 4.16 4.22 4.28 7.35 0.00 0.00 0.00 0.00 | Jerry Liu (Pleasanton A)
C   10. 23.95 | 4.05 4.11 4.16 0.00 4.28 7.35 0.00 0.00 0.00 0.00 | Rohan Das (AlphaStar Academy FIRE)


ALGEBRA AND NUMBER THEORY ROUND
============================================================
A    1. 43.08 | 3.05 4.11 4.16 4.22 6.28 6.35 7.42 7.49 0.00 0.00 | Luke Robitaille (Texas Momentum A)
A    2. 35.67 | 3.05 4.11 4.16 4.22 6.28 6.35 0.00 7.49 0.00 0.00 | Amol Rama (Random Math Team C)
A    3. 31.44 | 3.05 4.11 4.16 0.00 6.28 6.35 0.00 7.49 0.00 0.00 | Adi Jasuja (Tin Man)
A    3. 31.44 | 3.05 4.11 4.16 0.00 6.28 6.35 0.00 7.49 0.00 0.00 | Derek Liu (San Diego A1)
A    5. 29.38 | 3.05 4.11 4.16 4.22 0.00 6.35 0.00 7.49 0.00 0.00 | Raymond Feng (AlphaStar Academy AIR)
A    6. 29.32 | 3.05 4.11 4.16 4.22 6.28 0.00 0.00 7.49 0.00 0.00 | Huaye Lin (Lexington Alpha)
A    7. 29.31 | 3.05 4.11 4.16 4.22 0.00 6.35 7.42 0.00 0.00 0.00 | Rishabh Das (Tin Man)
A    8. 29.24 | 3.05 4.11 4.16 4.22 6.28 0.00 7.42 0.00 0.00 0.00 | Dylan Yu (Texas Momentum A)
A    8. 29.24 | 3.05 4.11 4.16 4.22 6.28 0.00 7.42 0.00 0.00 0.00 | Edward Yu (Washington Gold 1)
A   10. 28.17 | 3.05 4.11 4.16 4.22 6.28 6.35 0.00 0.00 0.00 0.00 | Reagan Choi (Motown All Stars)
A   10. 28.17 | 3.05 4.11 4.16 4.22 6.28 6.35 0.00 0.00 0.00 0.00 | Brandon Cai (Yu's Buffalo)


GEOMETRY ROUND
============================================================
G    1. 53.81 | 3.05 3.11 4.16 5.22 5.28 6.35 7.42 0.00 9.57 9.65 | Luke Robitaille (Texas Momentum A)
G    2. 43.08 | 3.05 3.11 4.16 5.22 5.28 6.35 7.42 8.49 0.00 0.00 | Dylan Yu (Texas Momentum A)
G    3. 29.31 | 3.05 3.11 4.16 5.22 0.00 6.35 7.42 0.00 0.00 0.00 | Eric Shen (AlphaStar Academy AIR)
G    3. 29.31 | 3.05 3.11 4.16 5.22 0.00 6.35 7.42 0.00 0.00 0.00 | Karthik Vedula (Florida Alligators)
G    5. 28.24 | 3.05 3.11 4.16 5.22 5.28 0.00 7.42 0.00 0.00 0.00 | Andrew Gu (Orange County Math Circle BrawlphaStars)
G    6. 27.17 | 3.05 3.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Henry Jiang (Motown All Stars)
G    6. 27.17 | 3.05 3.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Derek Liu (San Diego A1)
G    6. 27.17 | 3.05 3.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Christopher Qiu (Lehigh Valley Fire)
G    6. 27.17 | 3.05 3.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Aaron Guo (Texas Momentum A)
G    6. 27.17 | 3.05 3.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Andrew Lee (Western Mass ARML Stars)
G    6. 27.17 | 3.05 3.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Isabella Zhu (TJ-A)
G    6. 27.17 | 3.05 3.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Suyash Pandit (Pentagon Hexagon Oregon A)


TEAM ROUND
============================================================
T    1.  235 |  20  25  25  30  40   0  50   0  45   0 | Texas Momentum A
T    2.  208 |  20  25  25  30   0   0  50   5  53   0 | AlphaStar Academy AIR
T    3.  175 |  20  25  25  30  15   0   0   0   0  60 | Montgomery County Team 1
T    4.  173 |  20  25  25   0  40   0  15   0  48   0 | AE_3_Mix
T    5.  170 |  20  25  25  30  40   0  30   0   0   0 | EddieSolo
T    6.  155 |  20  25  25  30  10   0  45   0   0   0 | TJ-A
T    7.  150 |  20  25  20  30  40   0  15   0   0   0 | Florida Alligators
T    8.  145 |  20  25  25  30  40   0   0   0   0   5 | Washington Gold 1
T    9.  140 |  20  25  25   0   0   0  20  50   0   0 | Motown All Stars
T   10.  133 |  20  25   3  30  40   0  15   0   0   0 | Scarecrow


GUTS ROUND
============================================================
G    1.  191 |   5   5   5   5   6   6   6   6   7   7   7   7   9   9   0   0  11   0  11  11   0  12  12  12  14   0  14   0   0   0   0   0   0   0   0   4 | Texas Momentum A
G    2.  164 |   5   5   5   5   0   6   6   6   7   0   7   7   9   0   9   9  11  11  11  11   0   0   0  12   0   0   0  14   0   0   0   0   0   0   8   0 | San Diego A1
G    3.  147 |   5   5   5   5   6   6   6   6   7   7   7   7   9   9   0   9   0  11  11   0   0   0   0   0   0   0   0   0   0   0   0   0  20   0   0   6 | Lexington Alpha
G    4.  144 |   5   5   5   5   6   0   6   6   7   7   7   7   9   9   0   0  11  11  11  11   0   0   0  12   0   0   0   0   0   0   0   0   0   0   4   0 | AlphaStar Academy AIR
G    5.  138 |   5   5   5   5   6   6   6   6   7   7   7   7   9   0   9   0   0  11   0  11  12   0   0   0   0   0   0  14   0   0   0   0   0   0   0   0 | Tin Man
G    6.  135 |   5   5   5   5   6   6   6   6   7   7   7   7   9   9   9   0  11   0   0  11   0   0   0   0   0   0   0   0   0   0   0   0   0  14   0   0 | Pirates A
G    7.  132 |   5   5   5   0   6   0   6   6   7   7   7   7   9   0   0   0   0   0  11  11   0   0  12   0  14   0   0  14   0   0   0   0   0   0   0   0 | Random Math Team C
G    8.  130 |   5   5   5   5   6   6   6   6   7   7   7   7   9   9   9   9   0   0  11  11   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 | Montgomery County Team 1
G    9.  129 |   5   5   5   5   6   6   6   6   7   0   7   7   0   9   9   9  11  11   0  11   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4 | Washington Gold 1
G   10.  127 |   5   5   5   5   6   0   6   6   7   7   0   0   9   0   0   9   0  11  11  11   0   0  12  12   0   0   0   0   0   0   0   0   0   0   0   0 | TJ-A


SWEEPSTAKES
============================================================
S    1. 1600.00 | 800.00 400.00 400.00 | Texas Momentum A
S    2. 1250.11 | 594.50 354.04 301.57 | AlphaStar Academy AIR
S    3. 1098.46 | 616.71 217.87 263.87 | Lehigh Valley Fire
S    4. 1097.95 | 533.22 221.28 343.46 | San Diego A1
S    5. 1070.77 | 569.00 212.77 289.01 | Tin Man
S    6. 1045.27 | 567.96 255.32 221.99 | Florida Alligators
S    7. 1044.19 | 514.39 263.83 265.97 | TJ-A
S    8. 1035.95 | 518.98 246.81 270.16 | Washington Gold 1
S    9.  996.13 | 484.02 204.26 307.85 | Lexington Alpha
S   10.  992.60 | 493.18 222.98 276.44 | Random Math Team C


This report was generated by Helium at Thu Mar 10 06:17:46 2022 UTC
for HMMT February 2022, held on February 19, 2022.

 ('-. .-.   ('-.                               _   .-')    
( OO )  / _(  OO)                             ( '.( OO )_  
,--. ,--.(,------.,--.      ,-.-') ,--. ,--.   ,--.   ,--.)
|  | |  | |  .---'|  |.-')  |  |OO)|  | |  |   |   `.'   | 
|   .|  | |  |    |  | OO ) |  |  \|  | | .-') |         | 
|       |(|  '--. |  |`-' | |  |(_/|  |_|( OO )|  |'.'|  | 
|  .-.  | |  .--'(|  '---.',|  |_.'|  | | `-' /|  |   |  | 
|  | |  | |  `---.|      |(_|  |  ('  '-'(_.-' |  |   |  | 
`--' `--' `------'`------'  `--'    `-----'    `--'   `--' 

HELIUM 2 (c) 2018 Evan Chen
Helium-4/He-4 (c) 2019 HMMT Team