.----------------.  .----------------.  .----------------.  .----------------. 
| .--------------. || .--------------. || .--------------. || .--------------. |
| |  ____  ____  | || | ____    ____ | || | ____    ____ | || |  _________   | |
| | |_   ||   _| | || ||_   \  /   _|| || ||_   \  /   _|| || | |  _   _  |  | |
| |   | |__| |   | || |  |   \/   |  | || |  |   \/   |  | || | |_/ | | \_|  | |
| |   |  __  |   | || |  | |\  /| |  | || |  | |\  /| |  | || |     | |      | |
| |  _| |  | |_  | || | _| |_\/_| |_ | || | _| |_\/_| |_ | || |    _| |_     | |
| | |____||____| | || ||_____||_____|| || ||_____||_____|| || |   |_____|    | |
| |              | || |              | || |              | || |              | |
| '--------------' || '--------------' || '--------------' || '--------------' |
 '----------------'  '----------------'  '----------------'  '----------------' 

See https://hmmt-prod.s3.amazonaws.com/static/scoring_algorithm.pdf for a
description of the scoring algorithm used on the individual tests.


OVERALL INDIVIDUAL AWARDS
============================================================
O    1. 92.61 | 59.30 33.31 | Qiao Zhang (Sierra Canyon School)
O    2. 73.33 | 40.08 33.24 | Vikram Sarkar (Westchester Area Math Circle)
O    3. 71.48 | 30.75 40.73 | Selena Ge (Clarke Middle School Math Team)
O    4. 64.06 | 35.98 28.08 | Tanishq Pauskar (Western PA Math 1)
O    5. 60.76 | 34.80 25.96 | Vivian Loh (Western PA Math 1)
O    6. 60.75 | 40.08 20.66 | Zehan Pan (PRISMS Falcons)
O    7. 60.69 | 34.80 25.89 | Yunyi Ling (Montgomery County Team 1 November)
O    8. 59.42 | 33.59 25.82 | Ivy Guo (Montgomery County Team 1 November)
O    9. 58.45 | 29.38 29.07 | Joseph Vulakh (duPont Manual High School Red)
O   10. 56.32 | 28.17 28.15 | Alexander Yunjae Jun (Texas Tornado)


GENERAL ROUND
============================================================
G    1. 59.30 | 4.05 4.11 4.16 4.22 5.28 6.35 5.42 6.49 9.57 9.65 | Qiao Zhang (Sierra Canyon School)
G    2. 40.08 | 4.05 4.11 4.16 4.22 5.28 6.35 5.42 6.49 0.00 0.00 | Zehan Pan (PRISMS Falcons)
G    2. 40.08 | 4.05 4.11 4.16 4.22 5.28 6.35 5.42 6.49 0.00 0.00 | Vikram Sarkar (Westchester Area Math Circle)
G    4. 35.98 | 4.05 0.00 4.16 4.22 5.28 6.35 5.42 6.49 0.00 0.00 | Tanishq Pauskar (Western PA Math 1)
G    5. 34.80 | 4.05 4.11 4.16 4.22 0.00 6.35 5.42 6.49 0.00 0.00 | Samuel Ren (Gunn Black)
G    5. 34.80 | 4.05 4.11 4.16 4.22 0.00 6.35 5.42 6.49 0.00 0.00 | Vivian Loh (Western PA Math 1)
G    5. 34.80 | 4.05 4.11 4.16 4.22 0.00 6.35 5.42 6.49 0.00 0.00 | Yunyi Ling (Montgomery County Team 1 November)
G    8. 34.67 | 4.05 4.11 4.16 4.22 5.28 6.35 0.00 6.49 0.00 0.00 | Kai (The Punching Protractors)
G    9. 33.73 | 4.05 4.11 4.16 4.22 5.28 0.00 5.42 6.49 0.00 0.00 | Elbert Ho (Pingry A)
G   10. 33.59 | 4.05 4.11 4.16 4.22 5.28 6.35 5.42 0.00 0.00 0.00 | Sebastian Prasanna (CRLS Team One)
G   10. 33.59 | 4.05 4.11 4.16 4.22 5.28 6.35 5.42 0.00 0.00 0.00 | Ivy Guo (Montgomery County Team 1 November)


THEME ROUND
============================================================
T    1. 40.80 | 4.05 4.11 5.16 5.22 0.00 7.35 7.42 7.49 0.00 0.00 | James Lian (Albany Area Math Circle Cardinals)
T    2. 40.73 | 4.05 4.11 5.16 5.22 7.28 0.00 7.42 7.49 0.00 0.00 | Selena Ge (Clarke Middle School Math Team)
T    3. 35.64 | 4.05 4.11 0.00 5.22 0.00 7.35 7.42 7.49 0.00 0.00 | David Taehee Lee (PRISMS Falcons)
T    4. 33.31 | 4.05 4.11 5.16 5.22 0.00 7.35 7.42 0.00 0.00 0.00 | Qiao Zhang (Sierra Canyon School)
T    5. 33.24 | 4.05 4.11 5.16 5.22 7.28 0.00 7.42 0.00 0.00 0.00 | Vikram Sarkar (Westchester Area Math Circle)
T    6. 29.07 | 4.05 0.00 5.16 5.22 7.28 7.35 0.00 0.00 0.00 0.00 | Joseph Vulakh (duPont Manual High School Red)
T    7. 28.29 | 4.05 4.11 0.00 5.22 0.00 0.00 7.42 7.49 0.00 0.00 | Tina Li (Texas Tornado)
T    8. 28.15 | 4.05 4.11 0.00 5.22 0.00 7.35 7.42 0.00 0.00 0.00 | Sophia Zhang (PRISMS Falcons)
T    8. 28.15 | 4.05 4.11 0.00 5.22 0.00 7.35 7.42 0.00 0.00 0.00 | Alexander Yunjae Jun (Texas Tornado)
T   10. 28.08 | 4.05 4.11 0.00 5.22 7.28 0.00 7.42 0.00 0.00 0.00 | Tanishq Pauskar (Western PA Math 1)


TEAM ROUND
============================================================
T    1. 340.00 |  20  25  30  35  40  45  45  50  50   0 | Westchester Area Math Circle
T    1. 340.00 |  20  25  30  35  40  45  45  50  50   0 | PRISMS Falcons
T    3. 295.00 |  20  25  30  35  40  45   0  50  50   0 | Sierra Canyon School
T    4. 290.00 |  20  25  30  35  40  45  45  50   0   0 | Montgomery County Team 1 November
T    4. 290.00 |  20  25  30  35  40  45  45  50   0   0 | Western PA Math 1
T    6. 265.00 |  20  25  30  35   0  45   0  50   0  60 | Cardinal Sines
T    7. 260.00 |  20  25  30  35   0  45  45   0   0  60 | Traditional Salad
T    8. 255.00 |  20  25  30  35  40   0  45   0   0  60 | Garnet Valley Math Team 1
T    9. 250.00 |  20  25  30  35   0  45  45   0  50   0 | Lexington Gamma
T    9. 250.00 |  20  25  30  35   0  45  45  50   0   0 | Montgomery County Team 2 November


GUTS ROUND
============================================================
G    1. 204.00 |   5   5   5   6   6   6   7   7   7   8   8   8   9   9   0   0  10  10   0  11  11   0  12  12  13  13   0   0   0   0   0   0   0   9   0   7 | Texas Tornado
G    2. 196.00 |   5   5   0   6   6   6   7   7   7   8   8   8   9   9   9   0   0  10  11  11  11   0  12   0   0  13   0   0   0   0   0   0   0  12   0  16 | Pingry A
G    3. 182.00 |   5   5   5   6   6   6   7   7   7   8   8   8   9   9   9   0  10  10  11  11  11   0   0  12   0   0   0   0   0   0   0   0   0   0   0  12 | Westchester Area Math Circle
G    4. 181.00 |   5   5   5   0   6   6   7   7   7   8   8   8   9   9   9   0  10  10  11  11  11   0   0   0  13   0   0   0   0   0   0   0   0   2   0  14 | Sierra Canyon School
G    5. 175.00 |   5   5   0   6   6   0   0   7   7   8   8   8   9   9   9  10  10  10  11  11  11  12   0   0  13   0   0   0   0   0   0   0   0   0   0   0 | Western PA Math 1
G    6. 173.00 |   5   5   5   6   6   6   7   7   7   8   8   8   9   9   9  10  10  10  11  11   0   0   0   0   0   0   0   0   0   0   0   0   0   4   0  12 | Gunn Black
G    7. 171.00 |   5   0   5   6   6   0   7   7   7   8   8   8   9   9   9  10   0  10  11  11  11   0  12  12   0   0   0   0   0   0   0   0   0   0   0   0 | PRISMS Falcons
G    8. 164.00 |   5   5   0   6   6   0   7   7   7   0   8   8   9   9   9  10  10  10  11  11  11   0   0  12   0   0   0   0   0   0   0   0   0   0   0   3 | Texas Academy of Math and Science A
G    9. 157.00 |   5   5   5   6   6   6   7   0   7   0   8   8   9   9   9  10  10  10  11   0  11   0   0   0   0   0   0   0   0   0   0   0   0   0   0  15 | CRLS Team One
G   10. 155.00 |   5   5   5   0   6   6   0   7   7   8   8   8   9   0   9   0  10  10  11  11  11   0  12   0   0   0   0   0   0   0   0   0   0   0   0   7 | Lexington Gamma


SWEEPSTAKES
============================================================
S    1. 1544.51 | 787.65 400.00 356.86 | Westchester Area Math Circle
S    2. 1535.29 | 800.00 400.00 335.29 | PRISMS Falcons
S    3. 1484.48 | 796.24 288.24 400.00 | Texas Tornado
S    4. 1435.97 | 751.66 341.18 343.14 | Western PA Math 1
S    5. 1305.93 | 633.38 288.24 384.31 | Pingry A
S    6. 1253.92 | 661.76 341.18 250.98 | Montgomery County Team 1 November
S    7. 1236.27 | 748.03 194.12 294.12 | Clarke Middle School Math Team
S    8. 1215.51 | 617.47 294.12 303.92 | Lexington Gamma
S    9. 1210.59 | 508.63 347.06 354.90 | Sierra Canyon School
S   10. 1108.66 | 587.09 182.35 339.22 | Gunn Black


This report was generated by Helium at Wed Dec  7 22:19:59 2022 UTC
for HMMT November 2022, held on November 12, 2022.

 ('-. .-.   ('-.                               _   .-')    
( OO )  / _(  OO)                             ( '.( OO )_  
,--. ,--.(,------.,--.      ,-.-') ,--. ,--.   ,--.   ,--.)
|  | |  | |  .---'|  |.-')  |  |OO)|  | |  |   |   `.'   | 
|   .|  | |  |    |  | OO ) |  |  \|  | | .-') |         | 
|       |(|  '--. |  |`-' | |  |(_/|  |_|( OO )|  |'.'|  | 
|  .-.  | |  .--'(|  '---.',|  |_.'|  | | `-' /|  |   |  | 
|  | |  | |  `---.|      |(_|  |  ('  '-'(_.-' |  |   |  | 
`--' `--' `------'`------'  `--'    `-----'    `--'   `--' 

HELIUM 2 (c) 2018 Evan Chen
Helium-4/He-4 (c) 2019 HMMT Team