.----------------.  .----------------.  .----------------.  .----------------. 
| .--------------. || .--------------. || .--------------. || .--------------. |
| |  ____  ____  | || | ____    ____ | || | ____    ____ | || |  _________   | |
| | |_   ||   _| | || ||_   \  /   _|| || ||_   \  /   _|| || | |  _   _  |  | |
| |   | |__| |   | || |  |   \/   |  | || |  |   \/   |  | || | |_/ | | \_|  | |
| |   |  __  |   | || |  | |\  /| |  | || |  | |\  /| |  | || |     | |      | |
| |  _| |  | |_  | || | _| |_\/_| |_ | || | _| |_\/_| |_ | || |    _| |_     | |
| | |____||____| | || ||_____||_____|| || ||_____||_____|| || |   |_____|    | |
| |              | || |              | || |              | || |              | |
| '--------------' || '--------------' || '--------------' || '--------------' |
 '----------------'  '----------------'  '----------------'  '----------------' 

See https://hmmt-prod.s3.amazonaws.com/static/scoring_algorithm.pdf for a
description of the scoring algorithm used on the individual tests.


OVERALL INDIVIDUAL AWARDS
============================================================
O    1. 99.50 | 35.67 30.24 33.59 | Jason Mao (LV Fire)
O    2. 95.28 | 22.95 44.08 28.24 | Advaith Avadhanam (Random Math Team A)
O    3. 93.64 | 29.49 18.66 45.49 | Maximus Lu (Yu's Alligator)
O    4. 93.58 | 33.59 19.78 40.21 | Jessica Wan (Florida Alligators)
O    5. 92.07 | 28.31 36.59 27.17 | Eric Shen (AlphaStar Academy AIR)
O    6. 91.20 | 28.43 29.17 33.59 | Jeffrey Chen (No Coast Best Coast)
O    7. 91.07 | 33.59 23.89 33.59 | Alexander Wang (LV Fire)
O    8. 87.00 | 29.37 26.16 31.47 | Aiden Yuchan Jung  (KGSEA Math Circle B)
O    9. 86.79 | 22.95 29.17 34.67 | Alex Zhao (Washington Gold 1)
O   10. 86.66 | 29.24 29.17 28.24 | Skyler Le (LV Fire)
O   11. 85.85 | 28.31 23.95 33.59 | Henry Jiang (Motown All-Stars)
O   12. 85.59 | 27.17 36.59 21.82 | Isabella Zhu (Thomas Jefferson High School for Science and Technology A)
O   13. 82.58 | 33.59 31.38 17.60 | Amol Rama (Random Math Team A)
O   14. 81.67 | 33.59 23.89 24.19 | Alan Bu (PEA Lion)
O   15. 80.83 | 23.07 37.73 20.03 | Ethan Liu (Texas Momentum A)
O   16. 80.69 | 28.43 18.66 33.59 | Huaye Lin (Lexington Alpha)
O   17. 80.44 | 21.89 24.96 33.59 | Alex Li (Florida Alligators)
O   18. 79.54 | 27.17 22.82 29.54 | Christopher Qiu (LV Fire)
O   19. 79.43 | 33.59 22.82 23.01 | Zachary Jacob Perry (Lexington Alpha)
O   20. 78.43 | 28.43 22.82 27.17 | Alan Vladimiroff (Thomas Jefferson High School for Science and Technology A)
O   21. 78.43 | 22.01 22.82 33.59 | Suyash Pandit (Pentagon Hexagon Oregon A)
O   22. 77.48 | 25.22 18.67 33.59 | Kevin Joshua Wu (Montgomery County Team 1)
O   23. 77.40 | 23.96 30.32 23.12 | Linus Tang (AlphaStar Academy AIR)
O   24. 77.22 | 29.24 26.15 21.82 | Aaron Guo (Texas Momentum A)
O   25. 76.45 | 24.08 22.82 29.54 | Pavan Jayaraman (Pirates A)
O   26. 76.39 | 27.17 25.01 24.20 | Ray Tang (Texas Momentum A)
O   27. 76.34 | 28.31 30.24 17.78 | Boris Tsvetanov Gachevski (Mix BG)
O   28. 76.27 | 27.17 29.17 19.93 | Derek Liu (San Diego A1)
O   29. 75.28 | 17.79 22.82 34.67 | Edward Xiong (Pirates A)
O   30. 75.28 | 23.15 23.89 28.24 | Allen Wang (LV Fire)
O   31. 74.37 | 19.86 22.82 31.68 | Vincent Trang (Thomas Jefferson High School for Science and Technology A)
O   32. 74.13 | 27.17 29.17 17.78 | Bryan Sicheng Guo (San Diego A1)
O   33. 73.48 | 51.65 13.50  8.33 | Karthik Vedula (Florida Alligators)
O   34. 73.07 | 23.07 22.82 27.17 | Angela Liu (AlphaStar Academy AIR)
O   35. 72.42 | 28.43 16.82 27.17 | Vincent Zhang (LV Fire)
O   36. 72.11 | 29.37 23.89 18.85 | Caleb Dastrup (Poolesville Magnet High School Math Team A)
O   37. 69.78 | 22.82 18.72 28.24 | Alan Lee (Gunn Black)
O   38. 69.19 | 22.05 17.60 29.54 | David Dong (Washington Gold 1)
O   39. 68.97 | 28.31 17.54 23.12 | Steve Zhang (Gunn Black)
O   40. 68.90 | 27.17 18.77 22.96 | Max Xu (PEA Lion)
O   41. 68.73 | 29.24 17.60 21.89 | Roger Fan (Gunn Black)
O   42. 68.67 | 22.82 17.60 28.24 | Ray Zhao (Texas Momentum A)
O   43. 67.90 | 22.01 22.82 23.07 | Justin Zhang (San Diego A1)
O   44. 67.86 | 23.15 22.82 21.89 | Sebastian Attlan (No Coast Best Coast 2)
O   45. 67.72 | 16.73 29.17 21.82 | Bolei Wang (PEA Red)
O   46. 67.60 | 27.17 23.89 16.54 | Nilay Mishra (Random Math Team A)
O   47. 67.54 | 17.54 22.82 27.17 | Elliott Liu (San Diego A1)
O   48. 67.13 | 28.43 30.32  8.38 | Krishna Pothapragada (No Coast Best Coast)
O   49. 66.64 | 13.32 29.17 24.15 | Evan Chang (LV Fire)
O   50. 65.83 | 12.62 29.17 24.03 | Sumedh Vangara (Poolesville Magnet High School Math Team A)
O   51. 65.68 | 13.43 29.17 23.07 | 
O   52. 65.62 | 22.82 18.66 24.14 | 
O   53. 64.82 | 13.69 17.54 33.59 | 
O   54. 64.80 | 17.78 22.82 24.19 | 
O   55. 63.75 | 17.91 17.60 28.24 | 
O   56. 63.45 | 17.54 12.32 33.59 | 
O   57. 63.44 | 18.80 22.82 21.82 | 
O   57. 63.44 | 17.66 17.54 28.24 | 
O   59. 62.77 | 24.08 25.01 13.68 | 
O   60. 62.69 | 13.56 17.60 31.53 | 
O   61. 62.67 | 22.01 13.49 27.17 | 
O   62. 62.51 | 16.73 23.89 21.89 | 
O   63. 62.44 | 16.73 29.17 16.54 | 
O   64. 62.38 | 27.17 13.38 21.82 | 
O   65. 62.32 | 22.82 12.32 27.17 | 
O   66. 62.31 | 17.66 22.82 21.82 | 
O   67. 61.78 | 19.04 18.66 24.08 | 
O   68. 61.54 | 19.86 17.60 24.08 | 
O   69. 61.52 | 17.54 26.14 17.84 | 
O   70. 61.32 | 27.17 17.60 16.54 | 
O   71. 60.94 | 17.91 18.77 24.26 | 
O   72. 60.40 | 12.38 25.07 22.96 | 
O   73. 60.27 | 18.72 23.95 17.60 | 
O   74. 60.15 | 13.32 25.01 21.82 | 
O   75. 59.47 | 29.37 12.32 17.78 | 
O   76. 59.45 | 17.66 22.82 18.96 | 
O   77. 59.40 | 22.95 13.44 23.01 | 
O   78. 59.33 | 18.60 17.60 23.12 | 
O   79. 58.41 | 28.43 13.44 16.54 | 
O   80. 58.33 | 13.69 22.82 21.82 | 
O   81. 58.27 | 23.07 13.38 21.82 | 
O   82. 58.14 | 22.82 13.49 21.82 | 
O   83. 58.09 | 18.60 12.32 27.17 | 
O   84. 58.09 | 22.82 17.54 17.73 | 
O   85. 58.03 | 18.60 17.54 21.89 | 
O   86. 58.03 | 17.54 22.82 17.66 | 
O   87. 57.29 | 16.73 17.60 22.96 | 
O   88. 57.28 | 17.79 17.60 21.89 | 
O   89. 57.28 | 22.01 13.44 21.82 | 
O   90. 57.24 | 18.60 17.54 21.10 | 
O   91. 57.22 | 12.51 22.82 21.89 | 
O   91. 57.22 | 16.73 23.95 16.54 | 
O   93. 56.49 | 24.20 14.51 17.78 | 
O   94. 56.22 | 16.73 12.32 27.17 | 
O   95. 56.22 | 16.73 17.60 21.89 | 
O   95. 56.22 | 16.73 17.60 21.89 | 
O   97. 56.15 | 22.01 12.32 21.82 | 
O   98. 55.97 | 21.89 17.54 16.54 | 
O   99. 55.17 | 17.54 14.67 22.96 | 
O  100. 55.13 | 18.80 13.38 22.96 | 
O  101. 55.13 | 23.96  8.16 23.01 | 
O  102. 54.76 | 14.87 14.56 25.32 | 
O  103. 54.17 | 22.95 17.60 13.61 | 
O  104. 54.05 | 21.89 23.89  8.27 | 
O  105. 54.05 |  9.34 22.82 21.89 | 
O  106. 54.04 | 13.32 17.60 23.12 | 
O  106. 54.04 | 14.55 12.32 27.17 | 
O  108. 54.04 | 22.82 13.44 17.77 | 
O  109. 53.99 | 17.66 23.89 12.43 | 
O  110. 53.24 | 17.91 13.44 21.89 | 
O  111. 53.06 | 12.51 18.67 21.89 | 
O  112. 52.93 | 22.82 12.32 17.78 | 
O  113. 52.88 | 18.80 17.54 16.54 | 
O  114. 52.87 | 17.66 17.54 17.67 | 
O  115. 52.87 | 17.67 13.38 21.82 | 
O  115. 52.87 | 12.38 18.67 21.82 | 
O  117. 52.74 | 17.54 22.82 12.38 | 
O  118. 52.52 | 22.01  4.11 26.40 | 
O  119. 52.19 |  9.21 13.43 29.54 | 
O  120. 51.99 | 22.01 13.43 16.54 | 
O  121. 51.93 | 22.01 17.54 12.38 | 
O  122. 51.87 | 12.38 12.32 27.17 | 
O  123. 50.81 | 16.73 17.54 16.54 | 
O  124. 50.16 | 16.73 12.32 21.11 | 
O  125. 50.13 | 24.09 13.55 12.49 | 
O  126. 49.93 | 13.43 18.66 17.84 | 
O  127. 49.12 | 22.01  5.22 21.89 | 
O  128. 49.02 | 17.91  8.16 22.96 | 
O  129. 49.02 | 17.91  8.16 22.95 | 
O  130. 49.00 |  8.40 22.82 17.77 | 
O  131. 48.93 | 17.78 14.61 16.54 | 
O  132. 48.88 | 18.85 17.54 12.49 | 
O  133. 48.82 |  8.27 13.38 27.17 | 
O  134. 48.77 | 13.44  8.16 27.17 | 
O  135. 48.64 | 13.44 17.54 17.66 | 
O  136. 47.95 | 16.73 13.55 17.67 | 
O  137. 47.93 | 17.91 17.54 12.49 | 
O  138. 47.89 | 17.91 13.44 16.54 | 
O  139. 47.84 | 23.15  8.16 16.54 | 
O  140. 47.84 | 12.51 13.44 21.89 | 
O  141. 47.82 | 12.62 17.54 17.66 | 
O  142. 47.82 | 12.62 22.82 12.38 | 
O  143. 47.82 | 19.74 15.65 12.43 | 
O  144. 47.76 | 12.38 12.32 23.07 | 
O  145. 47.71 | 12.38  8.16 27.17 | 
O  146. 47.69 | 17.66 17.54 12.49 | 
O  147. 47.64 |  8.27 22.82 16.54 | 
O  147. 47.64 |  8.27 22.82 16.54 | 
O  149. 47.58 | 17.66 13.38 16.54 | 
O  150. 47.52 | 17.54  8.16 21.82 | 
O  151. 47.04 | 23.15 23.89  0.00 | 
O  152. 46.91 | 34.59 12.32  0.00 | 
O  153. 46.71 | 16.73 12.32 17.66 | 
O  154. 46.65 | 16.73 13.38 16.54 | 
O  155. 46.52 | 12.38 12.32 21.82 | 
O  155. 46.52 | 12.38 12.32 21.82 | 
O  157. 45.98 | 24.09 12.32  9.57 | 
O  158. 45.91 | 24.08  4.11 17.73 | 
O  159. 45.85 |  8.16 13.44 24.26 | 
O  160. 45.73 |  8.16 13.44 24.14 | 
O  161. 45.66 |  9.34 18.66 17.66 | 
O  162. 44.87 | 12.62  8.16 24.09 | 
O  163. 44.84 | 13.69 13.38 17.77 | 
O  164. 44.71 | 18.85  9.33 16.54 | 
O  165. 44.71 |  5.28 17.60 21.82 | 
O  166. 44.54 | 13.32  8.16 23.07 | 
O  167. 44.48 | 18.60  4.05 21.82 | 
O  168. 43.78 | 12.51  9.39 21.89 | 
O  169. 43.73 |  8.40 17.54 17.78 | 
O  170. 43.71 | 21.89 13.55  8.27 | 
O  171. 43.68 | 16.73  8.16 18.80 | 
O  172. 43.68 | 14.82 12.32 16.54 | 
O  173. 43.61 | 12.51 13.38 17.73 | 
O  174. 43.60 | 12.38  8.21 23.01 | 
O  174. 43.60 | 12.51 17.54 13.56 | 
O  176. 43.54 | 22.95  8.16 12.43 | 
O  177. 43.49 |  8.16 17.60 17.73 | 
O  178. 43.48 | 17.66 13.44 12.38 | 
O  179. 42.66 | 22.01  8.27 12.38 | 
O  180. 42.63 | 10.45 19.81 12.38 | 
O  181. 42.60 | 12.62 17.60 12.38 | 
O  181. 42.60 | 22.01  8.21 12.38 | 
O  183. 42.54 | 12.62 13.38 16.54 | 
O  184. 42.48 | 16.73 13.38 12.38 | 
O  185. 42.48 |  8.27 12.32 21.89 | 
O  186. 42.36 | 17.66  8.16 16.54 | 
O  187. 42.24 |  8.16 17.54 16.54 | 
O  188. 41.63 | 10.47 14.62 16.54 | 
O  189. 41.42 | 16.73  8.16 16.54 | 
O  190. 41.24 | 12.38 12.32 16.54 | 
O  191. 40.97 | 12.62  5.28 23.07 | 
O  192. 40.86 | 16.73  5.22 18.91 | 
O  193. 40.79 | 17.91 18.66  4.22 | 
O  194. 40.76 | 12.62  8.27 19.87 | 
O  195. 40.67 |  8.27 13.49 18.91 | 
O  196. 40.56 |  9.34  8.16 23.07 | 
O  197. 40.53 | 13.43 14.61 12.49 | 
O  198. 40.50 | 13.56 14.51 12.43 | 
O  199. 39.68 | 13.69  4.11 21.89 | 
O  200. 39.61 | 13.69 17.54  8.38 | 
O  201. 39.57 | 12.51  8.16 18.91 | 
O  202. 39.57 |  8.40 13.44 17.73 | 
O  203. 39.56 | 12.51  9.39 17.66 | 
O  204. 39.55 |  8.40 17.54 13.61 | 
O  205. 39.50 | 12.51 14.62 12.38 | 
O  206. 39.44 |  4.05  8.21 27.17 | 
O  207. 39.44 | 27.17  4.11  8.16 | 
O  208. 39.42 |  8.16 18.77 12.49 | 
O  209. 39.37 |  8.33 14.51 16.54 | 
O  210. 39.37 |  8.16 13.44 17.77 | 
O  211. 39.37 | 12.38 13.38 13.61 | 
O  212. 39.20 | 13.44  8.16 17.60 | 
O  213. 39.19 | 13.32  4.05 21.82 | 
O  214. 39.13 | 13.32 17.54  8.27 | 
O  215. 38.76 |  9.39  8.27 21.10 | 
O  216. 38.39 | 12.51  8.16 17.73 | 
O  217. 38.38 |  8.40 12.32 17.66 | 
O  218. 38.37 | 21.89  8.16  8.33 | 
O  219. 38.36 | 12.38 13.55 12.43 | 
O  220. 38.32 | 12.51 13.44 12.38 | 
O  221. 38.32 |  8.27  8.16 21.89 | 
O  221. 38.32 | 12.38  8.16 17.78 | 
O  223. 38.31 |  8.27 12.32 17.72 | 
O  224. 38.25 | 13.56  8.16 16.54 | 
O  225. 38.14 |  8.16  8.16 21.82 | 
O  226. 37.38 | 12.62 12.32 12.43 | 
O  227. 37.13 | 12.38 12.32 12.43 | 
O  227. 37.13 |  8.27 12.32 16.54 | 
O  229. 37.07 | 12.38  8.16 16.54 | 
O  230. 37.01 |  8.16 12.32 16.54 | 
O  230. 37.01 |  8.16 12.32 16.54 | 
O  232. 36.57 | 13.69 13.38  9.51 | 
O  233. 36.56 |  9.51 13.44 13.61 | 
O  234. 36.53 | 20.10  8.16  8.27 | 
O  235. 36.50 |  4.22 17.54 14.74 | 
O  236. 36.47 |  4.05  4.11 28.31 | 
O  237. 36.39 |  4.05 14.61 17.73 | 
O  238. 36.05 | 19.74  8.16  8.16 | 
O  239. 35.44 | 22.95  4.11  8.38 | 
O  240. 35.32 |  8.27 14.56 12.49 | 
O  241. 35.31 | 17.54  5.28 12.49 | 
O  242. 35.27 |  8.16 13.44 13.68 | 
O  243. 35.27 | 13.43  8.16 13.68 | 
O  244. 35.26 |  9.21 12.32 13.73 | 
O  245. 35.21 |  8.16 14.62 12.43 | 
O  246. 35.15 |  9.34 13.38 12.43 | 
O  247. 35.15 |  4.05 13.38 17.72 | 
O  248. 35.09 | 17.54 13.44  4.11 | 
O  249. 35.08 | 13.32 13.49  8.27 | 
O  250. 35.03 |  9.21 13.44 12.38 | 
O  251. 34.45 | 12.62 17.60  4.22 | 
O  252. 34.37 |  8.33  8.27 17.77 | 
O  253. 34.32 |  8.27 12.32 13.73 | 
O  254. 34.28 | 13.69  8.16 12.43 | 
O  255. 34.20 |  4.11 12.32 17.77 | 
O  256. 34.15 |  8.27  4.05 21.82 | 
O  257. 34.14 |  8.27 17.54  8.33 | 
O  258. 34.10 | 12.51  8.16 13.44 | 
O  259. 34.09 |  4.11 12.32 17.66 | 
O  260. 34.08 | 12.38 13.38  8.33 | 
O  261. 34.03 |  9.34  8.16 16.54 | 
O  262. 34.02 | 12.38  9.33 12.32 | 
O  263. 33.97 | 13.44  8.16 12.38 | 
O  264. 33.97 |  9.34 12.32 12.32 | 
O  265. 33.21 |  8.40 12.32 12.49 | 
O  266. 33.08 |  8.27 12.32 12.49 | 
O  266. 33.08 |  8.27 12.32 12.49 | 
O  268. 33.04 | 12.51  8.21 12.32 | 
O  269. 32.98 | 12.51  8.16 12.32 | 
O  270. 32.96 |  8.16  8.27 16.54 | 
O  270. 32.96 |  4.11 12.32 16.54 | 
O  272. 32.91 | 12.38  8.16 12.38 | 
O  272. 32.91 | 12.38  8.16 12.38 | 
O  274. 32.91 |  4.05 12.32 16.54 | 
O  275. 32.91 |  8.16 12.32 12.43 | 
O  275. 32.91 |  8.16 12.32 12.43 | 
O  275. 32.91 |  8.16 12.32 12.43 | 
O  275. 32.91 |  4.05 12.32 16.54 | 
O  279. 32.85 |  8.16 12.32 12.38 | 
O  279. 32.85 |  8.16 12.32 12.38 | 
O  279. 32.85 |  8.16  8.16 16.54 | 
O  282. 32.79 |  8.16 12.32 12.32 | 
O  282. 32.79 |  8.16 12.32 12.32 | 
O  284. 32.58 | 12.62  6.35 13.61 | 
O  285. 31.35 | 13.69  4.11 13.56 | 
O  286. 31.16 |  9.34  8.27 13.56 | 
O  287. 30.93 | 14.50  4.05 12.38 | 
O  288. 30.87 |  9.34 13.38  8.16 | 
O  289. 30.86 | 18.60  4.11  8.16 | 
O  290. 30.22 | 17.79  4.11  8.33 | 
O  291. 30.11 | 12.38  0.00 17.73 | 
O  291. 30.11 |  8.40 13.38  8.33 | 
O  293. 30.10 | 17.67  8.21  4.22 | 
O  294. 29.98 |  9.34  4.11 16.54 | 
O  294. 29.98 |  9.34  4.11 16.54 | 
O  296. 29.94 |  4.05  8.16 17.73 | 
O  297. 29.92 |  4.05 17.60  8.27 | 
O  298. 29.87 |  9.34  8.16 12.38 | 
O  298. 29.87 |  4.05  8.16 17.66 | 
O  298. 29.87 | 13.44  4.05 12.38 | 
O  298. 29.87 |  4.05  8.16 17.66 | 
O  302. 28.92 |  8.27  4.11 16.54 | 
O  303. 28.86 |  8.27  8.16 12.43 | 
O  304. 28.86 |  4.05  8.27 16.54 | 
O  304. 28.86 |  8.16 12.32  8.38 | 
O  306. 28.80 |  4.05 12.32 12.43 | 
O  306. 28.80 |  4.05 12.32 12.43 | 
O  308. 28.80 |  4.11  8.16 16.54 | 
O  308. 28.80 |  8.16 12.32  8.33 | 
O  308. 28.80 |  8.16 12.32  8.33 | 
O  308. 28.80 |  8.16 12.32  8.33 | 
O  312. 28.80 |  8.16  8.27 12.38 | 
O  313. 28.75 |  4.05  8.16 16.54 | 
O  313. 28.75 |  4.05  8.16 16.54 | 
O  313. 28.75 |  8.16 12.32  8.27 | 
O  313. 28.75 |  4.05  8.16 16.54 | 
O  313. 28.75 |  4.05  8.16 16.54 | 
O  318. 28.69 |  8.16  8.16 12.38 | 
O  318. 28.69 |  8.16  8.16 12.38 | 
O  320. 28.20 |  4.05  8.16 15.99 | 
O  321. 27.17 |  4.05  9.45 13.68 | 
O  322. 26.06 |  9.63  8.16  8.27 | 
O  323. 26.00 | 12.62 13.38  0.00 | 
O  324. 25.99 |  0.00 12.32 13.67 | 
O  325. 25.93 |  0.00  8.27 17.66 | 
O  325. 25.93 | 13.44  4.11  8.38 | 
O  327. 25.87 |  0.00  8.16 17.72 | 
O  328. 25.87 |  8.27  9.33  8.27 | 
O  329. 25.82 |  9.34  4.11 12.38 | 
O  330. 25.76 |  4.05  8.16 13.56 | 
O  331. 25.70 | 17.54  4.05  4.11 | 
O  332. 25.65 |  8.16  8.16  9.34 | 
O  333. 25.58 | 13.32  8.16  4.11 | 
O  333. 25.58 | 13.32  8.16  4.11 | 
O  335. 24.75 |  4.05  8.27 12.43 | 
O  336. 24.75 |  8.16  4.11 12.49 | 
O  337. 24.70 |  4.05  4.11 16.54 | 
O  337. 24.70 |  4.05  4.11 16.54 | 
O  337. 24.70 |  4.05 12.32  8.33 | 
O  337. 24.70 |  4.05 12.32  8.33 | 
O  341. 24.70 |  4.05  8.16 12.49 | 
O  342. 24.64 |  4.11  8.16 12.38 | 
O  343. 24.59 |  4.05  8.16 12.38 | 
O  343. 24.59 |  4.05  8.16 12.38 | 
O  343. 24.59 |  8.16  4.05 12.38 | 
O  346. 24.53 |  4.05 12.32  8.16 | 
O  346. 24.53 |  4.05  8.16 12.32 | 
O  348. 24.47 |  8.16  8.16  8.16 | 
O  349. 23.80 |  0.00 15.65  8.16 | 
O  350. 22.01 | 13.69  4.11  4.22 | 
O  351. 21.70 |  4.05  9.33  8.33 | 
O  351. 21.70 |  4.05  9.33  8.33 | 
O  353. 21.65 |  4.05 13.38  4.22 | 
O  354. 21.64 | 13.32  4.11  4.22 | 
O  355. 21.61 |  4.05  4.05 13.51 | 
O  356. 21.59 |  9.21  0.00 12.38 | 
O  356. 21.59 |  5.16  8.16  8.27 | 
O  358. 20.94 |  4.35  4.11 12.49 | 
O  359. 20.70 |  8.27  4.11  8.33 | 
O  359. 20.70 |  8.27  4.11  8.33 | 
O  361. 20.70 | 12.38  4.11  4.22 | 
O  362. 20.65 |  4.22  8.16  8.27 | 
O  362. 20.65 |  8.27  4.11  8.27 | 
O  364. 20.64 |  0.00  4.11 16.54 | 
O  365. 20.64 |  0.00  8.16 12.49 | 
O  365. 20.64 |  4.05  4.11 12.49 | 
O  365. 20.64 |  0.00 12.32  8.33 | 
O  368. 20.61 |  8.40  8.16  4.05 | 
O  368. 20.61 |  8.40  8.16  4.05 | 
O  370. 20.59 |  4.05  8.27  8.27 | 
O  370. 20.59 |  4.05  4.05 12.49 | 
O  370. 20.59 |  8.27 12.32  0.00 | 
O  370. 20.59 |  0.00  8.16 12.43 | 
O  374. 20.59 |  8.16  8.27  4.16 | 
O  375. 20.53 |  8.16  4.11  8.27 | 
O  375. 20.53 |  8.16  4.11  8.27 | 
O  377. 20.53 | 12.38  4.11  4.05 | 
O  377. 20.53 |  0.00  8.16 12.38 | 
O  377. 20.53 |  4.05  8.16  8.33 | 
O  377. 20.53 |  8.16  4.11  8.27 | 
O  381. 20.48 |  4.05  8.16  8.27 | 
O  381. 20.48 |  4.05  8.16  8.27 | 
O  381. 20.48 |  4.05  8.16  8.27 | 
O  384. 20.48 |  4.05  4.05 12.38 | 
O  385. 20.47 |  4.11  8.16  8.21 | 
O  386. 20.47 |  8.16  8.16  4.16 | 
O  386. 20.47 |  4.05  8.16  8.27 | 
O  386. 20.47 |  4.11  8.21  8.16 | 
O  386. 20.47 |  0.00  8.16 12.32 | 
O  390. 20.42 |  4.05  8.16  8.21 | 
O  390. 20.42 |  4.05  8.16  8.21 | 
O  390. 20.42 |  4.05  8.16  8.21 | 
O  393. 20.36 |  8.16  8.16  4.05 | 
O  393. 20.36 |  4.05  8.16  8.16 | 
O  395. 18.66 |  9.34  9.33  0.00 | 
O  396. 17.66 |  0.00  8.16  9.51 | 
O  397. 17.49 |  9.34  8.16  0.00 | 
O  398. 17.37 | 13.32  0.00  4.05 | 
O  399. 16.78 | 12.62  4.16  0.00 | 
O  400. 16.71 |  4.22  0.00 12.49 | 
O  401. 16.61 |  8.46  8.16  0.00 | 
O  402. 16.54 |  0.00  8.16  8.38 | 
O  403. 16.54 |  4.11  4.11  8.33 | 
O  404. 16.49 |  4.05  8.21  4.22 | 
O  405. 16.48 |  0.00  8.16  8.33 | 
O  405. 16.48 |  4.11  4.11  8.27 | 
O  405. 16.48 |  8.16  0.00  8.33 | 
O  408. 16.43 |  4.05  8.16  4.22 | 
O  408. 16.43 |  4.05  8.16  4.22 | 
O  408. 16.43 |  0.00  8.16  8.27 | 
O  408. 16.43 |  4.05  8.16  4.22 | 
O  412. 16.42 |  4.11  4.05  8.27 | 
O  413. 16.37 |  0.00  8.16  8.21 | 
O  414. 16.37 |  4.05  8.16  4.16 | 
O  415. 16.31 |  4.05  8.16  4.11 | 
O  415. 16.31 |  4.05  4.11  8.16 | 
O  415. 16.31 |  4.05  4.11  8.16 | 
O  415. 16.31 |  8.16  8.16  0.00 | 
O  419. 13.44 |  9.34  4.11  0.00 | 
O  420. 13.32 |  4.05  5.22  4.05 | 
O  421. 13.26 |  9.21  0.00  4.05 | 
O  422. 12.51 |  8.40  4.11  0.00 | 
O  423. 12.49 |  0.00  8.27  4.22 | 
O  424. 12.43 |  4.05  0.00  8.38 | 
O  425. 12.43 |  0.00  4.11  8.33 | 
O  426. 12.38 |  0.00  0.00 12.38 | 
O  426. 12.38 |  0.00  8.16  4.22 | 
O  426. 12.38 |  4.11  4.05  4.22 | 
O  426. 12.38 |  0.00  8.16  4.22 | 
O  426. 12.38 |  0.00  0.00 12.38 | 
O  431. 12.37 |  4.11  4.11  4.16 | 
O  432. 12.32 |  0.00  4.05  8.27 | 
O  433. 12.26 |  0.00  8.16  4.11 | 
O  433. 12.26 |  0.00  4.11  8.16 | 
O  433. 12.26 |  4.11  4.05  4.11 | 
O  433. 12.26 |  4.05  4.11  4.11 | 
O  437. 12.21 |  0.00  4.05  8.16 | 
O  437. 12.21 |  4.05  0.00  8.16 | 
O  437. 12.21 |  4.05  8.16  0.00 | 
O  437. 12.21 |  0.00  8.16  4.05 | 
O  437. 12.21 |  0.00  8.16  4.05 | 
O  437. 12.21 |  8.16  4.05  0.00 | 
O  437. 12.21 |  8.16  4.05  0.00 | 
O  437. 12.21 |  4.05  4.05  4.11 | 
O  437. 12.21 |  0.00  8.16  4.05 | 
O  437. 12.21 |  4.05  8.16  0.00 | 
O  447.  8.40 |  4.35  4.05  0.00 | 
O  447.  8.40 |  4.35  4.05  0.00 | 
O  449.  8.27 |  0.00  4.11  4.16 | 
O  450.  8.16 |  0.00  0.00  8.16 | 
O  450.  8.16 |  0.00  8.16  0.00 | 
O  450.  8.16 |  4.05  4.11  0.00 | 
O  450.  8.16 |  0.00  4.05  4.11 | 
O  450.  8.16 |  0.00  8.16  0.00 | 
O  450.  8.16 |  4.05  0.00  4.11 | 
O  450.  8.16 |  0.00  8.16  0.00 | 
O  450.  8.16 |  4.11  0.00  4.05 | 
O  450.  8.16 |  0.00  8.16  0.00 | 
O  459.  8.10 |  4.05  0.00  4.05 | 
O  459.  8.10 |  4.05  0.00  4.05 | 
O  459.  8.10 |  4.05  0.00  4.05 | 
O  459.  8.10 |  0.00  4.05  4.05 | 
O  459.  8.10 |  4.05  0.00  4.05 | 
O  464.  4.16 |  0.00  0.00  4.16 | 
O  464.  4.16 |  0.00  4.16  0.00 | 
O  466.  4.11 |  0.00  4.11  0.00 | 
O  466.  4.11 |  0.00  0.00  4.11 | 
O  466.  4.11 |  0.00  0.00  4.11 | 
O  466.  4.11 |  0.00  0.00  4.11 | 
O  466.  4.11 |  4.11  0.00  0.00 | 
O  466.  4.11 |  0.00  4.11  0.00 | 
O  466.  4.11 |  0.00  0.00  4.11 | 
O  466.  4.11 |  0.00  0.00  4.11 | 
O  474.  4.05 |  0.00  4.05  0.00 | 
O  474.  4.05 |  4.05  0.00  0.00 | 
O  474.  4.05 |  4.05  0.00  0.00 | 
O  474.  4.05 |  0.00  0.00  4.05 | 
O  474.  4.05 |  0.00  0.00  4.05 | 
O  474.  4.05 |  0.00  0.00  4.05 | 
O  474.  4.05 |  0.00  0.00  4.05 | 
O  474.  4.05 |  0.00  0.00  4.05 | 
O  474.  4.05 |  0.00  0.00  4.05 | 
O  474.  4.05 |  0.00  0.00  4.05 | 
O  474.  4.05 |  0.00  0.00  4.05 | 
