.----------------.  .----------------.  .----------------.  .----------------. 
| .--------------. || .--------------. || .--------------. || .--------------. |
| |  ____  ____  | || | ____    ____ | || | ____    ____ | || |  _________   | |
| | |_   ||   _| | || ||_   \  /   _|| || ||_   \  /   _|| || | |  _   _  |  | |
| |   | |__| |   | || |  |   \/   |  | || |  |   \/   |  | || | |_/ | | \_|  | |
| |   |  __  |   | || |  | |\  /| |  | || |  | |\  /| |  | || |     | |      | |
| |  _| |  | |_  | || | _| |_\/_| |_ | || | _| |_\/_| |_ | || |    _| |_     | |
| | |____||____| | || ||_____||_____|| || ||_____||_____|| || |   |_____|    | |
| |              | || |              | || |              | || |              | |
| '--------------' || '--------------' || '--------------' || '--------------' |
 '----------------'  '----------------'  '----------------'  '----------------' 

See https://hmmt-prod.s3.amazonaws.com/static/scoring_algorithm.pdf for a
description of the scoring algorithm used on the individual tests.


OVERALL INDIVIDUAL AWARDS
============================================================
O    1. 99.50 | 35.67 30.24 33.59 | Jason Mao (LV Fire)
O    2. 95.28 | 22.95 44.08 28.24 | Advaith Avadhanam (Random Math Team A)
O    3. 93.64 | 29.49 18.66 45.49 | Maximus Lu (Yu's Alligator)
O    4. 93.58 | 33.59 19.78 40.21 | Jessica Wan (Florida Alligators)
O    5. 92.07 | 28.31 36.59 27.17 | Eric Shen (AlphaStar Academy AIR)
O    6. 91.20 | 28.43 29.17 33.59 | Jeffrey Chen (No Coast Best Coast)
O    7. 91.07 | 33.59 23.89 33.59 | Alexander Wang (LV Fire)
O    8. 87.00 | 29.37 26.16 31.47 | Aiden Yuchan Jung  (KGSEA Math Circle B)
O    9. 86.79 | 22.95 29.17 34.67 | Alex Zhao (Washington Gold 1)
O   10. 86.66 | 29.24 29.17 28.24 | Skyler Le (LV Fire)


ALGEBRA AND NUMBER THEORY ROUND
============================================================
A    1. 51.65 | 4.05 4.11 5.16 4.22 5.28 4.35 6.42 8.49 9.57 0.00 | Karthik Vedula (Florida Alligators)
A    2. 35.67 | 4.05 4.11 5.16 4.22 5.28 4.35 0.00 8.49 0.00 0.00 | Jason Mao (LV Fire)
A    3. 34.59 | 4.05 4.11 5.16 0.00 5.28 0.00 6.42 0.00 9.57 0.00 | Alyara Mahmudova (Burgas A)
A    4. 33.59 | 4.05 4.11 5.16 4.22 5.28 4.35 6.42 0.00 0.00 0.00 | Zachary Jacob Perry (Lexington Alpha)
A    4. 33.59 | 4.05 4.11 5.16 4.22 5.28 4.35 6.42 0.00 0.00 0.00 | Alexander Wang (LV Fire)
A    4. 33.59 | 4.05 4.11 5.16 4.22 5.28 4.35 6.42 0.00 0.00 0.00 | Amol Rama (Random Math Team A)
A    4. 33.59 | 4.05 4.11 5.16 4.22 5.28 4.35 6.42 0.00 0.00 0.00 | Alan Bu (PEA Lion)
A    4. 33.59 | 4.05 4.11 5.16 4.22 5.28 4.35 6.42 0.00 0.00 0.00 | Jessica Wan (Florida Alligators)
A    9. 29.49 | 4.05 0.00 5.16 4.22 5.28 4.35 6.42 0.00 0.00 0.00 | Maximus Lu (Yu's Alligator)
A   10. 29.37 | 4.05 4.11 5.16 0.00 5.28 4.35 6.42 0.00 0.00 0.00 | Caleb Dastrup (Poolesville Magnet High School Math Team A)
A   10. 29.37 | 4.05 4.11 5.16 0.00 5.28 4.35 6.42 0.00 0.00 0.00 | Aiden Wen (Texas Momentum A)
A   10. 29.37 | 4.05 4.11 5.16 0.00 5.28 4.35 6.42 0.00 0.00 0.00 | Aiden Yuchan Jung  (KGSEA Math Circle B)


GEOMETRY ROUND
============================================================
G    1. 44.08 | 4.05 4.11 4.16 5.22 5.28 6.35 7.42 7.49 0.00 0.00 | Advaith Avadhanam (Random Math Team A)
G    2. 37.73 | 4.05 4.11 4.16 5.22 5.28 0.00 7.42 7.49 0.00 0.00 | Ethan Liu (Texas Momentum A)
G    3. 36.59 | 4.05 4.11 4.16 5.22 5.28 6.35 7.42 0.00 0.00 0.00 | Eric Shen (AlphaStar Academy AIR)
G    3. 36.59 | 4.05 4.11 4.16 5.22 5.28 6.35 7.42 0.00 0.00 0.00 | Isabella Zhu (Thomas Jefferson High School for Science and Technology A)
G    5. 31.38 | 4.05 4.11 4.16 5.22 0.00 6.35 0.00 7.49 0.00 0.00 | Amol Rama (Random Math Team A)
G    6. 30.32 | 4.05 4.11 4.16 5.22 5.28 0.00 0.00 7.49 0.00 0.00 | Krishna Pothapragada (No Coast Best Coast)
G    6. 30.32 | 4.05 4.11 4.16 5.22 5.28 0.00 0.00 7.49 0.00 0.00 | Linus Tang (AlphaStar Academy AIR)
G    8. 30.24 | 4.05 4.11 4.16 5.22 5.28 0.00 7.42 0.00 0.00 0.00 | Jason Mao (LV Fire)
G    8. 30.24 | 4.05 4.11 4.16 5.22 5.28 0.00 7.42 0.00 0.00 0.00 | Boris Tsvetanov Gachevski (Mix BG)
G   10. 29.17 | 4.05 4.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Derek Liu (San Diego A1)
G   10. 29.17 | 4.05 4.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Bryan Sicheng Guo (San Diego A1)
G   10. 29.17 | 4.05 4.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Surya Dinesh (St. Mark's Texas A)
G   10. 29.17 | 4.05 4.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Jeffrey Chen (No Coast Best Coast)
G   10. 29.17 | 4.05 4.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Evan Chang (LV Fire)
G   10. 29.17 | 4.05 4.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Skyler Le (LV Fire)
G   10. 29.17 | 4.05 4.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Bolei Wang (PEA Red)
G   10. 29.17 | 4.05 4.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Alex Zhao (Washington Gold 1)
G   10. 29.17 | 4.05 4.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Neal Yan (AlphaStar Academy EARTH)
G   10. 29.17 | 4.05 4.11 4.16 5.22 5.28 6.35 0.00 0.00 0.00 0.00 | Sumedh Vangara (Poolesville Magnet High School Math Team A)


COMBINATORICS ROUND
============================================================
C    1. 45.49 | 4.05 4.11 0.00 4.22 5.28 5.35 6.42 7.49 8.57 0.00 | Maximus Lu (Yu's Alligator)
C    2. 40.21 | 4.05 4.11 0.00 4.22 0.00 5.35 6.42 7.49 8.57 0.00 | Jessica Wan (Florida Alligators)
C    3. 34.67 | 4.05 4.11 4.16 4.22 5.28 5.35 0.00 7.49 0.00 0.00 | Alex Zhao (Washington Gold 1)
C    3. 34.67 | 4.05 4.11 4.16 4.22 5.28 5.35 0.00 7.49 0.00 0.00 | Edward Xiong (Pirates A)
C    5. 33.59 | 4.05 4.11 4.16 4.22 5.28 5.35 6.42 0.00 0.00 0.00 | Daniel Potievsky (Scarecrow)
C    5. 33.59 | 4.05 4.11 4.16 4.22 5.28 5.35 6.42 0.00 0.00 0.00 | Huaye Lin (Lexington Alpha)
C    5. 33.59 | 4.05 4.11 4.16 4.22 5.28 5.35 6.42 0.00 0.00 0.00 | Kevin Joshua Wu (Montgomery County Team 1)
C    5. 33.59 | 4.05 4.11 4.16 4.22 5.28 5.35 6.42 0.00 0.00 0.00 | Henry Jiang (Motown All-Stars)
C    5. 33.59 | 4.05 4.11 4.16 4.22 5.28 5.35 6.42 0.00 0.00 0.00 | Jeffrey Chen (No Coast Best Coast)
C    5. 33.59 | 4.05 4.11 4.16 4.22 5.28 5.35 6.42 0.00 0.00 0.00 | Alexander Wang (LV Fire)
C    5. 33.59 | 4.05 4.11 4.16 4.22 5.28 5.35 6.42 0.00 0.00 0.00 | Jason Mao (LV Fire)
C    5. 33.59 | 4.05 4.11 4.16 4.22 5.28 5.35 6.42 0.00 0.00 0.00 | Marvin Mao (Bergen County Academies Team 1)
C    5. 33.59 | 4.05 4.11 4.16 4.22 5.28 5.35 6.42 0.00 0.00 0.00 | Alex Li (Florida Alligators)
C    5. 33.59 | 4.05 4.11 4.16 4.22 5.28 5.35 6.42 0.00 0.00 0.00 | Suyash Pandit (Pentagon Hexagon Oregon A)


TEAM ROUND
============================================================
T    1. 341.00 |  27  30  35  30  10  25  55  54  75   0 | Random Math Team A
T    2. 323.00 |  30  30  35  35  40  50  55  48   0   0 | PEA Lion
T    3. 304.00 |  30  30  27  30  12  45  55   0  75   0 | AlphaStar Academy AIR
T    4. 300.00 |  30  30  35  30  40   5  55   0  75   0 | No Coast Best Coast
T    5. 289.00 |  30  23  15  35  40  50  55  36   5   0 | LV Fire
T    5. 289.00 |  30  30  35  35  40  15  55  44   5   0 | AlphaStar Academy EARTH
T    7. 268.00 |  27  30  32  35  34  50  55   0   5   0 | Tin Man
T    8. 248.00 |  30  30  35  35  38  10  55  10   5   0 | Washington Gold 1
T    9. 238.00 |  30  30  35  30  28   0  55   0  30   0 | Thomas Jefferson High School for Science and Technology A
T   10. 233.00 |  30  30  30  35  38  10  55   0   0   5 | Montgomery County Team 1


GUTS ROUND
============================================================
G    1. 310.00 |  10  10  10  10  11  11  11  11  13  13  13  13  14  14  14  14  16  16  16  16  18   0  18  18   0   0   0   0   0   0   0   0   0   0   0   0 | AlphaStar Academy AIR
G    2. 283.00 |  10  10  10  10  11  11  11  11  13  13  13  13  14  14   0  14  16   0  16  16  18   0   0  18   0   0  20   0   0   0   0   0   1   0   0   0 | San Diego A1
G    3. 260.00 |  10  10  10  10  11  11  11  11  13  13  13  13  14  14  14  14   0  16  16   0   0   0  18  18   0   0   0   0   0   0   0   0   0   0   0   0 | Texas Momentum A
G    4. 258.00 |  10  10  10   0  11  11  11  11  13  13  13  13  14  14   0  14  16  16   0   0   0   0   0  18  20  20   0   0   0   0   0   0   0   0   0   0 | Florida Alligators
G    4. 258.00 |  10  10  10  10  11  11  11  11  13  13  13  13  14  14  14  14   0  16  16  16   0   0   0  18   0   0   0   0   0   0   0   0   0   0   0   0 | Lexington Alpha
G    6. 257.00 |   0  10  10  10  11  11  11  11   0  13  13  13  14   0  14  14   0  16  16  16  18   0  18  18   0   0   0   0   0   0   0   0   0   0   0   0 | No Coast Best Coast
G    7. 247.00 |  10  10  10  10  11  11  11   0  13  13  13  13  14  14  14  14  16   0  16  16   0   0  18   0   0   0   0   0   0   0   0   0   0   0   0   0 | Random Math Team A
G    8. 246.00 |  10  10  10  10  11  11  11  11   0  13  13  13  14  14  14  14  16  16  16   0  18   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0 | LV Fire
G    9. 244.00 |  10  10  10  10  11  11  11  11  13  13  13  13   0  14  14  14  16   0  16  16   0   0   0  18   0   0   0   0   0   0   0   0   0   0   0   0 | Washington Gold 1
G   10. 242.00 |  10  10  10  10  11  11  11  11  13  13   0  13  14   0   0  14   0  16  16  16  18   0  18   0   0   0   0   0   0   0   0   0   0   0   0   7 | Motown All-Stars


SWEEPSTAKES
============================================================
S    1. 1456.42 | 800.00 339.00 317.42 | LV Fire
S    2. 1401.89 | 645.29 356.60 400.00 | AlphaStar Academy AIR
S    3. 1396.79 | 678.08 400.00 318.71 | Random Math Team A
S    4. 1269.23 | 588.41 378.89 301.94 | PEA Lion
S    5. 1260.07 | 668.87 255.72 335.48 | Texas Momentum A
S    6. 1221.93 | 599.87 256.89 365.16 | San Diego A1
S    7. 1210.30 | 639.51 279.18 291.61 | Thomas Jefferson High School for Science and Technology A
S    8. 1206.72 | 523.20 351.91 331.61 | No Coast Best Coast
S    9. 1204.42 | 598.67 290.91 314.84 | Washington Gold 1
S   10. 1172.33 | 623.59 215.84 332.90 | Florida Alligators


This report was generated by Helium at Sun Feb 19 22:26:28 2023 UTC
for HMMT February 2023, held on February 18, 2023.

 ('-. .-.   ('-.                               _   .-')    
( OO )  / _(  OO)                             ( '.( OO )_  
,--. ,--.(,------.,--.      ,-.-') ,--. ,--.   ,--.   ,--.)
|  | |  | |  .---'|  |.-')  |  |OO)|  | |  |   |   `.'   | 
|   .|  | |  |    |  | OO ) |  |  \|  | | .-') |         | 
|       |(|  '--. |  |`-' | |  |(_/|  |_|( OO )|  |'.'|  | 
|  .-.  | |  .--'(|  '---.',|  |_.'|  | | `-' /|  |   |  | 
|  | |  | |  `---.|      |(_|  |  ('  '-'(_.-' |  |   |  | 
`--' `--' `------'`------'  `--'    `-----'    `--'   `--' 

HELIUM 2 (c) 2018 Evan Chen
Helium-4/He-4 (c) 2019 HMMT Team