.----------------. .----------------. .----------------. .----------------.
| .--------------. || .--------------. || .--------------. || .--------------. |
| | ____ ____ | || | ____ ____ | || | ____ ____ | || | _________ | |
| | |_ || _| | || ||_ \ / _|| || ||_ \ / _|| || | | _ _ | | |
| | | |__| | | || | | \/ | | || | | \/ | | || | |_/ | | \_| | |
| | | __ | | || | | |\ /| | | || | | |\ /| | | || | | | | |
| | _| | | |_ | || | _| |_\/_| |_ | || | _| |_\/_| |_ | || | _| |_ | |
| | |____||____| | || ||_____||_____|| || ||_____||_____|| || | |_____| | |
| | | || | | || | | || | | |
| '--------------' || '--------------' || '--------------' || '--------------' |
'----------------' '----------------' '----------------' '----------------'
See https://hmmt-prod.s3.amazonaws.com/static/scoring_algorithm.pdf for a
description of the scoring algorithm used on the individual tests.
OVERALL INDIVIDUAL AWARDS
============================================================
O 1. 82.89 | 51.30 31.59 | Sicheng Zhou (PRISMS Falcons)
O 2. 67.83 | 42.65 25.17 | David Taehee Lee (PRISMS Falcons)
O 2. 67.83 | 42.65 25.17 | Michael Lu (Ward Melville Math Team D)
O 4. 64.52 | 25.43 39.08 | Vincent Wang (All Aces Spade)
O 5. 63.59 | 35.08 28.50 | Richard Wang (Texas Thunder)
O 6. 62.57 | 30.98 31.59 | Hanqin Gu (fun math)
O 7. 60.58 | 39.57 21.01 | Aaron Le (Lion Valley Alpha)
O 8. 60.42 | 28.83 31.59 | Alan Cheng (Math 4 Fun)
O 9. 58.35 | 30.92 27.43 | Evan Zhang (Lion Valley Alpha)
O 10. 58.28 | 25.54 32.73 | Eric Zang (Texas Typhoon)
O 11. 57.45 | 28.89 28.56 | Jeremy Yang (Maryland United)
O 12. 57.31 | 38.49 18.82 | Kevin Xuanhao Liu (Lion Valley Alpha)
O 13. 56.96 | 25.37 31.59 | Susie Lu (Individuals 2)
O 14. 56.21 | 31.03 25.17 | Le Yi Tan (Texas Typhoon)
O 15. 56.11 | 29.80 26.32 | LU CHANG (MathTeam007)
O 16. 55.98 | 37.16 18.82 | Luca Pieleanu (Russian School of Mathematics Team A)
O 17. 55.98 | 30.73 25.24 | Jeffery Zhang (University of Toronto Schools A)
O 18. 55.91 | 30.73 25.17 | Jerry Xu (Lexington Armadillo)
O 19. 54.84 | 29.59 25.24 | Andrew Shen (Texas Tornado)
O 20. 54.77 | 29.59 25.17 | Xingguo Ding (St. Paul's School)
O 20. 54.77 | 29.59 25.17 | Yingshan Xiao (Maple)
O 22. 53.91 | 35.08 18.82 | William Qian (Maryland United)
O 22. 53.91 | 35.08 18.82 | Sophia Hou (LS Math Team B)
O 22. 53.91 | 35.08 18.82 | Sophia Zhang (PRISMS Falcons)
O 22. 53.91 | 35.08 18.82 | David Zhang (Traditional Salad)
O 26. 53.70 | 28.53 25.17 | David Yu (Maryland United)
O 27. 52.12 | 30.98 21.14 | Lingfei Sophia Tang (Math 4 Fun)
O 28. 52.06 | 35.08 16.98 | Aidan Le (Lion Valley Alpha)
O 28. 52.06 | 35.08 16.98 | Xinyi Li (Texas Thunder)
O 30. 51.87 | 35.08 16.79 | Brandon Ni (Lexington Armadillo)
O 31. 51.49 | 25.17 26.32 | Samuel Tsui (Lexington Armadillo)
O 32. 50.73 | 25.49 25.24 | Troy Yang (BISV Bobcats A)
O 33. 50.67 | 29.59 21.08 | Nathan Lu (Maryland United)
O 34. 50.66 | 25.49 25.17 | Hwiseo (Lexington Armadillo)
O 35. 50.49 | 25.24 25.24 | Isaac Jo (LS Math Team B)
O 36. 50.15 | 35.34 14.80 | Henry Zheng (MN gold)
O 37. 49.86 | 31.03 18.82 | Victor Lin (Texas Academy of Math and Science A)
O 38. 49.75 | 35.08 14.66 | Jonathan Liu (Lexington Banana)
O 39. 49.62 | 30.80 18.82 | Vedant Patil (The NH Celestials 2)
O 40. 49.49 | 30.67 18.82 | Leo Wu (Bayview Team A1)
O 40. 49.49 | 30.67 18.82 | Amogh Akella (Texas Thunder)
O 42. 49.04 | 38.55 10.50 | Yeyin Zhu (PRISMS Young Falcons)
O 43. 48.76 | 26.57 22.19 | Jiya Neelesh Deo Dani (Texas Tornado)
O 44. 48.42 | 29.59 18.82 | William Jimenez (Benet Academy)
O 44. 48.42 | 29.59 18.82 | Ethan Shi (Westchester Area Math Circle)
O 44. 48.42 | 29.59 18.82 | Michael Ren (Syo Math A)
O 44. 48.42 | 29.59 18.82 | William Liu (Lion Valley Alpha)
O 48. 48.26 | 16.67 31.59 | Peyton Li (Choate Math Team)
O 49. 47.72 | 37.16 10.56 | Matthew Qian (CCHS Math)
O 50. 47.70 | 25.49 22.21 | Jason Yang (Lexington Armadillo)
O 51. 47.61 | 29.59 18.02 |
O 52. 47.41 | 32.81 14.60 |
O 53. 47.40 | 21.08 26.32 |
O 54. 46.70 | 25.75 20.95 |
O 55. 46.63 | 25.49 21.14 |
O 56. 46.50 | 29.59 16.91 |
O 57. 46.46 | 35.08 11.38 |
O 58. 46.38 | 25.24 21.14 |
O 59. 46.38 | 25.31 21.07 |
O 59. 46.38 | 21.20 25.17 |
O 61. 46.37 | 21.12 25.24 |
O 62. 46.32 | 21.15 25.17 |
O 62. 46.32 | 21.15 25.17 |
O 64. 46.19 | 21.01 25.17 |
O 65. 45.70 | 30.98 14.72 |
O 65. 45.70 | 30.98 14.72 |
O 67. 45.65 | 30.93 14.72 |
O 68. 45.38 | 30.67 14.72 |
O 68. 45.38 | 26.56 18.82 |
O 70. 45.37 | 28.46 16.92 |
O 71. 44.37 | 25.54 18.82 |
O 72. 44.31 | 25.49 18.82 |
O 73. 44.31 | 29.59 14.72 |
O 73. 44.31 | 29.59 14.72 |
O 73. 44.31 | 25.49 18.82 |
O 76. 44.25 | 25.43 18.82 |
O 77. 44.19 | 29.59 14.60 |
O 78. 44.13 | 25.31 18.82 |
O 78. 44.13 | 25.31 18.82 |
O 80. 44.00 | 25.17 18.82 |
O 80. 44.00 | 25.17 18.82 |
O 80. 44.00 | 25.17 18.82 |
O 83. 43.23 | 16.92 26.32 |
O 84. 43.13 | 28.53 14.60 |
O 85. 42.28 | 21.14 21.14 |
O 86. 42.27 | 21.20 21.07 |
O 87. 42.12 | 30.80 11.32 |
O 88. 42.10 | 25.31 16.79 |
O 89. 42.09 | 25.17 16.92 |
O 90. 42.04 | 16.80 25.24 |
O 91. 41.97 | 16.80 25.17 |
O 92. 41.59 | 31.03 10.56 |
O 93. 41.54 | 26.82 14.72 |
O 94. 41.22 | 26.50 14.72 |
O 95. 41.17 | 22.35 18.82 |
O 96. 41.04 | 22.22 18.82 |
O 97. 41.03 | 22.21 18.82 |
O 98. 40.86 | 22.03 18.82 |
O 99. 40.71 | 25.17 15.54 |
O 100. 40.42 | 17.16 23.26 |
O 101. 40.26 | 21.44 18.82 |
O 101. 40.26 | 21.44 18.82 |
O 103. 40.21 | 25.49 14.72 |
O 104. 40.15 | 21.33 18.82 |
O 104. 40.15 | 25.49 14.66 |
O 104. 40.15 | 25.43 14.72 |
O 107. 40.14 | 25.54 14.60 |
O 107. 40.14 | 25.54 14.60 |
O 109. 40.09 | 25.43 14.66 |
O 110. 40.09 | 25.37 14.72 |
O 111. 40.08 | 21.26 18.82 |
O 112. 40.03 | 29.59 10.44 |
O 113. 40.03 | 25.31 14.72 |
O 114. 39.97 | 21.15 18.82 |
O 115. 39.96 | 21.14 18.82 |
O 116. 39.91 | 25.31 14.60 |
O 116. 39.91 | 25.31 14.60 |
O 118. 39.90 | 25.24 14.66 |
O 119. 39.89 | 25.17 14.72 |
O 120. 39.85 | 25.24 14.60 |
O 121. 39.84 | 21.01 18.82 |
O 121. 39.84 | 21.01 18.82 |
O 123. 39.78 | 25.17 14.60 |
O 123. 39.78 | 25.17 14.60 |
O 125. 39.71 | 20.89 18.82 |
O 126. 39.65 | 20.82 18.82 |
O 126. 39.65 | 20.82 18.82 |
O 128. 39.56 | 22.77 16.79 |
O 129. 39.34 | 25.54 13.80 |
O 130. 39.21 | 24.54 14.66 |
O 131. 38.87 | 12.56 26.32 |
O 132. 38.16 | 17.10 21.07 |
O 133. 38.11 | 17.10 21.01 |
O 134. 38.01 | 22.47 15.54 |
O 135. 37.98 | 21.14 16.85 |
O 136. 37.98 | 16.91 21.07 |
O 137. 37.92 | 16.78 21.14 |
O 138. 37.87 | 21.08 16.79 |
O 139. 37.87 | 12.69 25.17 |
O 140. 37.86 | 16.72 21.14 |
O 141. 37.80 | 12.56 25.24 |
O 142. 37.68 | 16.66 21.02 |
O 143. 37.66 | 12.49 25.17 |
O 144. 37.13 | 26.63 10.50 |
O 145. 36.91 | 25.24 11.67 |
O 146. 36.88 | 22.22 14.66 |
O 147. 36.63 | 22.03 14.60 |
O 148. 35.99 | 25.43 10.56 |
O 149. 35.98 | 25.49 10.50 |
O 150. 35.98 | 21.26 14.72 |
O 151. 35.93 | 21.21 14.72 |
O 152. 35.87 | 21.21 14.66 |
O 153. 35.87 | 21.15 14.72 |
O 154. 35.85 | 17.03 18.82 |
O 155. 35.80 | 21.08 14.72 |
O 156. 35.79 | 21.07 14.72 |
O 157. 35.78 | 16.96 18.82 |
O 157. 35.78 | 16.96 18.82 |
O 159. 35.75 | 21.15 14.60 |
O 159. 35.75 | 25.31 10.44 |
O 159. 35.75 | 21.15 14.60 |
O 162. 35.74 | 16.92 18.82 |
O 163. 35.72 | 21.12 14.60 |
O 164. 35.69 | 21.09 14.60 |
O 165. 35.68 | 16.85 18.82 |
O 166. 35.61 | 16.79 18.82 |
O 167. 35.55 | 20.95 14.60 |
O 168. 35.55 | 20.89 14.66 |
O 168. 35.55 | 16.73 18.82 |
O 168. 35.55 | 20.89 14.66 |
O 171. 35.54 | 16.72 18.82 |
O 171. 35.54 | 20.82 14.72 |
O 171. 35.54 | 16.72 18.82 |
O 171. 35.54 | 16.72 18.82 |
O 175. 35.49 | 20.82 14.66 |
O 175. 35.49 | 20.82 14.66 |
O 175. 35.49 | 16.66 18.82 |
O 175. 35.49 | 20.82 14.66 |
O 175. 35.49 | 20.82 14.66 |
O 180. 35.36 | 16.54 18.82 |
O 180. 35.36 | 16.54 18.82 |
O 182. 35.08 | 22.39 12.69 |
O 183. 34.85 | 12.69 22.15 |
O 184. 34.32 | 22.77 11.55 |
O 185. 34.13 | 22.52 11.61 |
O 186. 33.70 | 12.63 21.07 |
O 187. 33.63 | 12.62 21.01 |
O 188. 33.58 | 22.03 11.55 |
O 189. 33.58 | 16.66 16.92 |
O 190. 33.50 | 12.43 21.07 |
O 191. 32.79 | 18.12 14.66 |
O 192. 32.75 | 25.24 7.51 |
O 193. 32.70 | 18.10 14.60 |
O 194. 32.57 | 17.03 15.54 |
O 195. 32.56 | 20.89 11.67 |
O 196. 32.20 | 16.66 15.54 |
O 197. 32.08 | 16.54 15.54 |
O 198. 31.94 | 21.38 10.56 |
O 199. 31.81 | 17.10 14.72 |
O 200. 31.76 | 17.10 14.66 |
O 201. 31.75 | 12.93 18.82 |
O 202. 31.75 | 12.92 18.82 |
O 203. 31.74 | 17.02 14.72 |
O 204. 31.70 | 17.04 14.66 |
O 205. 31.68 | 12.86 18.82 |
O 206. 31.64 | 17.04 14.60 |
O 207. 31.64 | 16.98 14.66 |
O 208. 31.63 | 16.92 14.72 |
O 209. 31.63 | 21.07 10.56 |
O 210. 31.58 | 25.24 6.34 |
O 211. 31.57 | 21.01 10.56 |
O 212. 31.51 | 12.69 18.82 |
O 213. 31.45 | 12.62 18.82 |
O 213. 31.45 | 16.73 14.72 |
O 213. 31.45 | 16.73 14.72 |
O 216. 31.44 | 16.72 14.72 |
O 217. 31.43 | 12.61 18.82 |
O 218. 31.40 | 20.96 10.44 |
O 219. 31.39 | 16.79 14.60 |
O 220. 31.39 | 20.89 10.50 |
O 221. 31.38 | 16.66 14.72 |
O 221. 31.38 | 16.66 14.72 |
O 223. 31.32 | 16.72 14.60 |
O 223. 31.32 | 16.72 14.60 |
O 225. 31.26 | 12.44 18.82 |
O 226. 31.26 | 16.54 14.72 |
O 226. 31.26 | 16.54 14.72 |
O 226. 31.26 | 16.54 14.72 |
O 226. 31.26 | 16.54 14.72 |
O 226. 31.26 | 12.43 18.82 |
O 226. 31.26 | 12.43 18.82 |
O 232. 31.20 | 16.60 14.60 |
O 233. 31.20 | 12.38 18.82 |
O 234. 29.36 | 16.60 12.75 |
O 235. 29.34 | 8.27 21.07 |
O 236. 29.28 | 21.01 8.27 |
O 237. 28.55 | 13.83 14.72 |
O 238. 28.46 | 17.03 11.43 |
O 239. 28.35 | 21.14 7.21 |
O 240. 28.33 | 16.72 11.61 |
O 241. 28.25 | 13.65 14.60 |
O 242. 28.23 | 16.85 11.38 |
O 243. 28.15 | 12.38 15.77 |
O 244. 27.71 | 12.99 14.72 |
O 245. 27.48 | 16.93 10.56 |
O 246. 27.47 | 12.86 14.60 |
O 247. 27.46 | 8.64 18.82 |
O 248. 27.46 | 12.74 14.72 |
O 249. 27.40 | 8.58 18.82 |
O 250. 27.39 | 8.57 18.82 |
O 251. 27.34 | 16.85 10.50 |
O 252. 27.34 | 12.74 14.60 |
O 253. 27.29 | 8.47 18.82 |
O 253. 27.29 | 8.47 18.82 |
O 253. 27.29 | 8.47 18.82 |
O 256. 27.28 | 12.56 14.72 |
O 256. 27.28 | 12.56 14.72 |
O 258. 27.27 | 12.67 14.60 |
O 259. 27.24 | 16.80 10.44 |
O 259. 27.24 | 12.58 14.66 |
O 261. 27.22 | 8.40 18.82 |
O 262. 27.22 | 16.73 10.50 |
O 262. 27.22 | 20.89 6.34 |
O 262. 27.22 | 16.67 10.56 |
O 265. 27.21 | 12.49 14.72 |
O 266. 27.16 | 8.34 18.82 |
O 266. 27.16 | 8.34 18.82 |
O 268. 27.15 | 12.43 14.72 |
O 269. 27.10 | 12.50 14.60 |
O 270. 27.10 | 16.54 10.56 |
O 271. 27.10 | 8.27 18.82 |
O 272. 27.10 | 12.38 14.72 |
O 272. 27.10 | 12.43 14.66 |
O 272. 27.10 | 8.27 18.82 |
O 272. 27.10 | 8.27 18.82 |
O 276. 27.04 | 16.54 10.50 |
O 276. 27.04 | 16.54 10.50 |
O 276. 27.04 | 12.43 14.60 |
O 276. 27.04 | 12.43 14.60 |
O 280. 26.98 | 8.16 18.82 |
O 281. 26.98 | 12.38 14.60 |
O 282. 26.78 | 12.92 13.86 |
O 283. 24.93 | 20.82 4.11 |
O 284. 24.32 | 13.83 10.50 |
O 285. 24.32 | 9.60 14.72 |
O 286. 24.26 | 13.76 10.50 |
O 287. 24.25 | 16.98 7.27 |
O 288. 24.24 | 16.80 7.45 |
O 289. 24.17 | 12.73 11.43 |
O 290. 24.12 | 12.69 11.43 |
O 291. 24.05 | 16.84 7.21 |
O 292. 24.00 | 12.62 11.38 |
O 293. 23.99 | 12.43 11.55 |
O 294. 23.94 | 8.40 15.54 |
O 295. 23.93 | 12.50 11.43 |
O 295. 23.93 | 12.50 11.43 |
O 295. 23.93 | 16.72 7.21 |
O 295. 23.93 | 16.72 7.21 |
O 299. 23.87 | 12.43 11.43 |
O 300. 23.82 | 16.60 7.21 |
O 300. 23.82 | 16.60 7.21 |
O 302. 23.81 | 8.27 15.54 |
O 303. 23.48 | 12.92 10.56 |
O 304. 23.38 | 17.04 6.34 |
O 305. 23.31 | 16.98 6.34 |
O 306. 23.24 | 8.64 14.60 |
O 307. 23.22 | 8.51 14.72 |
O 308. 23.19 | 12.69 10.50 |
O 309. 23.18 | 12.62 10.56 |
O 310. 23.17 | 12.68 10.50 |
O 311. 23.13 | 16.80 6.34 |
O 312. 23.11 | 8.39 14.72 |
O 312. 23.11 | 8.39 14.72 |
O 312. 23.11 | 12.61 10.50 |
O 315. 23.05 | 12.56 10.50 |
O 315. 23.05 | 8.34 14.72 |
O 315. 23.05 | 12.56 10.50 |
O 318. 23.05 | 12.61 10.44 |
O 319. 23.00 | 8.40 14.60 |
O 320. 23.00 | 12.56 10.44 |
O 321. 22.99 | 4.16 18.82 |
O 322. 22.94 | 12.44 10.50 |
O 322. 22.94 | 8.34 14.60 |
O 324. 22.93 | 8.27 14.66 |
O 324. 22.93 | 8.27 14.66 |
O 326. 22.93 | 8.21 14.72 |
O 327. 22.93 | 4.11 18.82 |
O 328. 22.88 | 8.21 14.66 |
O 329. 22.87 | 4.05 18.82 |
O 330. 22.82 | 12.38 10.44 |
O 331. 22.82 | 8.21 14.60 |
O 331. 22.82 | 8.21 14.60 |
O 333. 22.39 | 12.92 9.47 |
O 334. 22.27 | 4.28 17.99 |
O 335. 21.01 | 12.62 8.38 |
O 336. 20.98 | 13.83 7.16 |
O 337. 20.71 | 12.44 8.27 |
O 338. 20.50 | 12.99 7.51 |
O 339. 20.25 | 8.58 11.67 |
O 340. 20.01 | 8.46 11.55 |
O 341. 20.00 | 8.34 11.67 |
O 342. 20.00 | 12.56 7.45 |
O 343. 19.97 | 12.75 7.21 |
O 343. 19.97 | 12.75 7.21 |
O 345. 19.89 | 12.73 7.16 |
O 346. 19.82 | 8.38 11.43 |
O 347. 19.77 | 8.34 11.43 |
O 347. 19.77 | 8.34 11.43 |
O 347. 19.77 | 12.56 7.21 |
O 347. 19.77 | 12.56 7.21 |
O 347. 19.77 | 12.56 7.21 |
O 352. 19.59 | 8.27 11.32 |
O 353. 19.47 | 8.16 11.32 |
O 354. 19.20 | 8.64 10.56 |
O 355. 19.05 | 5.49 13.56 |
O 356. 19.03 | 12.69 6.34 |
O 356. 19.03 | 12.69 6.34 |
O 358. 18.94 | 8.45 10.50 |
O 359. 18.90 | 8.40 10.50 |
O 360. 18.89 | 4.28 14.60 |
O 361. 18.88 | 8.38 10.50 |
O 362. 18.83 | 8.34 10.50 |
O 362. 18.83 | 8.34 10.50 |
O 362. 18.83 | 8.34 10.50 |
O 362. 18.83 | 8.34 10.50 |
O 362. 18.83 | 8.34 10.50 |
O 367. 18.83 | 8.39 10.44 |
O 368. 18.82 | 4.11 14.72 |
O 369. 18.77 | 8.27 10.50 |
O 369. 18.77 | 8.27 10.50 |
O 369. 18.77 | 12.43 6.34 |
O 369. 18.77 | 4.05 14.72 |
O 373. 18.76 | 4.16 14.60 |
O 374. 18.71 | 8.27 10.44 |
O 375. 18.71 | 12.38 6.34 |
O 376. 18.71 | 8.21 10.50 |
O 377. 18.71 | 4.11 14.60 |
O 378. 18.65 | 4.05 14.60 |
O 378. 18.65 | 4.05 14.60 |
O 378. 18.65 | 4.05 14.60 |
O 381. 18.60 | 8.16 10.44 |
O 382. 16.66 | 12.50 4.16 |
O 383. 16.48 | 12.38 4.11 |
O 384. 16.15 | 8.70 7.45 |
O 385. 16.14 | 8.63 7.51 |
O 386. 16.02 | 4.35 11.67 |
O 387. 15.98 | 12.92 3.05 |
O 388. 15.87 | 12.82 3.05 |
O 389. 15.84 | 12.56 3.28 |
O 390. 15.78 | 8.34 7.45 |
O 390. 15.78 | 8.34 7.45 |
O 392. 15.77 | 4.11 11.67 |
O 393. 15.72 | 8.51 7.21 |
O 393. 15.72 | 8.51 7.21 |
O 395. 15.72 | 4.28 11.43 |
O 396. 15.66 | 12.61 3.05 |
O 397. 15.66 | 4.28 11.38 |
O 398. 15.61 | 12.56 3.05 |
O 398. 15.61 | 8.34 7.27 |
O 400. 15.60 | 4.05 11.55 |
O 401. 15.60 | 8.38 7.21 |
O 402. 15.55 | 8.34 7.21 |
O 402. 15.55 | 8.34 7.21 |
O 402. 15.55 | 8.34 7.21 |
O 402. 15.55 | 8.34 7.21 |
O 402. 15.55 | 8.34 7.21 |
O 407. 15.54 | 4.22 11.32 |
O 408. 15.49 | 8.27 7.21 |
O 409. 15.49 | 12.43 3.05 |
O 409. 15.49 | 8.27 7.21 |
O 411. 15.37 | 4.05 11.32 |
O 412. 15.37 | 8.16 7.21 |
O 413. 14.86 | 8.52 6.34 |
O 413. 14.86 | 4.42 10.44 |
O 415. 14.85 | 4.35 10.50 |
O 416. 14.84 | 4.28 10.56 |
O 417. 14.81 | 8.47 6.34 |
O 417. 14.81 | 8.47 6.34 |
O 419. 14.78 | 8.45 6.34 |
O 420. 14.78 | 4.22 10.56 |
O 421. 14.72 | 4.22 10.50 |
O 421. 14.72 | 4.22 10.50 |
O 421. 14.72 | 0.00 14.72 |
O 421. 14.72 | 0.00 14.72 |
O 425. 14.67 | 8.34 6.34 |
O 425. 14.67 | 8.34 6.34 |
O 425. 14.67 | 8.34 6.34 |
O 428. 14.61 | 4.05 10.56 |
O 428. 14.61 | 4.05 10.56 |
O 428. 14.61 | 8.27 6.34 |
O 431. 14.60 | 0.00 14.60 |
O 431. 14.60 | 0.00 14.60 |
O 431. 14.60 | 0.00 14.60 |
O 434. 14.55 | 4.05 10.50 |
O 434. 14.55 | 4.05 10.50 |
O 434. 14.55 | 4.05 10.50 |
O 434. 14.55 | 4.05 10.50 |
O 438. 14.49 | 8.16 6.34 |
O 439. 12.67 | 4.28 8.38 |
O 439. 12.67 | 4.28 8.38 |
O 441. 12.56 | 8.34 4.22 |
O 442. 12.50 | 8.34 4.16 |
O 442. 12.50 | 8.34 4.16 |
O 444. 12.49 | 0.00 12.49 |
O 445. 12.43 | 8.27 4.16 |
O 446. 12.38 | 8.27 4.11 |
O 447. 11.86 | 4.42 7.45 |
O 448. 11.75 | 8.47 3.28 |
O 449. 11.73 | 4.28 7.45 |
O 450. 11.67 | 0.00 11.67 |
O 450. 11.67 | 0.00 11.67 |
O 452. 11.63 | 8.58 3.05 |
O 453. 11.62 | 8.34 3.28 |
O 453. 11.62 | 8.34 3.28 |
O 455. 11.61 | 4.22 7.39 |
O 456. 11.56 | 8.51 3.05 |
O 457. 11.52 | 8.47 3.05 |
O 458. 11.50 | 4.05 7.45 |
O 458. 11.50 | 4.05 7.45 |
O 458. 11.50 | 4.05 7.45 |
O 458. 11.50 | 4.05 7.45 |
O 458. 11.50 | 4.28 7.21 |
O 458. 11.50 | 4.28 7.21 |
O 458. 11.50 | 4.28 7.21 |
O 458. 11.50 | 4.28 7.21 |
O 458. 11.50 | 4.28 7.21 |
O 458. 11.50 | 4.28 7.21 |
O 468. 11.49 | 4.22 7.27 |
O 469. 11.43 | 4.22 7.21 |
O 470. 11.38 | 0.00 11.38 |
O 471. 11.37 | 4.16 7.21 |
O 472. 11.32 | 8.27 3.05 |
O 472. 11.32 | 8.27 3.05 |
O 472. 11.32 | 8.27 3.05 |
O 472. 11.32 | 4.05 7.27 |
O 476. 11.32 | 4.11 7.21 |
O 477. 11.26 | 4.05 7.21 |
O 477. 11.26 | 4.05 7.21 |
O 479. 11.21 | 8.16 3.05 |
O 479. 11.21 | 4.05 7.16 |
O 481. 10.75 | 4.42 6.34 |
O 482. 10.62 | 4.28 6.34 |
O 482. 10.62 | 4.28 6.34 |
O 484. 10.56 | 4.22 6.34 |
O 484. 10.56 | 4.22 6.34 |
O 484. 10.56 | 0.00 10.56 |
O 484. 10.56 | 0.00 10.56 |
O 488. 10.50 | 0.00 10.50 |
O 489. 10.44 | 0.00 10.44 |
O 489. 10.44 | 0.00 10.44 |
O 489. 10.44 | 0.00 10.44 |
O 489. 10.44 | 0.00 10.44 |
O 489. 10.44 | 0.00 10.44 |
O 494. 10.39 | 4.05 6.34 |
O 494. 10.39 | 4.05 6.34 |
O 494. 10.39 | 4.05 6.34 |
O 494. 10.39 | 4.05 6.34 |
O 494. 10.39 | 4.05 6.34 |
O 499. 8.64 | 4.42 4.22 |
O 499. 8.64 | 8.64 0.00 |
O 501. 8.58 | 4.42 4.16 |
O 502. 8.57 | 4.35 4.22 |
O 503. 8.45 | 4.28 4.16 |
O 503. 8.45 | 4.28 4.16 |
O 503. 8.45 | 4.28 4.16 |
O 503. 8.45 | 4.28 4.16 |
O 507. 8.44 | 4.22 4.22 |
O 508. 8.38 | 0.00 8.38 |
O 508. 8.38 | 0.00 8.38 |
O 508. 8.38 | 0.00 8.38 |
O 511. 8.38 | 4.22 4.16 |
O 512. 8.33 | 0.00 8.33 |
O 513. 8.27 | 0.00 8.27 |
O 514. 8.21 | 8.21 0.00 |
O 515. 8.21 | 4.05 4.16 |
O 515. 8.21 | 4.05 4.16 |
O 517. 8.16 | 8.16 0.00 |
O 518. 7.70 | 4.42 3.28 |
O 519. 7.57 | 7.57 0.00 |
O 520. 7.57 | 4.28 3.28 |
O 520. 7.57 | 4.28 3.28 |
O 520. 7.57 | 4.28 3.28 |
O 520. 7.57 | 4.28 3.28 |
O 520. 7.57 | 4.28 3.28 |
O 525. 7.51 | 0.00 7.51 |
O 525. 7.51 | 0.00 7.51 |
O 525. 7.51 | 0.00 7.51 |
O 528. 7.45 | 0.00 7.45 |
O 528. 7.45 | 0.00 7.45 |
O 528. 7.45 | 0.00 7.45 |
O 528. 7.45 | 0.00 7.45 |
O 528. 7.45 | 0.00 7.45 |
O 528. 7.45 | 0.00 7.45 |
O 534. 7.34 | 4.28 3.05 |
O 534. 7.34 | 4.28 3.05 |
O 534. 7.34 | 4.28 3.05 |
O 534. 7.34 | 4.28 3.05 |
O 534. 7.34 | 4.28 3.05 |
O 534. 7.34 | 4.28 3.05 |
O 534. 7.34 | 4.05 3.28 |
O 541. 7.27 | 0.00 7.27 |
O 541. 7.27 | 4.22 3.05 |
O 541. 7.27 | 4.22 3.05 |
O 541. 7.27 | 0.00 7.27 |
O 541. 7.27 | 4.22 3.05 |
O 541. 7.27 | 4.22 3.05 |
O 547. 7.21 | 0.00 7.21 |
O 547. 7.21 | 0.00 7.21 |
O 547. 7.21 | 0.00 7.21 |
O 547. 7.21 | 0.00 7.21 |
O 547. 7.21 | 0.00 7.21 |
O 547. 7.21 | 0.00 7.21 |
O 553. 7.16 | 4.11 3.05 |
O 553. 7.16 | 0.00 7.16 |
O 553. 7.16 | 0.00 7.16 |
O 553. 7.16 | 4.11 3.05 |
O 553. 7.16 | 0.00 7.16 |
O 553. 7.16 | 0.00 7.16 |
O 559. 7.10 | 4.05 3.05 |
O 559. 7.10 | 4.05 3.05 |
O 559. 7.10 | 4.05 3.05 |
O 559. 7.10 | 4.05 3.05 |
O 559. 7.10 | 4.05 3.05 |
O 559. 7.10 | 4.05 3.05 |
O 559. 7.10 | 4.05 3.05 |
O 559. 7.10 | 4.05 3.05 |
O 567. 6.34 | 0.00 6.34 |
O 567. 6.34 | 0.00 6.34 |
O 567. 6.34 | 0.00 6.34 |
O 570. 4.42 | 4.42 0.00 |
O 571. 4.28 | 4.28 0.00 |
O 572. 4.22 | 0.00 4.22 |
O 572. 4.22 | 4.22 0.00 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 574. 4.16 | 0.00 4.16 |
O 591. 4.05 | 4.05 0.00 |
O 591. 4.05 | 4.05 0.00 |
O 591. 4.05 | 4.05 0.00 |
O 591. 4.05 | 4.05 0.00 |
O 591. 4.05 | 4.05 0.00 |
O 591. 4.05 | 4.05 0.00 |
O 591. 4.05 | 4.05 0.00 |
O 598. 3.28 | 0.00 3.28 |
O 598. 3.28 | 0.00 3.28 |
O 598. 3.28 | 0.00 3.28 |
O 598. 3.28 | 0.00 3.28 |
O 598. 3.28 | 0.00 3.28 |
O 598. 3.28 | 0.00 3.28 |
