.----------------. .----------------. .----------------. .----------------.
| .--------------. || .--------------. || .--------------. || .--------------. |
| | ____ ____ | || | ____ ____ | || | ____ ____ | || | _________ | |
| | |_ || _| | || ||_ \ / _|| || ||_ \ / _|| || | | _ _ | | |
| | | |__| | | || | | \/ | | || | | \/ | | || | |_/ | | \_| | |
| | | __ | | || | | |\ /| | | || | | |\ /| | | || | | | | |
| | _| | | |_ | || | _| |_\/_| |_ | || | _| |_\/_| |_ | || | _| |_ | |
| | |____||____| | || ||_____||_____|| || ||_____||_____|| || | |_____| | |
| | | || | | || | | || | | |
| '--------------' || '--------------' || '--------------' || '--------------' |
'----------------' '----------------' '----------------' '----------------'
See https://hmmt-prod.s3.amazonaws.com/static/scoring_algorithm.pdf for a
description of the scoring algorithm used on the individual tests.
* An unranked team is ineligible for team prizes and rankings because their team
composition does not satisfy HMMT's team registration policies.
OVERALL INDIVIDUAL AWARDS
============================================================
O 1. 70.68 | 44.37 26.31 | Leo Wu (Bayview Team A1)
O 2. 65.49 | 33.82 31.67 | Jack Whitney-Epstein (Brunswick School A)
O 3. 64.26 | 33.67 30.59 | Xuanyi Zhang (Leading Aces Academy 1)
O 4. 60.18 | 28.44 31.73 | Harry Haiwen Gao (Ward Melville Math Team D)
O 5. 60.05 | 34.73 25.32 | Ryan Zhang (Jericho A)
O 6. 59.21 | 41.39 17.82 | Advait Joshi (Big L Club)
O 7. 58.91 | 41.08 17.82 | Eric Xie (Montgomery County Team 1 November)
O 8. 57.91 | 26.17 31.73 | Vikram Sarkar (Brunswick School A)
O 9. 54.90 | 41.24 13.66 | Brandon Ni (Clarke A)
O 10. 53.68 | 29.50 24.17 | SHAO, JUNNING (Beijing Mingcheng Academy Red Panda)
GENERAL ROUND
============================================================
G 1. 44.37 | 3.05 3.10 4.16 5.22 0.00 6.35 7.42 7.49 7.57 0.00 | Leo Wu (Bayview Team A1)
G 2. 41.39 | 3.05 3.10 4.16 5.22 4.28 6.35 0.00 0.00 7.57 7.65 | Advait Joshi (Big L Club)
G 3. 41.24 | 3.05 3.10 4.16 5.22 4.28 6.35 7.42 0.00 0.00 7.65 | Brandon Ni (Clarke A)
G 4. 41.08 | 3.05 3.10 4.16 5.22 4.28 6.35 7.42 7.49 0.00 0.00 | Eric Xie (Montgomery County Team 1 November)
G 5. 34.73 | 3.05 3.10 4.16 5.22 4.28 0.00 7.42 7.49 0.00 0.00 | Ryan Zhang (Jericho A)
G 6. 33.82 | 3.05 3.10 4.16 5.22 4.28 6.35 0.00 0.00 0.00 7.65 | Jack Whitney-Epstein (Brunswick School A)
G 7. 33.74 | 3.05 3.10 4.16 5.22 4.28 6.35 0.00 0.00 7.57 0.00 | David Zhang (Raritan Valley Math Team - Newton)
G 8. 33.67 | 3.05 3.10 4.16 5.22 4.28 6.35 0.00 7.49 0.00 0.00 | Youran Gu (PRISMS Falcons)
G 8. 33.67 | 3.05 3.10 4.16 5.22 4.28 6.35 0.00 7.49 0.00 0.00 | Xuanyi Zhang (Leading Aces Academy 1)
G 10. 33.59 | 3.05 3.10 4.16 5.22 4.28 6.35 7.42 0.00 0.00 0.00 | Sohan Javeri (Brunswick School A)
THEME ROUND
============================================================
T 1. 33.80 | 3.05 3.10 4.16 3.22 0.00 6.35 6.42 7.49 0.00 0.00 | Huanqi Zhang (Phillips Academy A1)
T 2. 31.73 | 3.05 3.10 4.16 3.22 4.28 0.00 6.42 7.49 0.00 0.00 | Harry Haiwen Gao (Ward Melville Math Team D)
T 2. 31.73 | 3.05 3.10 4.16 3.22 4.28 0.00 6.42 7.49 0.00 0.00 | Vikram Sarkar (Brunswick School A)
T 4. 31.67 | 3.05 3.10 4.16 3.22 4.28 6.35 0.00 7.49 0.00 0.00 | Jack Whitney-Epstein (Brunswick School A)
T 4. 31.67 | 3.05 3.10 4.16 3.22 4.28 6.35 0.00 7.49 0.00 0.00 | Aiden Yudong Wei (Mustangs )
T 6. 30.59 | 3.05 3.10 4.16 3.22 4.28 6.35 6.42 0.00 0.00 0.00 | Xuanyi Zhang (Leading Aces Academy 1)
T 6. 30.59 | 3.05 3.10 4.16 3.22 4.28 6.35 6.42 0.00 0.00 0.00 | Woojin Seong (Individuals 1)
T 8. 27.54 | 0.00 3.10 4.16 3.22 4.28 6.35 6.42 0.00 0.00 0.00 | Aaron Xie (Yu's Alligator)
T 8. 27.54 | 0.00 3.10 4.16 3.22 4.28 6.35 6.42 0.00 0.00 0.00 | Hongming Allan Zhao (PRISMS Falcons)
T 10. 26.39 | 3.05 3.10 4.16 3.22 4.28 0.00 0.00 0.00 8.57 0.00 | Ray Huang Cui (Lexington Gamma)
T 10. 26.39 | 3.05 3.10 4.16 3.22 4.28 0.00 0.00 0.00 8.57 0.00 | Bryan Li (AB Math League)
TEAM ROUND
============================================================
T 1. 355.00 | 0 0 30 35 40 45 45 50 55 55 | Brunswick School A
T 2. 290.00 | 20 25 30 35 40 45 45 50 0 0 | Raritan Valley Math Team - Newton
T 2. 290.00 | 20 25 30 35 40 45 45 50 0 0 | Jericho A
T 4. 225.00 | 20 0 30 35 40 45 0 0 0 55 | Nittany Lions
T 5. 220.00 | 20 0 30 35 40 0 45 50 0 0 | Ward Melville Math Team D
T 5. 220.00 | 20 0 30 35 40 45 0 50 0 0 | Raritan Valley Math Team - Cantor
T 5. 220.00 | 0 0 30 0 40 45 0 50 0 55 | Beijing Forbidden City
T 5. 220.00 | 20 0 30 35 40 0 45 50 0 0 | Lexington Delta
T 9. 215.00 | 20 25 30 0 40 0 45 0 55 0 | PRISMS Young Falcons
T 10. 205.00 | 20 25 30 0 40 45 45 0 0 0 | Big L Club
T 10. 205.00 | 20 25 30 35 0 45 0 50 0 0 | Phillips Academy A1
GUTS ROUND
============================================================
G 1. 189.00 | 5 5 5 6 6 6 7 7 7 8 0 8 9 9 9 10 0 10 11 11 0 12 12 0 13 0 13 0 0 0 0 0 0 0 0 0 | Ward Melville Math Team D
G 2. 187.00 | 5 5 5 6 6 6 7 7 7 8 8 8 9 9 0 10 10 10 0 11 0 12 0 12 13 13 0 0 0 0 0 0 0 0 0 0 | PRISMS Falcons
G 3. 186.00 | 5 5 5 6 6 6 7 7 7 0 8 8 9 9 9 10 10 10 0 11 0 0 12 12 0 13 0 0 0 0 0 0 0 11 0 0 | Beijing Mingcheng Academy Red Panda
G 4. 182.00 | 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 0 12 0 0 13 0 0 0 0 0 0 0 0 0 0 0 | Brunswick School A
G 5. 172.00 | 5 5 5 6 0 6 7 7 7 0 8 8 9 9 0 10 10 10 11 11 0 12 0 0 13 13 0 0 0 0 0 0 0 0 0 0 | Leading Aces Academy 1
G 6. 162.00 | 5 5 5 6 6 6 7 7 7 8 8 8 0 9 9 10 10 0 0 11 11 0 12 12 0 0 0 0 0 0 0 0 0 0 0 0 | Montgomery County Team 1 November
G 7. 159.00 | 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 0 10 10 11 11 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 | Bayview Team A1
G 8. 154.00 | 5 5 5 6 6 0 7 7 7 8 8 8 9 9 9 10 0 10 11 0 0 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 | Nittany Lions
G 9. 151.00 | 5 5 5 6 0 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | Jericho A
G 10. 149.00 | 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 0 10 0 11 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 | Manhattan Team 2
SWEEPSTAKES
============================================================
S 1. 1565.01 | 779.83 400.00 385.19 | Brunswick School A
S 2. 1387.32 | 800.00 191.55 395.77 | PRISMS Falcons
S 3. 1306.49 | 698.75 214.08 393.65 | Beijing Mingcheng Academy Red Panda
S 4. 1304.78 | 658.45 326.76 319.58 | Jericho A
S 5. 1261.59 | 613.70 247.89 400.00 | Ward Melville Math Team D
S 6. 1200.00 | 598.11 326.76 275.13 | Raritan Valley Math Team - Newton
S 7. 1198.34 | 695.74 225.35 277.25 | Westchester Area Math Circle A
S 8. 1131.01 | 628.34 191.55 311.11 | Fish
S 9. 1129.43 | 617.00 247.89 264.55 | Beijing Forbidden City
S 10. 1110.13 | 577.10 169.01 364.02 | Leading Aces Academy 1
* An unranked team is ineligible for team prizes and rankings because their team
composition does not satisfy HMMT's team registration policies.
This report was generated by Helium at Fri Nov 14 06:39:06 2025 UTC
for HMMT November 2025, held on November 08, 2025.
('-. .-. ('-. _ .-')
( OO ) / _( OO) ( '.( OO )_
,--. ,--.(,------.,--. ,-.-') ,--. ,--. ,--. ,--.)
| | | | | .---'| |.-') | |OO)| | | | | `.' |
| .| | | | | | OO ) | | \| | | .-') | |
| |(| '--. | |`-' | | |(_/| |_|( OO )| |'.'| |
| .-. | | .--'(| '---.',| |_.'| | | `-' /| | | |
| | | | | `---.| |(_| | (' '-'(_.-' | | | |
`--' `--' `------'`------' `--' `-----' `--' `--'
HELIUM 2 (c) 2018 Evan Chen
Helium-4/He-4 (c) 2019, 2025 HMMT Team