.----------------.  .----------------.  .----------------.  .----------------. 
| .--------------. || .--------------. || .--------------. || .--------------. |
| |  ____  ____  | || | ____    ____ | || | ____    ____ | || |  _________   | |
| | |_   ||   _| | || ||_   \  /   _|| || ||_   \  /   _|| || | |  _   _  |  | |
| |   | |__| |   | || |  |   \/   |  | || |  |   \/   |  | || | |_/ | | \_|  | |
| |   |  __  |   | || |  | |\  /| |  | || |  | |\  /| |  | || |     | |      | |
| |  _| |  | |_  | || | _| |_\/_| |_ | || | _| |_\/_| |_ | || |    _| |_     | |
| | |____||____| | || ||_____||_____|| || ||_____||_____|| || |   |_____|    | |
| |              | || |              | || |              | || |              | |
| '--------------' || '--------------' || '--------------' || '--------------' |
 '----------------'  '----------------'  '----------------'  '----------------' 

See https://hmmt-prod.s3.amazonaws.com/static/scoring_algorithm.pdf for a
description of the scoring algorithm used on the individual tests.

* An unranked team is ineligible for team prizes and rankings because their team
composition does not satisfy HMMT's team registration policies.


OVERALL INDIVIDUAL AWARDS
============================================================
O    1. 112.14 | 40.23 39.16 32.74 | Alexander Wang (LV Fire)
O    2. 109.92 | 40.23 42.31 27.37 | Bryan Sicheng Guo (San Diego A1)
O    3.  94.78 | 32.59 30.59 31.59 | Oron Wang (PEA Chestnuts)
O    4.  92.78 | 40.08 24.17 28.52 | Liam Reddy (Utah Arches)
O    5.  90.58 | 40.16 18.82 31.59 | Tianyi Li (Leading Aces Academy 1)
O    6.  88.43 | 32.67 30.59 25.17 | Jefferson Tiger Zhou (MN gold)
O    7.  87.47 | 15.78 43.37 28.32 | Benjamin Fu (Washington Gold 1)
O    8.  87.47 | 28.56 24.17 34.73 | Vincent Wang (All Aces Dream)
O    9.  84.15 | 19.89 39.08 25.17 | Jonathan Du (AlphaStar Academy AIR)
O   10.  83.16 | 25.17 25.24 32.74 | Ruilin Wang (Thomas Jefferson High School for Science and Technology A)


ALGEBRA AND NUMBER THEORY ROUND
============================================================
A    1. 40.23 | 3.05 4.11 3.16 4.22 5.28 5.35 0.00 7.49 7.57 0.00 | Alexander Wang (LV Fire)
A    1. 40.23 | 3.05 4.11 3.16 4.22 5.28 5.35 0.00 7.49 7.57 0.00 | Bryan Sicheng Guo (San Diego A1)
A    3. 40.16 | 3.05 4.11 3.16 4.22 5.28 5.35 7.42 0.00 7.57 0.00 | Tianyi Li (Leading Aces Academy 1)
A    4. 40.08 | 3.05 4.11 3.16 4.22 5.28 5.35 7.42 7.49 0.00 0.00 | Liam Reddy (Utah Arches)
A    5. 32.67 | 3.05 4.11 3.16 4.22 5.28 5.35 0.00 7.49 0.00 0.00 | Dou Lai (No Coast Best Coast)
A    5. 32.67 | 3.05 4.11 3.16 4.22 5.28 5.35 0.00 7.49 0.00 0.00 | Jefferson Tiger Zhou (MN gold)
A    5. 32.67 | 3.05 4.11 3.16 4.22 5.28 5.35 0.00 7.49 0.00 0.00 | Jiayu Ellie Su (Phillips Academy 1778)
A    8. 32.59 | 3.05 4.11 3.16 4.22 5.28 5.35 7.42 0.00 0.00 0.00 | Oron Wang (PEA Chestnuts)
A    8. 32.59 | 3.05 4.11 3.16 4.22 5.28 5.35 7.42 0.00 0.00 0.00 | Krithik Manoharan (Texas Momentum A)
A   10. 28.56 | 3.05 0.00 3.16 4.22 5.28 5.35 0.00 7.49 0.00 0.00 | Vincent Wang (All Aces Dream)


GEOMETRY ROUND
============================================================
G    1. 43.37 | 3.05 3.10 4.16 4.22 0.00 5.35 6.42 8.49 8.57 0.00 | Benjamin Fu (Washington Gold 1)
G    2. 42.31 | 3.05 3.10 4.16 4.22 4.28 5.35 0.00 8.49 0.00 9.65 | Bryan Sicheng Guo (San Diego A1)
G    3. 39.16 | 3.05 3.10 4.16 4.22 4.28 5.35 6.42 0.00 8.57 0.00 | Alexander Wang (LV Fire)
G    4. 39.08 | 3.05 3.10 4.16 4.22 4.28 5.35 6.42 8.49 0.00 0.00 | Jonathan Du (AlphaStar Academy AIR)
G    5. 32.74 | 3.05 3.10 4.16 4.22 4.28 5.35 0.00 0.00 8.57 0.00 | Michael Zhao (All Aces Dream)
G    6. 30.59 | 3.05 3.10 4.16 4.22 4.28 5.35 6.42 0.00 0.00 0.00 | Nathan Liu (St. Mark's School of Texas Team M)
G    6. 30.59 | 3.05 3.10 4.16 4.22 4.28 5.35 6.42 0.00 0.00 0.00 | Oron Wang (PEA Chestnuts)
G    6. 30.59 | 3.05 3.10 4.16 4.22 4.28 5.35 6.42 0.00 0.00 0.00 | Jonathan Liu (Lexington Alpha)
G    6. 30.59 | 3.05 3.10 4.16 4.22 4.28 5.35 6.42 0.00 0.00 0.00 | David Kim (Lexington Beta)
G    6. 30.59 | 3.05 3.10 4.16 4.22 4.28 5.35 6.42 0.00 0.00 0.00 | Jacob Ronan Khohayting (Florida Alligators)
G    6. 30.59 | 3.05 3.10 4.16 4.22 4.28 5.35 6.42 0.00 0.00 0.00 | Dylan Wang (AlphaStar Academy FIRE)
G    6. 30.59 | 3.05 3.10 4.16 4.22 4.28 5.35 6.42 0.00 0.00 0.00 | Rui Gu (XuanWu)
G    6. 30.59 | 3.05 3.10 4.16 4.22 4.28 5.35 6.42 0.00 0.00 0.00 | Corwin Eisenbeiss (Mad Hatter)
G    6. 30.59 | 3.05 3.10 4.16 4.22 4.28 5.35 6.42 0.00 0.00 0.00 | Jefferson Tiger Zhou (MN gold)


COMBINATORICS ROUND
============================================================
C    1. 39.16 | 3.05 4.11 4.16 4.22 4.28 5.35 6.42 0.00 7.57 0.00 | Ashvin Sinha (Florida Alligators)
C    2. 34.88 | 3.05 4.11 4.16 4.22 0.00 5.35 6.42 0.00 7.57 0.00 | David Fox (AlphaStar Academy AIR)
C    3. 34.73 | 3.05 4.11 4.16 4.22 4.28 0.00 6.42 8.49 0.00 0.00 | Vincent Wang (All Aces Dream)
C    4. 33.81 | 3.05 4.11 4.16 4.22 4.28 0.00 6.42 0.00 7.57 0.00 | bowendeng (QingLong)
C    5. 33.67 | 3.05 4.11 4.16 4.22 4.28 5.35 0.00 8.49 0.00 0.00 | Grant Blitz (PEA Chestnuts)
C    5. 33.67 | 3.05 4.11 4.16 4.22 4.28 5.35 0.00 8.49 0.00 0.00 | Alan Cheng (NC School of Science & Math - Team alpha)
C    7. 32.74 | 3.05 4.11 4.16 4.22 4.28 5.35 0.00 0.00 7.57 0.00 | Alexander Wang (LV Fire)
C    7. 32.74 | 3.05 4.11 4.16 4.22 4.28 5.35 0.00 0.00 7.57 0.00 | Ruilin Wang (Thomas Jefferson High School for Science and Technology A)
C    7. 32.74 | 3.05 4.11 4.16 4.22 4.28 5.35 0.00 0.00 7.57 0.00 | Ali Zaman (AlphaStar Academy AIR)
C    7. 32.74 | 3.05 4.11 4.16 4.22 4.28 5.35 0.00 0.00 7.57 0.00 | Ari Wachtel (Bergen County Academies Team 1)


TEAM ROUND
============================================================
T    1. 293.00 |  18  10  30  35  40  40  50  15  55   0 | PEA Chestnuts
T    2. 247.00 |  18  25  28   0  35  40  17  29   0  55 | LV Fire
T    3. 243.00 |  10  25  30  35  40  24  24   0  55   0 | AlphaStar Academy AIR
T    4. 238.00 |  20  25  28  30  40  40   0   0  55   0 | All Aces Dream
T    5. 237.00 |  20  25  30  35  40  40  35  12   0   0 | Washington Gold 1
T    6. 227.00 |  20  12  28  35  40  27  50  15   0   0 | San Diego A1
T    7. 224.00 |  20  25  30  25  38  40  46   0   0   0 | Utah Arches
T    8. 221.00 |  20  15   3  35  38  40   0  15   0  55 | Thomas Jefferson High School for Science and Technology A
T    9. 212.00 |  20  22   0  35  30  40  50  15   0   0 | Mad Hatter
T   10. 197.00 |  18  25  30  20  40   4  45  15   0   0 | Florida Alligators


GUTS ROUND
============================================================
G    1. 244.00 |   5   5   5   5   6   6   6   6   7   0   7   7   9   9   9   9  11  11  11  11   0  12  12   0  14  14  14  14   0   0   0   0   0   0   0  19 | Washington Gold 1
G    2. 222.00 |   5   5   5   5   6   6   6   6   7   7   7   7   9   9   9   9   0  11  11   0  12  12  12  12   0  14   0  14  16   0   0   0   0   0   0   0 | Florida Alligators
G    3. 221.00 |   5   5   5   5   6   6   6   6   7   7   7   7   9   9   9   9  11  11  11  11  12  12  12   0  14  14   0   0   0   0   0   0   0   0   0   5 | LV Fire
G    4. 220.00 |   5   5   5   5   6   6   6   6   7   7   7   7   9   9   9   9  11  11  11  11   0  12  12   0   0  14   0  14   0   0   0   0   0   1   0  15 | Thomas Jefferson High School for Science and Technology A
G    5. 219.00 |   5   5   5   5   6   6   6   6   7   7   7   7   9   9   9   9   0  11  11  11   0  12  12  12   0  14  14  14   0   0   0   0   0   0   0   0 | PEA Chestnuts
G    6. 209.00 |   5   5   5   5   6   6   6   6   7   7   7   7   0   9   9   9  11  11  11  11   0   0  12  12  14  14   0  14   0   0   0   0   0   0   0   0 | AlphaStar Academy AIR
G    7. 196.00 |   5   5   5   5   0   6   6   6   7   7   7   7   9   9   9   9  11  11  11  11   0  12  12  12   0  14   0   0   0   0   0   0   0   0   0   0 | Cardigans
G    8. 191.00 |   5   5   5   5   6   6   6   6   7   7   7   7   9   9   9   9  11  11  11  11   0  12  12   0   0   0   0   0   0   0   0   0   0   0   0  15 | Motown All-Stars-A
G    8. 191.00 |   5   5   5   5   6   6   6   6   7   7   7   7   9   9   9   9  11  11  11   0  12  12  12   0   0   0   0   0   0   0   0   0   0   0   0  14 | Lexington Alpha
G   10. 190.00 |   5   5   5   5   6   6   6   6   7   7   7   7   9   9   9   9  11  11  11  11   0  12  12   0   0   0   0  14   0   0   0   0   0   0   0   0 | MN gold
G   10. 190.00 |   5   5   0   5   6   6   6   6   7   7   0   7   9   9   9   9  11  11  11   0   0  12  12   0  14   0   0   0   0   0   0   0   8   0   0  15 | Leading Aces Academy 1


SWEEPSTAKES
============================================================
S    1. 1520.24 | 796.69 323.55 400.00 | Washington Gold 1
S    2. 1492.55 | 733.53 400.00 359.02 | PEA Chestnuts
S    3. 1476.91 | 777.42 337.20 362.30 | LV Fire
S    4. 1474.36 | 800.00 331.74 342.62 | AlphaStar Academy AIR
S    5. 1379.07 | 746.19 268.94 363.93 | Florida Alligators
S    6. 1362.27 | 699.90 301.71 360.66 | Thomas Jefferson High School for Science and Technology A
S    7. 1283.19 | 723.25 256.66 303.28 | Texas Momentum A
S    8. 1277.81 | 689.22 309.90 278.69 | San Diego A1
S    9. 1258.18 | 707.80 238.91 311.48 | Leading Aces Academy 1
S   10. 1237.97 | 613.06 324.91 300.00 | All Aces Dream


* An unranked team is ineligible for team prizes and rankings because their team
composition does not satisfy HMMT's team registration policies.

This report was generated by Helium at Sun Mar  1 00:36:14 2026 UTC
for HMMT February 2026, held on February 14, 2026.

 ('-. .-.   ('-.                               _   .-')    
( OO )  / _(  OO)                             ( '.( OO )_  
,--. ,--.(,------.,--.      ,-.-') ,--. ,--.   ,--.   ,--.)
|  | |  | |  .---'|  |.-')  |  |OO)|  | |  |   |   `.'   | 
|   .|  | |  |    |  | OO ) |  |  \|  | | .-') |         | 
|       |(|  '--. |  |`-' | |  |(_/|  |_|( OO )|  |'.'|  | 
|  .-.  | |  .--'(|  '---.',|  |_.'|  | | `-' /|  |   |  | 
|  | |  | |  `---.|      |(_|  |  ('  '-'(_.-' |  |   |  | 
`--' `--' `------'`------'  `--'    `-----'    `--'   `--' 

HELIUM 2 (c) 2018 Evan Chen
Helium-4/He-4 (c) 2019, 2026 HMMT Team