.----------------.  .----------------.  .----------------.  .----------------. 
| .--------------. || .--------------. || .--------------. || .--------------. |
| |  ____  ____  | || | ____    ____ | || | ____    ____ | || |  _________   | |
| | |_   ||   _| | || ||_   \  /   _|| || ||_   \  /   _|| || | |  _   _  |  | |
| |   | |__| |   | || |  |   \/   |  | || |  |   \/   |  | || | |_/ | | \_|  | |
| |   |  __  |   | || |  | |\  /| |  | || |  | |\  /| |  | || |     | |      | |
| |  _| |  | |_  | || | _| |_\/_| |_ | || | _| |_\/_| |_ | || |    _| |_     | |
| | |____||____| | || ||_____||_____|| || ||_____||_____|| || |   |_____|    | |
| |              | || |              | || |              | || |              | |
| '--------------' || '--------------' || '--------------' || '--------------' |
 '----------------'  '----------------'  '----------------'  '----------------' 

See https://hmmt-prod.s3.amazonaws.com/static/scoring_algorithm.pdf for a
description of the scoring algorithm used on the individual tests.

* An unranked team is ineligible for team prizes and rankings because their team
composition does not satisfy HMMT's team registration policies.


OVERALL INDIVIDUAL AWARDS
============================================================
O    1. 65.62 | 18.89 46.73 | Patrick Liang (Areteem Institute)
O    2. 64.69 | 38.16 26.53 | Charlie Chen (All Aces Club)
O    3. 63.40 | 39.08 24.32 | Ethan Mengxuan Zhang (Napervillains)
O    4. 58.27 | 38.16 20.11 | Alexander Gao (Hoosiers, Losers)
O    5. 51.76 | 26.31 25.45 | Harry Haiwen Gao (Ward Melville Math Team B)
O    6. 50.70 | 30.59 20.11 | Jayden Zheng (Individuals 3)
O    7. 50.49 | 31.67 18.82 | Keren Long (Individuals 3)
O    8. 50.06 | 23.53 26.53 | Bryan Yu (Hoosiers, Losers)
O    9. 49.83 | 11.67 38.16 | Sumanyu Nandecha (Westchester Area Math Circle)
O   10. 49.57 | 30.74 18.82 | Yuening Chen (Raritan Valley Math Team - Euler)


GENERAL ROUND
============================================================
G    1. 39.08 | 3.05 3.10 4.16 3.22 4.28 5.35 7.42 8.49 0.00 0.00 | Ethan Mengxuan Zhang (Napervillains)
G    2. 38.16 | 3.05 3.10 4.16 3.22 4.28 5.35 7.42 0.00 7.57 0.00 | Charlie Chen (All Aces Club)
G    2. 38.16 | 3.05 3.10 4.16 3.22 4.28 5.35 7.42 0.00 7.57 0.00 | Alexander Gao (Hoosiers, Losers)
G    4. 31.67 | 3.05 3.10 4.16 3.22 4.28 5.35 0.00 8.49 0.00 0.00 | Lam To (Bergen County Academies Team 1)
G    4. 31.67 | 3.05 3.10 4.16 3.22 4.28 5.35 0.00 8.49 0.00 0.00 | Keren Long (Individuals 3)
G    6. 30.74 | 3.05 3.10 4.16 3.22 4.28 5.35 0.00 0.00 7.57 0.00 | Yuening Chen (Raritan Valley Math Team - Euler)
G    7. 30.59 | 3.05 3.10 4.16 3.22 4.28 5.35 7.42 0.00 0.00 0.00 | ZHAO ZHIHENG (Math Energy A)
G    7. 30.59 | 3.05 3.10 4.16 3.22 4.28 5.35 7.42 0.00 0.00 0.00 | Jayden Zheng (Individuals 3)
G    9. 28.61 | 0.00 3.10 4.16 3.22 4.28 5.35 0.00 8.49 0.00 0.00 | Daniel Tian Wu (Winchester 1)
G   10. 26.31 | 3.05 3.10 4.16 3.22 0.00 5.35 7.42 0.00 0.00 0.00 | Harry Haiwen Gao (Ward Melville Math Team B)


THEME ROUND
============================================================
T    1. 46.73 | 3.05 3.10 3.16 4.22 5.28 6.35 6.42 5.49 0.00 9.65 | Patrick Liang (Areteem Institute)
T    2. 38.16 | 3.05 3.10 3.16 4.22 5.28 6.35 6.42 0.00 6.57 0.00 | Sumanyu Nandecha (Westchester Area Math Circle)
T    2. 38.16 | 3.05 3.10 3.16 4.22 5.28 6.35 6.42 0.00 6.57 0.00 | Max Li (nGnu Unscrambled)
T    4. 33.96 | 3.05 3.10 3.16 4.22 5.28 0.00 0.00 5.49 0.00 9.65 | Sami El-Hajjar (A5)
T    5. 26.53 | 3.05 3.10 3.16 4.22 0.00 0.00 6.42 0.00 6.57 0.00 | Charlie Chen (All Aces Club)
T    5. 26.53 | 3.05 3.10 3.16 4.22 0.00 0.00 6.42 0.00 6.57 0.00 | Bryan Yu (Hoosiers, Losers)
T    7. 25.45 | 3.05 3.10 3.16 4.22 0.00 0.00 6.42 5.49 0.00 0.00 | Harry Haiwen Gao (Ward Melville Math Team B)
T    7. 25.45 | 3.05 3.10 3.16 4.22 0.00 0.00 6.42 5.49 0.00 0.00 | Justin Zhou (Individuals 4)
T    9. 25.39 | 3.05 3.10 3.16 4.22 5.28 0.00 0.00 0.00 6.57 0.00 | Derrick Peng (All Aces Club)
T    9. 25.39 | 3.05 3.10 3.16 4.22 5.28 0.00 0.00 0.00 6.57 0.00 | Hrishabh Bhowmik (Hoosiers, Losers)
T    9. 25.39 | 3.05 3.10 3.16 4.22 5.28 0.00 0.00 0.00 6.57 0.00 | jiashen jiang (Tennessee Math Coalition Red)


TEAM ROUND
============================================================
T    1. 305.00 |  20  25  30  35   0  45  45  50   0  55 | Lawrenceville Team A
T    2. 300.00 |  20  25  30  35   0  45  45  50  50   0 | PEA Chestnuts
T    3. 295.00 |  20  25  30  35  40  45  45   0   0  55 | Maryland Math Mavericks
T    4. 290.00 |  20  25  30  35  40  45  45  50   0   0 | Math Energy A
T    4. 290.00 |  20  25  30  35  40  45  45   0  50   0 | Napervillains
T       270.00 |  20  25  30   0   0  45  45  50   0  55 | Individuals 4 (Unranked *)
T    6. 255.00 |  20  25  30   0  40  45  45  50   0   0 | Yu's Alligator
T    6. 255.00 |  20  25  30  35   0  45  45   0   0  55 | CRLS Team Two
T    6. 255.00 |  20  25  30   0  40  45  45  50   0   0 | A5
T    6. 255.00 |  20  25  30  35   0  45  45   0   0  55 | Riverhawks 26
T   10. 250.00 |  20  25  30  35   0  45  45  50   0   0 | Austin Andromeda
T       250.00 |  20  25  30  35   0  45  45   0  50   0 | Mozart (Unranked *)
T   10. 250.00 |  20  25  30  35   0  45  45   0  50   0 | Beijing Forbidden City
T   10. 250.00 |  20  25  30  35   0  45  45  50   0   0 | University of Toronto Schools A
T   10. 250.00 |  20  25  30  35   0  45  45  50   0   0 | nGnu Unscrambled


GUTS ROUND
============================================================
G    1. 197.00 |   5   5   5   6   6   6   7   7   7   0   8   8   9   9   9  10  10  10  11  11  11   0  12  12   0   0  13   0   0   0   0   0   0   0   0   0 | Beijing Forbidden City
G    2. 192.00 |   5   5   5   6   6   6   7   7   7   8   8   8   9   9   9  10  10  10  11  11  11  12   0  12   0   0   0   0   0   0   0   0   0   0   0   0 | Maryland Math Mavericks
G    2. 192.00 |   5   5   5   6   6   6   7   7   7   8   8   8   9   9   9  10  10  10  11  11  11  12   0  12   0   0   0   0   0   0   0   0   0   0   0   0 | Areteem Institute
G    4. 180.00 |   5   5   5   6   6   6   7   0   0   8   8   8   9   9   9  10  10  10  11  11   0  12   0  12   0   0  13   0   0   0   0   0   0   0   0   0 | Yu's Alligator
G    5. 179.00 |   5   5   5   6   6   6   7   7   0   8   8   8   9   9   9   0  10  10  11  11  11   0   0   0  13   0   0  15   0   0   0   0   0   0   0   0 | Leading Aces Academy 1
G    6. 176.00 |   5   5   5   6   6   6   7   7   0   8   8   8   0   9   9  10  10  10  11  11  11  12   0  12   0   0   0   0   0   0   0   0   0   0   0   0 | Westchester Area Math Circle
G    6. 176.00 |   0   5   5   6   6   0   7   7   7   8   8   8   9   9   9   0  10  10  11  11   0   0   0  12   0   0  13   0  15   0   0   0   0   0   0   0 | Math Energy A
G    8. 172.00 |   5   5   5   6   6   6   7   7   7   8   8   8   9   9   9  10   0  10  11   0  11  12   0   0   0   0  13   0   0   0   0   0   0   0   0   0 | All Aces Club
G    8. 172.00 |   5   5   5   6   6   6   7   7   7   8   8   8   9   9   9  10  10  10  11   0  11   0   0   0   0   0   0  15   0   0   0   0   0   0   0   0 | CRLS Team Two
G   10. 171.00 |   5   5   5   6   6   6   7   7   7   8   8   8   9   0   9  10  10  10  11  11  11   0   0  12   0   0   0   0   0   0   0   0   0   0   0   0 | nGnu Unscrambled


SWEEPSTAKES
============================================================
S    1. 1508.62 | 787.17 380.33 341.12 | Napervillains
S    2. 1450.82 | 778.71 314.75 357.36 | Westchester Area Math Circle
S    3. 1434.20 | 657.47 386.89 389.85 | Maryland Math Mavericks
S    4. 1355.48 | 800.00 216.39 339.09 | Hoosiers, Losers
S    5. 1346.99 | 609.31 380.33 357.36 | Math Energy A
S    6. 1319.74 | 591.88 327.87 400.00 | Beijing Forbidden City
S    7. 1285.89 | 583.82 393.44 308.63 | PEA Chestnuts
S    8. 1255.31 | 680.95 281.97 292.39 | Raritan Valley Math Team - Euler
S    9. 1250.01 | 550.10 334.43 365.48 | Yu's Alligator
S   10. 1211.03 | 676.65 262.30 272.08 | ICAE1


* An unranked team is ineligible for team prizes and rankings because their team
composition does not satisfy HMMT's team registration policies.

This report was generated by Helium at Mon Nov 16 22:59:54 2026 UTC
for HMMT November 2026, held on November 07, 2026.

 ('-. .-.   ('-.                               _   .-')    
( OO )  / _(  OO)                             ( '.( OO )_  
,--. ,--.(,------.,--.      ,-.-') ,--. ,--.   ,--.   ,--.)
|  | |  | |  .---'|  |.-')  |  |OO)|  | |  |   |   `.'   | 
|   .|  | |  |    |  | OO ) |  |  \|  | | .-') |         | 
|       |(|  '--. |  |`-' | |  |(_/|  |_|( OO )|  |'.'|  | 
|  .-.  | |  .--'(|  '---.',|  |_.'|  | | `-' /|  |   |  | 
|  | |  | |  `---.|      |(_|  |  ('  '-'(_.-' |  |   |  | 
`--' `--' `------'`------'  `--'    `-----'    `--'   `--' 

HELIUM 2 (c) 2018 Evan Chen
Helium-4/He-4 (c) 2019, 2026 HMMT Team